|
|
|
The numbers in parenthesis beside a stat are the player's National Rank and Conference rank, respectively (if qualified).
Click on a column header to sort the table.
Passing:
| Player | G | Att | Comp | Pct | Yds | Yds/Att | Yds/G | TDs | TDs Pct | INTs | INT Pct | Rating | Long | Sks | SkYds | 300+G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kirk Cousins | 9 | 248 (54/7) | 160 (38/5) | 64.5 (29/2) | 2097 (35/6) | 13.1 (40/5) | 233.0 (39/4) | 14 (38/4) | 5.6 (47/4) | 6 (63/9) | 2.4 (94/11) | 154.2 (23/1) | (-/-) | 9 (65/9) | (-/-) | 2 (33/3) |
| Keith Nichol | 7 | 76 (139/12) | 39 (145/12) | 51.3 (143/12) | 650 (128/12) | 16.7 (5/1) | 92.9 (136/12) | 5 (116/11) | 6.6 (18/1) | 3 (113/12) | 3.9 (40/4) | 144.9 (45/3) | (-/-) | 1 (144/12) | (-/-) | (-/-) |
| Kyle Nichol | 1 | 12 | 7 | 58.3 | 195 | 27.9 | 195.0 | 2 | 16.7 | 2 | 16.7 | 249.8 | 0 | |||
| Keshawn Martin | 10 | 1 | 1 | 100.0 | 30 | 30.0 | 3.0 | 1 | 100.0 | 0 | 0.0 | 682.0 | 0 |
Rushing:
| Player | G | Att | Yds | Yds/Att | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Larry Caper | 9 | 93 (119/14) | 375 (128/12) | 4.0 (113/10) | 41.7 (129/13) | 6 (68/7) | 6.5 (27/2) | 23 (135/15) | (-/-) |
| Glenn Winston | 6 | 60 | 204 | 3.4 | 34.0 | 2 | 3.3 | 23 | |
| Edwin Baker | 5 | 57 | 242 | 4.2 | 48.4 | 0 | 0.0 | 39 | |
| Caulton Ray | 5 | 40 | 156 | 3.9 | 31.2 | 1 | 2.5 | 20 | |
| Kirk Cousins | 9 | 22 | 29 | 1.3 | 3.2 | 0 | 0.0 | 41 | |
| Keith Nichol | 7 | 19 | 118 | 6.2 | 16.9 | 0 | 0.0 | 25 | |
| Ashton Leggett | 2 | 15 | 110 | 7.3 | 55.0 | 4 | 26.7 | 71 | 1 |
| Keshawn Martin | 10 | 11 | 147 | 13.4 | 14.7 | 1 | 9.1 | 84 | |
| A.J. Jimmerson | 3 | 4 | 10 | 2.5 | 3.3 | 0 | 0.0 | 6 | |
| Andre Anderson | 2 | 2 | 4 | 2.0 | 2.0 | 0 | 0.0 | 3 | |
| Andrew Hawken | 7 | 1 | -1 | -1.0 | -0.1 | 0 | 0.0 | 0 |
Receiving:
| Player | G | Rec | Yds | Yds/Rec | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Blair White | 10 | 58 (26/4) | 836 (18/3) | 14.4 (36/6) | 83.6 (28/4) | 8 (9/1) | 13.8 (25/3) | 47 (88/11) | 3 (25/3) |
| B.J. Cunningham | 10 | 41 (83/10) | 510 (99/13) | 12.4 (86/11) | 51.0 (118/13) | 3 (83/10) | 7.3 (93/8) | 49 (79/9) | (-/-) |
| Mark Dell | 8 | 23 | 392 | 17.0 | 49.0 | 1 | 4.3 | 57 | 1 |
| Charlie Gantt | 9 | 16 | 207 | 12.9 | 23.0 | 1 | 6.2 | 25 | |
| Brian Linthicum | 7 | 14 | 198 | 14.1 | 28.3 | 2 | 14.3 | 27 | |
| Keshawn Martin | 10 | 12 | 251 | 20.9 | 25.1 | 3 | 25.0 | 91 | 1 |
| Andrew Hawken | 7 | 10 | 67 | 6.7 | 9.6 | 0 | 0.0 | 13 | |
| Dion Sims | 5 | 8 | 114 | 14.2 | 22.8 | 2 | 25.0 | 35 | |
| Edwin Baker | 5 | 4 | 18 | 4.5 | 3.6 | 0 | 0.0 | 7 | |
| Larry Caper | 9 | 3 | 47 | 15.7 | 5.2 | 0 | 0.0 | 30 | |
| Garrett Celek | 1 | 2 | 20 | 10.0 | 20.0 | 0 | 0.0 | 14 | |
| Chris D. Rucker | 2 | 2 | 29 | 14.5 | 14.5 | 0 | 0.0 | 21 | |
| Ashton Leggett | 2 | 2 | 10 | 5.0 | 5.0 | 0 | 0.0 | 8 | |
| Caulton Ray | 5 | 1 | 14 | 14.0 | 2.8 | 0 | 0.0 | 14 | |
| Glenn Winston | 6 | 1 | 6 | 6.0 | 1.0 | 0 | 0.0 | 6 |
Defense:
| Player | G | Def TDs | INTs | INT TDs | INT Yds | INT Long |
|---|
Extra Points and Field Goals
| Extra Points | Field Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Kicking Pts | Made | Att | Pct | Made | Att | Pct | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Brett Swenson | 10 | 76 | 34 | 35 | 97.1 | 14 | 16 | 87.5 | - | - | - | - | - | |
| Dan Conroy | 1 | 3 | 0 | 0 | 1 | 1 | 100.0 | - | - | - | - | - | ||
Returns:
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Ret | Avg | Yds | Long | TDs | Ret | Avg | Yds | Long | TDs |
| Keshawn Martin | 10 | 9 | 278 | 93 | 1 | 19 | 26 | 0 | |||
Punting:
| Player | G | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|
| Aaron Bates | 10 | 46 (40/6) | (-/-) | 0.0 (-/-) | (-/-) |
