|
|
|
The numbers in parenthesis beside a stat are the player's National Rank and Conference rank, respectively (if qualified).
Click on a column header to sort the table.
Passing:
| Player | G | Att | Comp | Pct | Yds | Yds/Att | Yds/G | TDs | TDs Pct | INTs | INT Pct | Rating | Long | Sks | SkYds | 300+G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tate Forcier | 11 | 243 | 142 | 58.4 | 1824 | 12.8 | 165.8 | 12 | 4.9 | 6 | 2.5 | 137.8 | 18 | |||
| Denard Robinson | 11 | 27 | 12 | 44.4 | 185 | 15.4 | 16.8 | 2 | 7.4 | 4 | 14.8 | 126.4 | 2 | |||
| Nick Sheridan | 2 | 11 | 7 | 63.6 | 88 | 12.6 | 44.0 | 0 | 0.0 | 1 | 9.1 | 130.8 | 0 | |||
| David Cone | 2 | 5 | 3 | 60.0 | 54 | 18.0 | 27.0 | 0 | 0.0 | 0 | 0.0 | 150.7 | 0 |
Rushing:
| Player | G | Att | Yds | Yds/Att | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Tate Forcier | 11 | 112 | 230 | 2.1 | 20.9 | 3 | 2.7 | 31 | |
| Brandon Minor | 8 | 89 (126/15) | 476 (104/8) | 5.3 (48/3) | 59.5 (90/6) | 8 (37/2) | 9.0 (9/1) | 55 (59/6) | 2 (56/3) |
| Carlos Brown | 9 | 81 | 480 | 5.9 | 53.3 | 4 | 4.9 | 90 | 1 |
| Denard Robinson | 11 | 59 | 320 | 5.4 | 29.1 | 5 | 8.5 | 43 | |
| Vincent Smith | 7 | 40 | 244 | 6.1 | 34.9 | 1 | 2.5 | 37 | 1 |
| Michael Shaw | 8 | 35 | 178 | 5.1 | 22.2 | 2 | 5.7 | 22 | |
| Michael Cox | 2 | 13 | 113 | 8.7 | 56.5 | 2 | 15.4 | 57 | |
| Kevin Grady | 5 | 10 | 80 | 8.0 | 16.0 | 1 | 10.0 | 26 | |
| Martavious Odoms | 8 | 3 | 5 | 1.7 | 0.6 | 1 | 33.3 | 13 | |
| Nick Sheridan | 2 | 3 | 11 | 3.7 | 5.5 | 0 | 0.0 | 4 | |
| Jack Kennedy | 1 | 1 | 6 | 6.0 | 6.0 | 0 | 0.0 | 6 | |
| Kelvin Grady | 4 | 1 | 11 | 11.0 | 2.8 | 0 | 0.0 | 11 | |
| Zoltan Mesko | 10 | 1 | -3 | -3.0 | -0.3 | 0 | 0.0 | 0 |
Receiving:
| Player | G | Rec | Yds | Yds/Rec | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Greg Mathews | 11 | 23 | 285 | 12.4 | 25.9 | 1 | 4.3 | 40 | |
| Roy Roundtree | 6 | 23 | 318 | 13.8 | 53.0 | 3 | 13.0 | 76 | 1 |
| Martavious Odoms | 8 | 22 | 272 | 12.4 | 34.0 | 1 | 4.5 | 35 | |
| Kevin Koger | 7 | 16 | 220 | 13.8 | 31.4 | 2 | 12.5 | 41 | |
| Junior Hemingway | 9 | 15 | 263 | 17.5 | 29.2 | 2 | 13.3 | 66 | 1 |
| Darryl Stonum | 11 | 12 | 189 | 15.8 | 17.2 | 1 | 8.3 | 60 | |
| LaTerryal Savoy | 7 | 11 | 152 | 13.8 | 21.7 | 0 | 0.0 | 21 | |
| Carlos Brown | 9 | 9 | 126 | 14.0 | 14.0 | 1 | 11.1 | 61 | |
| Kelvin Grady | 4 | 8 | 88 | 11.0 | 22.0 | 1 | 12.5 | 38 | |
| Vincent Smith | 7 | 7 | 54 | 7.7 | 7.7 | 1 | 14.3 | 21 | |
| Kevin Grady | 5 | 5 | 36 | 7.2 | 7.2 | 0 | 0.0 | 15 | |
| Martell Webb | 3 | 3 | 38 | 12.7 | 12.7 | 1 | 33.3 | 28 | |
| Ricky Reyes | 1 | 2 | 33 | 16.5 | 33.0 | 0 | 0.0 | 29 | |
| Je'Ron Stokes | 1 | 2 | 16 | 8.0 | 16.0 | 0 | 0.0 | 9 | |
| Brandon Minor | 8 | 1 | 1 | 1.0 | 0.1 | 0 | 0.0 | 1 | |
| Michael Shaw | 8 | 1 | 11 | 11.0 | 1.4 | 0 | 0.0 | 11 | |
| Terrance Robinson | 1 | 1 | 13 | 13.0 | 13.0 | 0 | 0.0 | 13 | |
| Michael Cox | 2 | 1 | 11 | 11.0 | 5.5 | 0 | 0.0 | 11 | |
| Brandon Moore | 1 | 1 | 19 | 19.0 | 19.0 | 0 | 0.0 | 19 |
Defense:
| Player | G | Def TDs | INTs | INT TDs | INT Yds | INT Long |
|---|
Extra Points and Field Goals
| Extra Points | Field Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Kicking Pts | Made | Att | Pct | Made | Att | Pct | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Jason Olesnavage | 11 | 71 | 41 | 42 | 97.6 | 10 | 13 | 76.9 | - | - | - | - | - | |
Returns:
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Ret | Avg | Yds | Long | TDs | Ret | Avg | Yds | Long | TDs |
| Darryl Stonum | 11 | 36 | 938 | 94 | 1 | 0 | 2 | 0 | |||
| Martavious Odoms | 8 | 7 | 129 | 25 | 0 | 4 | 26 | 0 | |||
| Carlos Brown | 9 | 3 | 80 | 33 | 0 | 0 | 2 | 0 | |||
| Brandon Smith | 2 | 2 | 30 | 17 | 0 | 1 | 0 | 0 | |||
Punting:
| Player | G | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|
| Zoltan Mesko | 10 | 46 (-/-) | (-/-) | 0.0 (-/-) | (-/-) |
| Tate Forcier | 11 | 2 (-/-) | (-/-) | 0.0 (-/-) | (-/-) |
