|
|
|
Yards & Points | 1st, 3rd, & 4th Down | Passing & Rushing | TOs & Penalties | Punts & Returns
Column headers are sortable. Hover over a column header for a description of the stat. With the Charts, click on the check boxes in the legend to enable or disable a particular stat line.
Yards and Points:
| Middle Tennessee State | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | ||
| 81 | 299 | 3.7 | 0 | 7 | 7 | 0 | - | 14 | 68 | 361 | 5.3 | 10 | 20 | 7 | 0 | - | 37 | |||
| 70 | 436 | 6.2 | 7 | 10 | 7 | 7 | - | 31 | 63 | 219 | 3.5 | 7 | 0 | 0 | 7 | - | 14 | |||
| 82 | 438 | 5.3 | 0 | 13 | 10 | 9 | - | 32 | 69 | 446 | 6.5 | 7 | 7 | 7 | 10 | - | 31 | |||
| 88 | 456 | 5.2 | 10 | 20 | 0 | 7 | - | 37 | 79 | 470 | 5.9 | 7 | 0 | 14 | 0 | - | 21 | |||
| 72 | 354 | 4.9 | 0 | 0 | 7 | 0 | - | 7 | 79 | 455 | 5.8 | 7 | 7 | 10 | 7 | - | 31 | |||
| 64 | 248 | 3.9 | 0 | 6 | 0 | 0 | - | 6 | 70 | 333 | 4.8 | 7 | 10 | 3 | 7 | - | 27 | |||
| 82 | 646 | 7.9 | 3 | 28 | 17 | 14 | - | 62 | 63 | 250 | 4.0 | 3 | 7 | 7 | 7 | - | 24 | |||
| 56 | 329 | 5.9 | 7 | 6 | 0 | 14 | - | 27 | 92 | 478 | 5.2 | 10 | 7 | 0 | 3 | - | 20 | |||
| 85 | 587 | 6.9 | 17 | 17 | 0 | 14 | - | 48 | 82 | 324 | 4.0 | 0 | 7 | 14 | 0 | - | 21 | |||
| 75 | 506 | 6.7 | 7 | 7 | 10 | 10 | - | 34 | 75 | 293 | 3.9 | 7 | 10 | 0 | 0 | - | 17 | |||
| 72 | 427 | 5.9 | 17 | 7 | 14 | 0 | - | 38 | 64 | 220 | 3.4 | 0 | 7 | 0 | 7 | - | 14 | |||
|
|
|
First, Third and Fourth Down Efficiency:
| Middle Tennessee State | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | |
| 18 | 9 | 8 | 1 | 9 | 20 | 45.0 | 1 | 4 | 25.0 | 18 | 12 | 5 | 1 | 4 | 14 | 29.0 | 1 | 2 | 50.0 | |
| 18 | 6 | 11 | 1 | 6 | 17 | 35.0 | 0 | 0 | 0.0 | 13 | 7 | 6 | 0 | 6 | 17 | 35.0 | 0 | 1 | 0.0 | |
| 22 | 5 | 16 | 1 | 3 | 16 | 19.0 | 1 | 1 | 100.0 | 18 | 6 | 11 | 1 | 7 | 16 | 44.0 | 0 | 0 | 0.0 | |
| 23 | 10 | 11 | 2 | 5 | 18 | 28.0 | 0 | 0 | 0.0 | 25 | 8 | 15 | 2 | 4 | 13 | 31.0 | 0 | 1 | 0.0 | |
| 19 | 5 | 12 | 2 | 4 | 17 | 24.0 | 0 | 2 | 0.0 | 22 | 16 | 5 | 1 | 8 | 18 | 44.0 | 0 | 0 | 0.0 | |
| 14 | 2 | 11 | 1 | 4 | 14 | 29.0 | 0 | 1 | 0.0 | 19 | 6 | 10 | 3 | 5 | 17 | 29.0 | 0 | 1 | 0.0 | |
| 24 | 10 | 14 | 0 | 5 | 14 | 36.0 | 2 | 3 | 67.0 | 16 | 7 | 6 | 3 | 4 | 14 | 29.0 | 0 | 1 | 0.0 | |
| 11 | 6 | 3 | 2 | 1 | 12 | 8.0 | 1 | 4 | 25.0 | 28 | 5 | 19 | 4 | 5 | 18 | 28.0 | 2 | 5 | 40.0 | |
| 23 | 14 | 9 | 0 | 10 | 20 | 50.0 | 0 | 1 | 0.0 | 17 | 7 | 10 | 0 | 6 | 17 | 35.0 | 0 | 1 | 0.0 | |
| 21 | 12 | 8 | 1 | 9 | 19 | 47.0 | 1 | 2 | 50.0 | 20 | 5 | 12 | 3 | 7 | 17 | 41.0 | 0 | 1 | 0.0 | |
| 22 | 10 | 9 | 3 | 6 | 15 | 40.0 | 1 | 1 | 100.0 | 13 | 3 | 7 | 3 | 3 | 14 | 21.0 | 0 | 2 | 0.0 | |
|
|
|
Passing and Rushing:
| Middle Tennessee State | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | |
|
|
21 | 44 | 4.7 | 207 | 3 | 0 | 37 | 92 | 2.5 | 9 | 21 | 7.6 | 159 | 1 | 0 | 47 | 202 | 4.3 | ||
|
|
19 | 27 | 10.1 | 272 | 0 | 0 | 43 | 164 | 3.8 | 17 | 26 | 4.8 | 126 | 1 | 0 | 37 | 93 | 2.5 | ||
|
|
28 | 46 | 7.6 | 351 | 2 | 0 | 36 | 87 | 2.4 | 19 | 30 | 9.6 | 288 | 1 | 0 | 39 | 158 | 4.1 | ||
|
|
21 | 43 | 6.3 | 269 | 0 | 1 | 45 | 187 | 4.2 | 35 | 54 | 5.8 | 313 | 3 | 0 | 25 | 157 | 6.3 | ||
|
|
24 | 44 | 5.6 | 245 | 0 | 2 | 28 | 109 | 3.9 | 18 | 30 | 6.4 | 191 | 0 | 3 | 49 | 264 | 5.4 | ||
|
|
14 | 39 | 5.3 | 206 | 4 | 1 | 25 | 42 | 1.7 | 14 | 20 | 7.8 | 155 | 0 | 2 | 50 | 178 | 3.6 | ||
|
|
27 | 41 | 10.2 | 417 | 0 | 1 | 41 | 229 | 5.6 | 10 | 23 | 6.5 | 150 | 1 | 5 | 40 | 100 | 2.5 | ||
|
|
7 | 22 | 4.1 | 90 | 0 | 0 | 34 | 239 | 7.0 | 28 | 54 | 7.0 | 377 | 2 | 1 | 38 | 101 | 2.7 | ||
|
|
14 | 29 | 7.0 | 202 | 3 | 1 | 56 | 385 | 6.9 | 14 | 38 | 4.7 | 178 | 3 | 6 | 44 | 146 | 3.3 | ||
|
|
16 | 25 | 8.8 | 219 | 0 | 1 | 50 | 287 | 5.7 | 25 | 43 | 5.1 | 220 | 1 | 5 | 32 | 73 | 2.3 | ||
|
|
15 | 28 | 9.4 | 263 | 1 | 1 | 44 | 164 | 3.7 | 13 | 28 | 6.3 | 176 | 1 | 4 | 36 | 44 | 1.2 | ||
|
|
|
Turnovers and Penalties:
| Middle Tennessee State | Opponents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | |
|
|
6 | 0 | 3 | 3 | 18 | 6.0 | 3 | 1 | 1 | 4 | 40 | 10.0 |
|
|
4 | 1 | 0 | 6 | 34 | 5.7 | 2 | 1 | 1 | 3 | 26 | 8.7 |
|
|
1 | 1 | 2 | 5 | 40 | 8.0 | 4 | 3 | 1 | 4 | 25 | 6.2 |
|
|
3 | 0 | 0 | 7 | 65 | 9.3 | 2 | 2 | 3 | 7 | 55 | 7.9 |
|
|
1 | 1 | 0 | 7 | 55 | 7.9 | 1 | 1 | 0 | 12 | 92 | 7.7 |
|
|
0 | 0 | 4 | 8 | 90 | 11.2 | 2 | 0 | 0 | 7 | 45 | 6.4 |
|
|
0 | 0 | 0 | 10 | 105 | 10.5 | 5 | 3 | 1 | 5 | 49 | 9.8 |
|
|
1 | 1 | 0 | 6 | 63 | 10.5 | 2 | 0 | 2 | 7 | 66 | 9.4 |
|
|
2 | 0 | 3 | 4 | 35 | 8.8 | 2 | 1 | 3 | 9 | 65 | 7.2 |
|
|
1 | 0 | 0 | 9 | 89 | 9.9 | 2 | 1 | 1 | 2 | 19 | 9.5 |
|
|
3 | 1 | 1 | 9 | 83 | 9.2 | 2 | 1 | 1 | 15 | 118 | 7.9 |
|
|
|
Punts, Punt Returns and Kick Returns:
| Middle Tennessee State | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | |
|
|
7 | 268 | 38.4 | 0 | 0 | - | 8 | 144 | 18.0 | 3 | 129 | 43.0 | 5 | 135 | 27.0 | 3 | 144 | 48.0 |
|
|
7 | 273 | 39.1 | 3 | -1 | -0.3 | 2 | 29 | 14.5 | 10 | 416 | 41.6 | 3 | 0 | 0.0 | 6 | 152 | 25.3 |
|
|
8 | 280 | 35.1 | 2 | 15 | 7.5 | 6 | 116 | 19.3 | 5 | 203 | 40.6 | 3 | 29 | 9.7 | 6 | 109 | 18.2 |
|
|
10 | 412 | 41.2 | 3 | 3 | 1.0 | 3 | 69 | 23.0 | 7 | 305 | 43.6 | 2 | -3 | -1.5 | 8 | 219 | 27.4 |
|
|
11 | 416 | 37.9 | 0 | 0 | - | 6 | 107 | 17.8 | 9 | 363 | 40.4 | 5 | 40 | 8.0 | 1 | 17 | 17.0 |
|
|
7 | 245 | 35.1 | 0 | 0 | - | 4 | 78 | 19.5 | 7 | 256 | 36.7 | 2 | 14 | 7.0 | 3 | 38 | 12.7 |
|
|
4 | 159 | 39.8 | 2 | 6 | 3.0 | 3 | 121 | 40.3 | 8 | 336 | 42.1 | 1 | 12 | 12.0 | 11 | 271 | 24.6 |
|
|
4 | 164 | 41.2 | 1 | 47 | 47.0 | 5 | 120 | 24.0 | 4 | 80 | 20.2 | 2 | 17 | 8.5 | 2 | 17 | 8.5 |
|
|
5 | 205 | 41.0 | 5 | 66 | 13.2 | 4 | 63 | 15.8 | 9 | 349 | 38.8 | 4 | 50 | 12.5 | 7 | 144 | 20.6 |
|
|
5 | 189 | 37.8 | 1 | 0 | 0.0 | 4 | 29 | 7.2 | 7 | 289 | 41.3 | 1 | 3 | 3.0 | 7 | 164 | 23.4 |
|
|
6 | 247 | 41.3 | 5 | 21 | 4.2 | 3 | 61 | 20.3 | 7 | 314 | 44.9 | 3 | 19 | 6.3 | 6 | 159 | 26.5 |
|
|
|
