|
|
|
The numbers in parenthesis beside a stat are the player's National Rank and Conference rank, respectively (if qualified).
Click on a column header to sort the table.
Passing:
| Player | G | Att | Comp | Pct | Yds | Yds/Att | Yds/G | TDs | TDs Pct | INTs | INT Pct | Rating | Long | Sks | SkYds | 300+G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Weber | 11 | 296 (29/4) | 159 (39/6) | 53.7 (126/11) | 2168 (34/5) | 13.6 (29/3) | 197.1 (72/7) | 12 (53/7) | 4.1 (97/9) | 14 (2/2) | 4.7 (21/3) | 128.6 (100/11) | (-/-) | 26 (5/1) | (-/-) | 1 (45/5) |
| MarQueis Gray | 9 | 10 | 5 | 50.0 | 51 | 10.2 | 5.7 | 1 | 10.0 | 0 | 0.0 | 125.8 | 2 | |||
| Eric Decker | 7 | 2 | 1 | 50.0 | 7 | 7.0 | 1.0 | 1 | 50.0 | 0 | 0.0 | 244.4 | 0 |
Rushing:
| Player | G | Att | Yds | Yds/Att | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Duane Bennett | 11 | 94 (117/13) | 371 (131/14) | 3.9 (117/11) | 33.7 (135/14) | 6 (68/7) | 6.4 (31/3) | 29 (121/13) | (-/-) |
| Kevin Whaley | 9 | 66 | 287 | 4.3 | 31.9 | 2 | 3.0 | 28 | |
| Adam Weber | 11 | 60 | -116 | -1.9 | -10.5 | 1 | 1.7 | 10 | |
| DeLeon Eskridge | 7 | 52 | 212 | 4.1 | 30.3 | 3 | 5.8 | 25 | |
| MarQueis Gray | 9 | 37 | 208 | 5.6 | 23.1 | 0 | 0.0 | 27 | |
| Jon Hoese | 10 | 26 | 101 | 3.9 | 10.1 | 1 | 3.8 | 10 | |
| Troy Stoudermire | 11 | 5 | 12 | 2.4 | 1.1 | 0 | 0.0 | 9 | |
| Hayo Carpenter | 4 | 2 | 17 | 8.5 | 4.2 | 0 | 0.0 | 11 | |
| Brandon Green | 10 | 1 | -3 | -3.0 | -0.3 | 0 | 0.0 | -3 | |
| David Pittman | 1 | 1 | -9 | -9.0 | -9.0 | 0 | 0.0 | -9 | |
| Eric Lair | 1 | 1 | 8 | 8.0 | 8.0 | 0 | 0.0 | 8 | |
| Bryant Allen | 6 | 1 | 3 | 3.0 | 0.5 | 0 | 0.0 | 3 |
Receiving:
| Player | G | Rec | Yds | Yds/Rec | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Eric Decker | 7 | 47 (50/7) | 671 (48/7) | 14.3 (40/7) | 95.9 (14/1) | 5 (37/4) | 10.6 (54/7) | 53 (69/7) | 4 (12/2) |
| Nick Tow-Arnett | 11 | 34 (128/16) | 434 (124/15) | 12.8 (78/9) | 39.5 (143/16) | 2 (116/13) | 5.9 (111/11) | 38 (115/14) | (-/-) |
| Brandon Green | 10 | 21 | 293 | 14.0 | 29.3 | 1 | 4.8 | 37 | |
| Troy Stoudermire | 11 | 21 | 251 | 12.0 | 22.8 | 2 | 9.5 | 48 | |
| Duane Bennett | 11 | 13 | 172 | 13.2 | 15.6 | 2 | 15.4 | 62 | 1 |
| Jon Hoese | 10 | 9 | 81 | 9.0 | 8.1 | 1 | 11.1 | 26 | |
| Da'Jon McKnight | 3 | 6 | 124 | 20.7 | 41.3 | 0 | 0.0 | 53 | |
| Bryant Allen | 6 | 3 | 33 | 11.0 | 5.5 | 0 | 0.0 | 19 | |
| MarQueis Gray | 9 | 2 | 13 | 6.5 | 1.4 | 1 | 50.0 | 7 | |
| DeLeon Eskridge | 7 | 2 | 10 | 5.0 | 1.4 | 0 | 0.0 | 13 | |
| Hayo Carpenter | 4 | 2 | 43 | 21.5 | 10.8 | 0 | 0.0 | 25 | |
| Kevin Whaley | 9 | 1 | 6 | 6.0 | 0.7 | 0 | 0.0 | 6 |
Defense:
| Player | G | Def TDs | INTs | INT TDs | INT Yds | INT Long |
|---|
Extra Points and Field Goals
| Extra Points | Field Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Kicking Pts | Made | Att | Pct | Made | Att | Pct | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Eric Ellestad | 10 | 63 | 30 | 30 | 100.0 | 11 | 14 | 78.6 | - | - | - | - | - | |
Returns:
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Ret | Avg | Yds | Long | TDs | Ret | Avg | Yds | Long | TDs |
| Bryant Allen | 6 | 3 | 45 | 19 | 0 | 4 | 22 | 0 | |||
Punting:
| Player | G | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|
| Blake Haudan | 9 | 49 (25/3) | (-/-) | 0.0 (-/-) | (-/-) |
| Dan Orseske | 2 | 9 (133/12) | (-/-) | 0.0 (-/-) | (-/-) |
