|
|
|
The numbers in parenthesis beside a stat are the player's National Rank and Conference rank, respectively (if qualified).
Click on a column header to sort the table.
Passing:
| Player | G | Att | Comp | Pct | Yds | Yds/Att | Yds/G | TDs | TDs Pct | INTs | INT Pct | Rating | Long | Sks | SkYds | 300+G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Weber | 9 | 244 (38/6) | 135 (52/8) | 55.3 (119/10) | 1853 (37/6) | 13.7 (24/3) | 205.9 (65/7) | 11 (49/7) | 4.5 (78/8) | 12 (5/4) | 4.9 (16/2) | 134.0 (83/9) | (-/-) | 15 (17/4) | (-/-) | 1 (41/4) |
| MarQueis Gray | 7 | 9 | 5 | 55.6 | 51 | 10.2 | 7.3 | 1 | 11.1 | 0 | 0.0 | 139.8 | 2 | |||
| Eric Decker | 7 | 2 | 1 | 50.0 | 7 | 7.0 | 1.0 | 1 | 50.0 | 0 | 0.0 | 244.4 | 0 |
Rushing:
| Player | G | Att | Yds | Yds/Att | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Duane Bennett | 9 | 84 (117/15) | 342 (125/14) | 4.1 (112/11) | 38.0 (135/14) | 6 (52/5) | 7.1 (24/2) | 29 (121/14) | (-/-) |
| DeLeon Eskridge | 7 | 52 | 212 | 4.1 | 30.3 | 3 | 5.8 | 25 | |
| Kevin Whaley | 7 | 42 | 190 | 4.5 | 27.1 | 1 | 2.4 | 28 | |
| Adam Weber | 9 | 41 | -40 | -1.0 | -4.4 | 1 | 2.4 | 10 | |
| MarQueis Gray | 7 | 29 | 159 | 5.5 | 22.7 | 0 | 0.0 | 27 | |
| Jon Hoese | 8 | 12 | 52 | 4.3 | 6.5 | 0 | 0.0 | 10 | |
| Troy Stoudermire | 9 | 5 | 12 | 2.4 | 1.3 | 0 | 0.0 | 9 | |
| Hayo Carpenter | 4 | 2 | 17 | 8.5 | 4.2 | 0 | 0.0 | 11 | |
| Brandon Green | 8 | 1 | -3 | -3.0 | -0.4 | 0 | 0.0 | -3 | |
| David Pittman | 1 | 1 | -9 | -9.0 | -9.0 | 0 | 0.0 | -9 | |
| Eric Lair | 1 | 1 | 8 | 8.0 | 8.0 | 0 | 0.0 | 8 | |
| Bryant Allen | 4 | 1 | 3 | 3.0 | 0.8 | 0 | 0.0 | 3 |
Receiving:
| Player | G | Rec | Yds | Yds/Rec | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Eric Decker | 7 | 47 (36/7) | 671 (28/5) | 14.3 (48/6) | 95.9 (15/1) | 5 (26/4) | 10.6 (61/8) | 53 (72/6) | 4 (9/2) |
| Nick Tow-Arnett | 9 | 27 | 332 | 12.3 | 36.9 | 2 | 7.4 | 38 | |
| Troy Stoudermire | 9 | 19 | 221 | 11.6 | 24.6 | 2 | 10.5 | 48 | |
| Brandon Green | 8 | 16 | 222 | 13.9 | 27.8 | 1 | 6.2 | 37 | |
| Duane Bennett | 9 | 12 | 163 | 13.6 | 18.1 | 2 | 16.7 | 62 | 1 |
| Jon Hoese | 8 | 6 | 32 | 5.3 | 4.0 | 0 | 0.0 | 13 | |
| Da'Jon McKnight | 1 | 4 | 98 | 24.5 | 98.0 | 0 | 0.0 | 53 | |
| Hayo Carpenter | 4 | 2 | 43 | 21.5 | 10.8 | 0 | 0.0 | 25 | |
| DeLeon Eskridge | 7 | 2 | 10 | 5.0 | 1.4 | 0 | 0.0 | 13 | |
| Bryant Allen | 4 | 1 | 19 | 19.0 | 4.8 | 0 | 0.0 | 19 | |
| MarQueis Gray | 7 | 1 | 7 | 7.0 | 1.0 | 1 | 100.0 | 7 | |
| Kevin Whaley | 7 | 1 | 6 | 6.0 | 0.9 | 0 | 0.0 | 6 |
Defense:
| Player | G | Def TDs | INTs | INT TDs | INT Yds | INT Long |
|---|
Extra Points and Field Goals
| Extra Points | Field Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Kicking Pts | Made | Att | Pct | Made | Att | Pct | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Eric Ellestad | 8 | 47 | 26 | 26 | 100.0 | 7 | 9 | 77.8 | - | - | - | - | - | |
Returns:
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Ret | Avg | Yds | Long | TDs | Ret | Avg | Yds | Long | TDs |
| Bryant Allen | 4 | 3 | 45 | 19 | 0 | 3 | 22 | 0 | |||
Punting:
| Player | G | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|
| Blake Haudan | 7 | 36 (67/10) | (-/-) | 0.0 (-/-) | (-/-) |
| Dan Orseske | 2 | 9 (130/12) | (-/-) | 0.0 (-/-) | (-/-) |
