|
|
|
| Date | AP Rank | AP Votes | Coaches Rank | Coaches Votes |
Harris Rank | Harris Votes |
BCS Rank | BCS Avg |
|---|---|---|---|---|---|---|---|---|
| 11-15 | - | - | - | - | - | - | - | - |
| 11-08 | - | - | - | - | - | - | - | - |
| 11-01 | - | - | - | - | - | - | - | - |
| 10-25 | 24 | 142 | 22 | 223 | - | - | 25 | 0.091 |
| 10-18 | - | - | 25 | 114 | - | - | - | - |
| 10-11 | - | - | - | - | - | - | - | - |
| 10-04 | 20 | 357 | 16 | 460 | - | - | - | - |
| 10-03 | 21 | 340 | 18 | 424 | - | - | - | - |
