|
|
|
| Date | AP Rank | AP Votes | Coaches Rank | Coaches Votes |
Harris Rank | Harris Votes |
BCS Rank | BCS Avg |
|---|---|---|---|---|---|---|---|---|
| 11-15 | - | - | - | - | - | - | - | - |
| 11-08 | - | - | - | - | - | - | - | - |
| 11-01 | - | - | - | - | - | - | - | - |
| 10-25 | - | - | - | - | - | - | - | - |
| 10-18 | - | - | - | - | - | - | - | - |
| 10-11 | - | - | 24 | 90 | - | - | - | - |
| 10-04 | 24 | 215 | 18 | 386 | - | - | - | - |
| 10-03 | - | - | 23 | 295 | - | - | - | - |
