|
|
|
The numbers in parenthesis beside a stat are the player's National Rank and Conference rank, respectively (if qualified).
Click on a column header to sort the table.
Passing:
| Player | G | Att | Comp | Pct | Yds | Yds/Att | Yds/G | TDs | TDs Pct | INTs | INT Pct | Rating | Long | Sks | SkYds | 300+G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Iddins | 8 | 193 (80/9) | 113 (78/9) | 58.5 (66/8) | 1217 (81/8) | 10.8 (102/11) | 152.1 (80/10) | 5 (107/10) | 2.6 (128/10) | 6 (72/7) | 3.1 (78/8) | 120.1 (100/10) | (-/-) | 10 (68/6) | (-/-) | 1 (29/7) |
| Cody Kempt | 6 | 138 (100/10) | 81 (99/10) | 58.7 (64/7) | 949 (100/10) | 11.7 (66/7) | 158.2 (74/8) | 8 (74/8) | 5.8 (35/5) | 2 (141/14) | 1.4 (142/13) | 135.6 (56/7) | (-/-) | 4 (125/13) | (-/-) | 1 (29/7) |
| Mark Desin | 3 | 1 | 1 | 100.0 | 34 | 34.0 | 11.3 | 0 | 0.0 | 0 | 0.0 | 385.6 | 0 | |||
| Blayde Becksted | 8 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 |
Rushing:
| Player | G | Att | Yds | Yds/Att | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Mason | 8 | 118 (85/6) | 567 (70/7) | 4.8 (56/3) | 70.9 (56/6) | 5 (62/5) | 4.2 (68/6) | 26 (134/8) | 3 (27/4) |
| C.J. Palmer | 10 | 111 (100/9) | 495 (97/8) | 4.5 (80/6) | 49.5 (115/8) | 5 (62/5) | 4.5 (58/5) | 31 (119/7) | 2 (47/7) |
| Blayde Becksted | 8 | 42 | 214 | 5.1 | 26.8 | 3 | 7.1 | 31 | |
| Mark Iddins | 8 | 39 | -14 | -0.4 | -1.8 | 0 | 0.0 | 14 | |
| Cody Kempt | 6 | 25 | 63 | 2.5 | 10.5 | 0 | 0.0 | 28 | |
| Everette Gilbert | 10 | 19 | 149 | 7.8 | 14.9 | 1 | 5.3 | 26 | |
| Ricky Evans | 8 | 17 | 71 | 4.2 | 8.9 | 0 | 0.0 | 14 | |
| Derek Green | 5 | 1 | -4 | -4.0 | -0.8 | 0 | 0.0 | -4 | |
| Julius Lloyd | 8 | 1 | -5 | -5.0 | -0.6 | 0 | 0.0 | 0 | |
| Mark Desin | 3 | 1 | 4 | 4.0 | 1.3 | 0 | 0.0 | 4 | |
| Elvis Akpla | 9 | 1 | 9 | 9.0 | 1.0 | 0 | 0.0 | 9 |
Receiving:
| Player | G | Rec | Yds | Yds/Rec | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Everette Gilbert | 10 | 41 (82/11) | 525 (90/12) | 12.8 (70/10) | 52.5 (105/14) | 6 (32/5) | 14.6 (24/4) | 60 (51/8) | 1 (69/13) |
| Julius Lloyd | 8 | 35 (125/15) | 434 (124/17) | 12.4 (83/12) | 54.2 (98/12) | 1 (139/17) | 2.9 (142/17) | 40 (117/18) | (-/-) |
| Elvis Akpla | 9 | 27 | 373 | 13.8 | 41.4 | 3 | 11.1 | 45 | |
| Joe Schreibeis | 9 | 21 | 205 | 9.8 | 22.8 | 0 | 0.0 | 23 | |
| Kyle Begger | 8 | 16 | 118 | 7.4 | 14.8 | 3 | 18.8 | 32 | |
| Aaron Mason | 8 | 13 | 80 | 6.2 | 10.0 | 0 | 0.0 | 20 | |
| C.J. Palmer | 10 | 12 | 67 | 5.6 | 6.7 | 0 | 0.0 | 14 | |
| Derek Green | 5 | 8 | 131 | 16.4 | 26.2 | 0 | 0.0 | 45 | |
| DeSean Thomas | 8 | 7 | 96 | 13.7 | 12.0 | 0 | 0.0 | 30 | |
| Blayde Becksted | 8 | 7 | 73 | 10.4 | 9.1 | 0 | 0.0 | 24 | |
| Dustin O'Connell | 1 | 4 | 61 | 15.2 | 61.0 | 0 | 0.0 | 22 | |
| Mark Desin | 3 | 4 | 22 | 5.5 | 7.3 | 0 | 0.0 | 9 | |
| Ricky Evans | 8 | 1 | 15 | 15.0 | 1.9 | 0 | 0.0 | 15 |
Defense:
| Player | G | Def TDs | INTs | INT TDs | INT Yds | INT Long |
|---|
Extra Points and Field Goals
| Extra Points | Field Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Kicking Pts | Made | Att | Pct | Made | Att | Pct | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Jason Cunningham | 9 | 62 | 23 | 24 | 95.8 | 13 | 17 | 76.5 | - | - | - | - | - | |
Returns:
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Ret | Avg | Yds | Long | TDs | Ret | Avg | Yds | Long | TDs |
| Everette Gilbert | 10 | 19 | 401 | 39 | 0 | 3 | 6 | 0 | |||
Punting:
| Player | G | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|
| Eric Fisher | 8 | 39 (84/7) | (-/-) | 0.0 (-/-) | (-/-) |
| Mackenzie Nolan | 3 | 12 (135/11) | (-/-) | 0.0 (-/-) | (-/-) |
