|
|
|
Yards & Points | 1st, 3rd, & 4th Down | Passing & Rushing | TOs & Penalties | Punts & Returns
Column headers are sortable. Hover over a column header for a description of the stat. With the Charts, click on the check boxes in the legend to enable or disable a particular stat line.
Yards and Points:
| Murray State | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | ||
| 50 | 316 | 6.3 | 15 | 16 | 21 | 14 | - | 66 | 75 | 164 | 2.2 | 0 | 7 | 3 | 0 | - | 10 | |||
| 45 | 36 | 0.8 | 0 | 0 | 0 | 7 | - | 7 | 77 | 484 | 6.3 | 21 | 24 | 20 | 0 | - | 65 | |||
| 72 | 277 | 3.8 | 3 | 0 | 0 | 7 | - | 10 | 73 | 392 | 5.4 | 14 | 14 | 7 | 0 | - | 35 | |||
| 68 | 242 | 3.6 | 0 | 6 | 0 | 7 | - | 13 | 70 | 346 | 4.9 | 0 | 16 | 0 | 7 | - | 23 | |||
| 65 | 252 | 3.9 | 0 | 0 | 0 | 7 | - | 7 | 79 | 580 | 7.3 | 7 | 21 | 0 | 13 | - | 41 | |||
| 64 | 225 | 3.5 | 3 | 3 | 0 | 3 | - | 9 | 62 | 237 | 3.8 | 0 | 0 | 0 | 6 | - | 6 | |||
| 60 | 195 | 3.2 | 7 | 14 | 3 | 0 | - | 24 | 70 | 506 | 7.2 | 14 | 3 | 14 | 7 | - | 38 | |||
| 62 | 168 | 2.7 | 7 | 0 | 0 | 3 | - | 10 | 61 | 218 | 3.6 | 0 | 10 | 0 | 6 | - | 16 | |||
| 73 | 322 | 4.4 | 0 | 7 | 3 | 17 | - | 27 | 61 | 293 | 4.8 | 0 | 10 | 0 | 7 | - | 17 | |||
| 65 | 293 | 4.5 | 10 | 0 | 3 | 0 | - | 13 | 63 | 493 | 7.8 | 6 | 14 | 7 | 22 | - | 49 | |||
| 50 | 221 | 4.4 | 7 | 0 | 0 | 7 | - | 14 | 78 | 441 | 5.7 | 14 | 7 | 17 | 7 | - | 45 | |||
|
|
|
First, Third and Fourth Down Efficiency:
| Murray State | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | |
| 13 | 7 | 5 | 1 | 3 | 10 | 30.0 | 0 | 1 | 0.0 | 16 | 15 | 0 | 1 | 4 | 17 | 24.0 | 1 | 2 | 50.0 | |
| 5 | 1 | 2 | 2 | 2 | 12 | 17.0 | 0 | 0 | 0.0 | 25 | 9 | 16 | 0 | 9 | 14 | 64.0 | 1 | 2 | 50.0 | |
| 15 | 3 | 11 | 1 | 4 | 15 | 27.0 | 0 | 3 | 0.0 | 18 | 8 | 8 | 2 | 4 | 15 | 27.0 | 1 | 3 | 33.0 | |
| 17 | 2 | 12 | 3 | 5 | 17 | 29.0 | 2 | 3 | 67.0 | 19 | 11 | 8 | 0 | 3 | 11 | 27.0 | 0 | 1 | 0.0 | |
| 16 | 5 | 9 | 2 | 4 | 13 | 31.0 | 0 | 2 | 0.0 | 32 | 16 | 14 | 2 | 5 | 12 | 42.0 | 1 | 1 | 100.0 | |
| 13 | 4 | 6 | 3 | 4 | 16 | 25.0 | 1 | 1 | 100.0 | 14 | 11 | 2 | 1 | 5 | 14 | 36.0 | 1 | 2 | 50.0 | |
| 12 | 4 | 8 | 0 | 7 | 17 | 41.0 | 1 | 1 | 100.0 | 22 | 10 | 10 | 2 | 5 | 11 | 45.0 | 0 | 2 | 0.0 | |
| 10 | 4 | 5 | 1 | 4 | 17 | 24.0 | 0 | 1 | 0.0 | 12 | 8 | 4 | 0 | 2 | 12 | 17.0 | 0 | 0 | 0.0 | |
| 19 | 3 | 13 | 3 | 6 | 16 | 38.0 | 0 | 0 | 0.0 | 11 | 5 | 6 | 0 | 1 | 15 | 7.0 | 2 | 4 | 50.0 | |
| 17 | 8 | 8 | 1 | 5 | 15 | 33.0 | 0 | 0 | 0.0 | 22 | 15 | 5 | 2 | 6 | 12 | 50.0 | 0 | 0 | 0.0 | |
| 12 | 3 | 8 | 1 | 3 | 9 | 33.0 | 0 | 1 | 0.0 | 25 | 16 | 7 | 2 | 6 | 14 | 43.0 | 3 | 3 | 100.0 | |
|
|
|
Passing and Rushing:
| Murray State | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | |
|
|
12 | 20 | 7.3 | 146 | 0 | 0 | 30 | 170 | 5.7 | 8 | 21 | 0.6 | 12 | 3 | 0 | 54 | 152 | 2.8 | ||
|
|
9 | 20 | 1.8 | 35 | 1 | 0 | 25 | 1 | 0.0 | 21 | 29 | 10.1 | 293 | 0 | 0 | 48 | 191 | 4.0 | ||
|
|
21 | 42 | 6.0 | 250 | 2 | 0 | 30 | 27 | 0.9 | 17 | 29 | 7.7 | 223 | 2 | 0 | 44 | 169 | 3.8 | ||
|
|
24 | 42 | 5.5 | 230 | 0 | 6 | 26 | 12 | 0.5 | 11 | 16 | 10.9 | 174 | 0 | 2 | 54 | 172 | 3.2 | ||
|
|
18 | 36 | 0.0 | 187 | 3 | 5 | 29 | 65 | 2.2 | 20 | 31 | 10.5 | 326 | 1 | 4 | 48 | 254 | 5.3 | ||
|
|
13 | 25 | 4.4 | 110 | 0 | 2 | 39 | 115 | 2.9 | 8 | 19 | 3.6 | 68 | 2 | 1 | 43 | 169 | 3.9 | ||
|
|
18 | 28 | 5.6 | 156 | 0 | 5 | 32 | 39 | 1.2 | 13 | 20 | 12.7 | 254 | 0 | 2 | 50 | 252 | 5.0 | ||
|
|
16 | 28 | 4.5 | 127 | 1 | 6 | 34 | 41 | 1.2 | 9 | 22 | 5.5 | 121 | 0 | 5 | 39 | 97 | 2.5 | ||
|
|
18 | 33 | 6.5 | 216 | 2 | 5 | 40 | 106 | 2.7 | 14 | 25 | 7.7 | 192 | 2 | 3 | 36 | 101 | 2.8 | ||
|
|
20 | 36 | 5.7 | 205 | 0 | 5 | 29 | 88 | 3.0 | 7 | 13 | 14.7 | 191 | 0 | 1 | 50 | 302 | 6.0 | ||
|
|
12 | 22 | 5.5 | 122 | 1 | 1 | 28 | 99 | 3.5 | 17 | 27 | 5.7 | 153 | 0 | 0 | 51 | 288 | 5.6 | ||
|
|
|
Turnovers and Penalties:
| Murray State | Opponents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | |
|
|
1 | 1 | 0 | 4 | 45 | 11.2 | 3 | 1 | 3 | 7 | 66 | 9.4 |
|
|
2 | 2 | 1 | 3 | 23 | 7.7 | 0 | 0 | 0 | 6 | 60 | 10.0 |
|
|
3 | 2 | 2 | 6 | 76 | 12.7 | 1 | 0 | 2 | 5 | 40 | 8.0 |
|
|
0 | 0 | 0 | 10 | 75 | 7.5 | 0 | 0 | 0 | 10 | 76 | 7.6 |
|
|
1 | 0 | 3 | 6 | 70 | 11.7 | 0 | 0 | 1 | 5 | 46 | 9.2 |
|
|
2 | 1 | 0 | 7 | 83 | 11.9 | 2 | 1 | 2 | 8 | 68 | 8.5 |
|
|
0 | 0 | 0 | 4 | 53 | 13.2 | 0 | 0 | 0 | 4 | 15 | 3.8 |
|
|
5 | 1 | 1 | 4 | 30 | 7.5 | 2 | 1 | 0 | 4 | 35 | 8.8 |
|
|
1 | 1 | 2 | 5 | 45 | 9.0 | 1 | 0 | 2 | 5 | 45 | 9.0 |
|
|
3 | 1 | 0 | 7 | 70 | 10.0 | 1 | 0 | 0 | 10 | 67 | 6.7 |
|
|
2 | 2 | 1 | 5 | 55 | 11.0 | 3 | 1 | 0 | 2 | 20 | 10.0 |
|
|
|
Punts, Punt Returns and Kick Returns:
| Murray State | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | |
|
|
3 | 107 | 35.7 | 5 | 153 | 30.6 | 4 | 169 | 42.2 | 7 | 233 | 33.4 | 0 | 0 | - | 11 | 201 | 18.3 |
|
|
8 | 327 | 40.9 | 0 | 0 | - | 11 | 219 | 19.9 | 2 | 75 | 37.5 | 3 | 74 | 24.7 | 2 | 44 | 22.0 |
|
|
6 | 258 | 43.0 | 3 | 56 | 18.7 | 5 | 167 | 33.4 | 4 | 154 | 38.5 | 0 | 0 | - | 3 | 117 | 39.0 |
|
|
5 | 196 | 39.2 | 2 | 31 | 15.5 | 5 | 107 | 21.4 | 5 | 228 | 45.6 | 0 | 0 | - | 2 | 51 | 25.5 |
|
|
6 | 262 | 43.8 | 1 | 5 | 5.0 | 7 | 196 | 28.0 | 5 | 167 | 33.4 | 1 | 13 | 13.0 | 0 | 0 | - |
|
|
6 | 205 | 34.3 | 4 | 42 | 10.5 | 1 | 3 | 3.0 | 6 | 204 | 34.0 | 2 | 5 | 2.5 | 4 | 64 | 16.0 |
|
|
7 | 287 | 41.0 | 1 | 32 | 32.0 | 4 | 89 | 22.2 | 3 | 72 | 24.3 | 2 | 23 | 11.5 | 4 | 103 | 25.8 |
|
|
9 | 378 | 42.0 | 5 | 53 | 10.6 | 4 | 111 | 27.8 | 8 | 368 | 46.0 | 3 | 31 | 10.3 | 2 | 31 | 15.5 |
|
|
6 | 232 | 38.7 | 3 | 70 | 23.3 | 1 | 31 | 31.0 | 7 | 263 | 37.7 | 2 | 18 | 9.0 | 4 | 129 | 32.2 |
|
|
7 | 298 | 42.7 | 2 | 23 | 11.5 | 8 | 145 | 18.1 | 5 | 212 | 42.4 | 4 | 41 | 10.2 | 3 | 67 | 22.3 |
|
|
5 | 234 | 46.8 | 0 | 0 | - | 8 | 134 | 16.8 | 3 | 107 | 35.7 | 3 | 51 | 17.0 | 1 | 0 | 0.0 |
|
|
|
