|
|
|
The numbers in parenthesis beside a stat are the player's National Rank and Conference rank, respectively (if qualified).
Click on a column header to sort the table.
Passing:
| Player | G | Att | Comp | Pct | Yds | Yds/Att | Yds/G | TDs | TDs Pct | INTs | INT Pct | Rating | Long | Sks | SkYds | 300+G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricky Dobbs | 10 | 75 (141/2) | 39 (145/3) | 52.0 (137/3) | 752 (122/2) | 19.3 (2/1) | 75.2 (141/2) | 4 (120/2) | 5.3 (55/2) | 2 (132/2) | 2.7 (87/1) | 153.8 (24/2) | (-/-) | 8 (76/2) | (-/-) | (-/-) |
| Kriss Proctor | 3 | 4 | 2 | 50.0 | 27 | 13.5 | 9.0 | 0 | 0.0 | 1 | 25.0 | 106.7 | 3 |
Rushing:
| Player | G | Att | Yds | Yds/Att | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Ricky Dobbs | 10 | 227 (2/1) | 786 (51/1) | 3.5 (132/5) | 78.6 (58/2) | 22 (1/1) | 9.7 (6/1) | 46 (80/3) | 4 (27/1) |
| Vince Murray | 9 | 135 (62/3) | 638 (68/2) | 4.7 (81/3) | 70.9 (69/3) | 4 (98/2) | 3.0 (115/2) | 52 (67/2) | 3 (42/2) |
| Alexander Teich | 9 | 69 | 375 | 5.4 | 41.7 | 0 | 0.0 | 42 | |
| Marcus Curry | 8 | 57 | 437 | 7.7 | 54.6 | 4 | 7.0 | 45 | 1 |
| Kriss Proctor | 3 | 53 | 223 | 4.2 | 74.3 | 5 | 9.4 | 40 | |
| Gee Gee Greene | 11 | 32 | 197 | 6.2 | 17.9 | 0 | 0.0 | 19 | |
| Bobby Doyle | 9 | 20 | 114 | 5.7 | 12.7 | 0 | 0.0 | 24 | |
| Cory Finnerty | 8 | 12 | 45 | 3.8 | 5.6 | 1 | 8.3 | 16 | |
| Jordan Eddington | 3 | 9 | 31 | 3.4 | 10.3 | 0 | 0.0 | 8 | |
| Michael Stukel | 3 | 8 | 58 | 7.2 | 19.3 | 0 | 0.0 | 16 | |
| Kevin Campbell | 1 | 3 | 12 | 4.0 | 12.0 | 0 | 0.0 | 6 | |
| Greg Jones | 7 | 3 | 34 | 11.3 | 4.9 | 0 | 0.0 | 16 | |
| Andre Byrd | 1 | 1 | 2 | 2.0 | 2.0 | 0 | 0.0 | 2 | |
| Bo Snelson | 3 | 1 | 9 | 9.0 | 3.0 | 0 | 0.0 | 9 | |
| Aaron Santiago | 1 | 1 | 9 | 9.0 | 9.0 | 0 | 0.0 | 9 | |
| Kyle Delahooke | 10 | 1 | -8 | -8.0 | -0.8 | 0 | 0.0 | 0 | |
| Greg Zingler | 1 | 1 | -2 | -2.0 | -2.0 | 0 | 0.0 | 0 |
Receiving:
| Player | G | Rec | Yds | Yds/Rec | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Mario Washington | 10 | 9 | 165 | 18.3 | 16.5 | 0 | 0.0 | 31 | |
| Mike Schupp | 3 | 6 | 59 | 9.8 | 19.7 | 0 | 0.0 | 17 | |
| Bobby Doyle | 9 | 5 | 105 | 21.0 | 11.7 | 0 | 0.0 | 47 | |
| Cory Finnerty | 8 | 4 | 42 | 10.5 | 5.2 | 1 | 25.0 | 29 | |
| Greg Jones | 7 | 4 | 135 | 33.8 | 19.3 | 1 | 25.0 | 52 | |
| Marcus Curry | 8 | 4 | 165 | 41.2 | 20.6 | 2 | 50.0 | 85 | 1 |
| Gary Myers | 3 | 3 | 60 | 20.0 | 20.0 | 0 | 0.0 | 38 | |
| Alexander Teich | 9 | 2 | 25 | 12.5 | 2.8 | 0 | 0.0 | 23 | |
| Vince Murray | 9 | 2 | 10 | 5.0 | 1.1 | 0 | 0.0 | 7 | |
| Gee Gee Greene | 11 | 1 | 4 | 4.0 | 0.4 | 0 | 0.0 | 4 |
Defense:
| Player | G | Def TDs | INTs | INT TDs | INT Yds | INT Long |
|---|
Extra Points and Field Goals
| Extra Points | Field Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Kicking Pts | Made | Att | Pct | Made | Att | Pct | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Joe Buckley | 10 | 59 | 35 | 35 | 100.0 | 8 | 11 | 72.7 | - | - | - | - | - | |
| Jon Teague | 1 | 8 | 5 | 5 | 100.0 | 1 | 2 | 50.0 | - | - | - | - | - | |
Returns:
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Ret | Avg | Yds | Long | TDs | Ret | Avg | Yds | Long | TDs |
| Mario Washington | 10 | 1 | 11 | 11 | 0 | 12 | 14 | 0 | |||
Punting:
| Player | G | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|
| Kyle Delahooke | 10 | 39 (83/2) | (-/-) | 0.0 (-/-) | (-/-) |
