|
|
|
The numbers in parenthesis beside a stat are the player's National Rank and Conference rank, respectively (if qualified).
Click on a column header to sort the table.
Passing:
| Player | G | Att | Comp | Pct | Yds | Yds/Att | Yds/G | TDs | TDs Pct | INTs | INT Pct | Rating | Long | Sks | SkYds | 300+G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zac Lee | 7 | 197 (78/9) | 118 (74/8) | 59.9 (64/12) | 1461 (73/8) | 12.4 (59/5) | 208.7 (61/11) | 10 (61/9) | 5.1 (59/10) | 6 (52/7) | 3.0 (72/5) | 138.9 (63/9) | (-/-) | 7 (73/10) | (-/-) | 1 (41/6) |
| Cody Green | 5 | 54 | 31 | 57.4 | 313 | 10.1 | 62.6 | 2 | 3.7 | 2 | 3.7 | 118.3 | 1 |
Rushing:
| Player | G | Att | Yds | Yds/Att | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Roy Helu Jr | 8 | 119 (59/8) | 668 (42/4) | 5.6 (35/3) | 83.5 (45/4) | 6 (55/7) | 5.0 (73/11) | 44 (75/5) | 2 (48/5) |
| Zac Lee | 7 | 43 | 73 | 1.7 | 10.4 | 0 | 0.0 | 17 | |
| Dontrayevous Robinson | 2 | 28 | 138 | 4.9 | 69.0 | 2 | 7.1 | 23 | |
| Rex Burkhead | 5 | 23 | 118 | 5.1 | 23.6 | 1 | 4.3 | 16 | |
| Cody Green | 5 | 16 | 123 | 7.7 | 24.6 | 2 | 12.5 | 49 | |
| Austin Jones | 3 | 4 | 11 | 2.8 | 3.7 | 0 | 0.0 | 8 | |
| Latravis Washington | 2 | 3 | 17 | 5.7 | 8.5 | 0 | 0.0 | 7 | |
| Niles Paul | 8 | 2 | 28 | 14.0 | 3.5 | 1 | 50.0 | 30 | |
| Marcus Mendoza | 2 | 2 | 2 | 1.0 | 1.0 | 0 | 0.0 | 3 | |
| Collins Okafor | 1 | 1 | 9 | 9.0 | 9.0 | 0 | 0.0 | 9 | |
| Lester Ward | 1 | 1 | 8 | 8.0 | 8.0 | 0 | 0.0 | 8 |
Receiving:
| Player | G | Rec | Yds | Yds/Rec | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Niles Paul | 8 | 28 | 413 | 14.8 | 51.6 | 3 | 10.7 | 72 | 2 |
| Mike McNeill | 7 | 16 | 182 | 11.4 | 26.0 | 3 | 18.8 | 32 | |
| Roy Helu Jr | 8 | 16 | 134 | 8.4 | 16.8 | 0 | 0.0 | 27 | |
| Menelik Holt | 5 | 13 | 158 | 12.2 | 31.6 | 1 | 7.7 | 30 | |
| Curenski Gilleylen | 6 | 13 | 281 | 21.6 | 46.8 | 1 | 7.7 | 51 | |
| Chris Brooks | 4 | 8 | 111 | 13.9 | 27.8 | 1 | 12.5 | 24 | |
| Rex Burkhead | 5 | 8 | 66 | 8.2 | 13.2 | 1 | 12.5 | 24 | |
| Khiry Cooper | 3 | 6 | 55 | 9.2 | 18.3 | 1 | 16.7 | 17 | |
| Marcus Mendoza | 2 | 5 | 32 | 6.4 | 16.0 | 0 | 0.0 | 9 | |
| Kyler Reed | 4 | 4 | 30 | 7.5 | 7.5 | 0 | 0.0 | 16 | |
| Brandon Kinnie | 2 | 4 | 32 | 8.0 | 16.0 | 0 | 0.0 | 13 | |
| Dontrayevous Robinson | 2 | 3 | 22 | 7.3 | 11.0 | 0 | 0.0 | 19 | |
| Ben Cotton | 3 | 2 | 10 | 5.0 | 3.3 | 0 | 0.0 | 7 | |
| Tyler Legate | 2 | 2 | 14 | 7.0 | 7.0 | 1 | 50.0 | 11 | |
| Dreu Young | 2 | 2 | 61 | 30.5 | 30.5 | 0 | 0.0 | 34 | |
| Austin Jones | 3 | 1 | 2 | 2.0 | 0.7 | 0 | 0.0 | 2 | |
| Ryan Hill | 1 | 1 | 7 | 7.0 | 7.0 | 0 | 0.0 | 7 | |
| Will Henry | 1 | 1 | 1 | 1.0 | 1.0 | 0 | 0.0 | 1 | |
| Wes Cammack | 1 | 1 | 2 | 2.0 | 2.0 | 0 | 0.0 | 2 | |
| Antonio Bell | 1 | 1 | 3 | 3.0 | 3.0 | 0 | 0.0 | 3 |
Defense:
| Player | G | Def TDs | INTs | INT TDs | INT Yds | INT Long |
|---|
Extra Points and Field Goals
| Extra Points | Field Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Kicking Pts | Made | Att | Pct | Made | Att | Pct | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Alex Henery | 8 | 59 | 26 | 26 | 100.0 | 11 | 14 | 78.6 | - | - | - | - | - | |
Returns:
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Ret | Avg | Yds | Long | TDs | Ret | Avg | Yds | Long | TDs |
| Niles Paul | 8 | 11 | 262 | 33 | 0 | 22 | 55 | 0 | |||
| Rex Burkhead | 5 | 1 | 15 | 15 | 0 | 4 | 33 | 0 | |||
Punting:
| Player | G | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|
| Alex Henery | 8 | 38 (58/5) | (-/-) | 0.0 (-/-) | (-/-) |
