|
|
|
The numbers in parenthesis beside a stat are the player's National Rank and Conference rank, respectively (if qualified).
Click on a column header to sort the table.
Passing:
| Player | G | Att | Comp | Pct | Yds | Yds/Att | Yds/G | TDs | TDs Pct | INTs | INT Pct | Rating | Long | Sks | SkYds | 300+G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zac Lee | 9 | 227 (66/9) | 136 (69/8) | 59.9 (61/9) | 1692 (65/8) | 12.4 (62/4) | 188.0 (83/11) | 11 (64/9) | 4.8 (71/10) | 6 (63/8) | 2.6 (91/9) | 138.5 (66/8) | (-/-) | 10 (57/7) | (-/-) | 1 (45/6) |
| Cody Green | 5 | 54 | 31 | 57.4 | 313 | 10.1 | 62.6 | 2 | 3.7 | 2 | 3.7 | 118.3 | 1 |
Rushing:
| Player | G | Att | Yds | Yds/Att | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Roy Helu Jr | 10 | 167 (32/4) | 962 (23/2) | 5.8 (26/1) | 96.2 (29/2) | 9 (27/4) | 5.4 (53/7) | 63 (41/3) | 4 (26/2) |
| Zac Lee | 9 | 62 | 113 | 1.8 | 12.6 | 0 | 0.0 | 32 | |
| Dontrayevous Robinson | 4 | 38 | 159 | 4.2 | 39.8 | 2 | 5.3 | 23 | |
| Rex Burkhead | 5 | 23 | 118 | 5.1 | 23.6 | 1 | 4.3 | 16 | |
| Cody Green | 5 | 16 | 123 | 7.7 | 24.6 | 2 | 12.5 | 49 | |
| Austin Jones | 3 | 4 | 11 | 2.8 | 3.7 | 0 | 0.0 | 8 | |
| Latravis Washington | 2 | 3 | 17 | 5.7 | 8.5 | 0 | 0.0 | 7 | |
| Niles Paul | 10 | 2 | 28 | 14.0 | 2.8 | 1 | 50.0 | 30 | |
| Marcus Mendoza | 2 | 2 | 2 | 1.0 | 1.0 | 0 | 0.0 | 3 | |
| Collins Okafor | 1 | 1 | 9 | 9.0 | 9.0 | 0 | 0.0 | 9 | |
| Lester Ward | 1 | 1 | 8 | 8.0 | 8.0 | 0 | 0.0 | 8 |
Receiving:
| Player | G | Rec | Yds | Yds/Rec | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Niles Paul | 10 | 32 | 567 | 17.7 | 56.7 | 3 | 9.4 | 72 | 3 |
| Mike McNeill | 9 | 21 | 211 | 10.0 | 23.4 | 3 | 14.3 | 32 | |
| Roy Helu Jr | 10 | 19 | 149 | 7.8 | 14.9 | 0 | 0.0 | 27 | |
| Curenski Gilleylen | 6 | 13 | 281 | 21.6 | 46.8 | 1 | 7.7 | 51 | |
| Menelik Holt | 5 | 13 | 158 | 12.2 | 31.6 | 1 | 7.7 | 30 | |
| Khiry Cooper | 5 | 12 | 72 | 6.0 | 14.4 | 1 | 8.3 | 17 | |
| Chris Brooks | 4 | 8 | 111 | 13.9 | 27.8 | 1 | 12.5 | 24 | |
| Rex Burkhead | 5 | 8 | 66 | 8.2 | 13.2 | 1 | 12.5 | 24 | |
| Brandon Kinnie | 4 | 7 | 61 | 8.7 | 15.2 | 0 | 0.0 | 13 | |
| Marcus Mendoza | 2 | 5 | 32 | 6.4 | 16.0 | 0 | 0.0 | 9 | |
| Kyler Reed | 4 | 4 | 30 | 7.5 | 7.5 | 0 | 0.0 | 16 | |
| Dontrayevous Robinson | 4 | 3 | 22 | 7.3 | 5.5 | 0 | 0.0 | 19 | |
| Dreu Young | 3 | 3 | 63 | 21.0 | 21.0 | 0 | 0.0 | 34 | |
| Tyler Legate | 2 | 2 | 14 | 7.0 | 7.0 | 1 | 50.0 | 11 | |
| Ben Cotton | 3 | 2 | 10 | 5.0 | 3.3 | 0 | 0.0 | 7 | |
| Will Henry | 1 | 1 | 1 | 1.0 | 1.0 | 0 | 0.0 | 1 | |
| Ryan Hill | 1 | 1 | 7 | 7.0 | 7.0 | 0 | 0.0 | 7 | |
| Austin Jones | 3 | 1 | 2 | 2.0 | 0.7 | 0 | 0.0 | 2 | |
| Wes Cammack | 1 | 1 | 2 | 2.0 | 2.0 | 0 | 0.0 | 2 | |
| Antonio Bell | 1 | 1 | 3 | 3.0 | 3.0 | 0 | 0.0 | 3 |
Defense:
| Player | G | Def TDs | INTs | INT TDs | INT Yds | INT Long |
|---|
Extra Points and Field Goals
| Extra Points | Field Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Kicking Pts | Made | Att | Pct | Made | Att | Pct | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Alex Henery | 10 | 74 | 29 | 29 | 100.0 | 15 | 19 | 78.9 | - | - | - | - | - | |
Returns:
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Ret | Avg | Yds | Long | TDs | Ret | Avg | Yds | Long | TDs |
| Niles Paul | 10 | 13 | 334 | 44 | 0 | 26 | 55 | 0 | |||
| Rex Burkhead | 5 | 1 | 15 | 15 | 0 | 4 | 33 | 0 | |||
Punting:
| Player | G | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|
| Alex Henery | 10 | 53 (17/1) | (-/-) | 0.0 (-/-) | (-/-) |
