|
|
|
Yards & Points | 1st, 3rd, & 4th Down | Passing & Rushing | TOs & Penalties | Punts & Returns
Column headers are sortable. Hover over a column header for a description of the stat. With the Charts, click on the check boxes in the legend to enable or disable a particular stat line.
Yards and Points:
| Nevada | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | ||
| 56 | 307 | 5.5 | 0 | 0 | 0 | 0 | - | 0 | 61 | 510 | 8.4 | 7 | 21 | 7 | 0 | - | 35 | |||
| 69 | 420 | 6.1 | 0 | 0 | 6 | 14 | - | 20 | 61 | 369 | 6.0 | 14 | 0 | 7 | 14 | - | 35 | |||
| 74 | 364 | 4.9 | 7 | 0 | 6 | 8 | - | 21 | 74 | 492 | 6.6 | 6 | 6 | 9 | 10 | - | 31 | |||
| 74 | 773 | 10.4 | 14 | 7 | 14 | 28 | - | 63 | 77 | 346 | 4.5 | 0 | 21 | 7 | 0 | - | 28 | |||
| 73 | 511 | 7.0 | 14 | 3 | 13 | 7 | - | 37 | 49 | 256 | 5.7 | 7 | 0 | 7 | 0 | - | 14 | |||
| 70 | 502 | 7.2 | 0 | 14 | 7 | 14 | - | 35 | 76 | 427 | 5.6 | 7 | 14 | 3 | 8 | - | 32 | |||
| 74 | 662 | 8.9 | 14 | 14 | 21 | 21 | - | 70 | 58 | 494 | 8.5 | 0 | 24 | 14 | 7 | - | 45 | |||
| 70 | 496 | 7.1 | 7 | 14 | 7 | 3 | - | 31 | 69 | 492 | 7.1 | 14 | 0 | 0 | 7 | - | 21 | |||
| 76 | 665 | 8.8 | 6 | 28 | 14 | 14 | - | 62 | 52 | 268 | 5.2 | 0 | 0 | 0 | 7 | - | 7 | |||
| 62 | 506 | 8.2 | 10 | 14 | 14 | 14 | - | 52 | 70 | 474 | 6.8 | 14 | 0 | 0 | 0 | - | 14 | |||
|
|
|
First, Third and Fourth Down Efficiency:
| Nevada | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | |
| 15 | 8 | 6 | 1 | 2 | 11 | 18.0 | 0 | 1 | 0.0 | 20 | 8 | 11 | 1 | 6 | 12 | 50.0 | 1 | 2 | 50.0 | |
| 23 | 11 | 11 | 1 | 7 | 13 | 54.0 | 0 | 0 | 0.0 | 21 | 12 | 8 | 1 | 5 | 12 | 42.0 | 1 | 1 | 100.0 | |
| 13 | 16 | 7 | 0 | 6 | 15 | 40.0 | 1 | 1 | 100.0 | 23 | 5 | 15 | 3 | 6 | 13 | 46.0 | 0 | 0 | 0.0 | |
| 32 | 19 | 11 | 2 | 7 | 7 | 100.0 | 0 | 0 | 0.0 | 25 | 3 | 15 | 7 | 6 | 16 | 38.0 | 1 | 3 | 33.0 | |
| 25 | 14 | 10 | 1 | 8 | 14 | 57.0 | 0 | 0 | 0.0 | 10 | 5 | 5 | 0 | 4 | 12 | 33.0 | 0 | 1 | 0.0 | |
| 20 | 10 | 9 | 1 | 7 | 16 | 44.0 | 1 | 1 | 100.0 | 21 | 6 | 13 | 2 | 7 | 17 | 41.0 | 1 | 1 | 100.0 | |
| 27 | 19 | 8 | 0 | 6 | 12 | 50.0 | 3 | 3 | 100.0 | 21 | 2 | 15 | 4 | 4 | 11 | 36.0 | 0 | 0 | 0.0 | |
| 25 | 17 | 8 | 0 | 3 | 11 | 27.0 | 1 | 2 | 50.0 | 23 | 6 | 16 | 1 | 4 | 11 | 36.0 | 0 | 2 | 0.0 | |
| 33 | 24 | 7 | 2 | 11 | 12 | 92.0 | 0 | 0 | 0.0 | 15 | 3 | 10 | 2 | 3 | 9 | 33.0 | 0 | 0 | 0.0 | |
| 21 | 17 | 4 | 0 | 8 | 12 | 67.0 | 1 | 1 | 100.0 | 24 | 6 | 16 | 2 | 3 | 10 | 30.0 | 1 | 3 | 33.0 | |
|
|
|
Passing and Rushing:
| Nevada | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | |
|
|
13 | 27 | 5.7 | 154 | 2 | 0 | 29 | 153 | 5.3 | 17 | 20 | 16.6 | 332 | 0 | 0 | 41 | 178 | 4.3 | ||
|
|
25 | 38 | 6.6 | 251 | 2 | 0 | 31 | 167 | 5.5 | 11 | 21 | 9.0 | 190 | 0 | 0 | 40 | 179 | 4.5 | ||
|
|
17 | 29 | 5.0 | 146 | 0 | 3 | 45 | 218 | 4.8 | 25 | 40 | 10.4 | 414 | 0 | 1 | 34 | 78 | 2.3 | ||
|
|
16 | 19 | 11.3 | 214 | 0 | 0 | 55 | 559 | 10.2 | 26 | 50 | 5.5 | 276 | 0 | 1 | 27 | 70 | 2.6 | ||
|
|
15 | 22 | 7.5 | 166 | 0 | 1 | 51 | 345 | 6.8 | 8 | 17 | 7.6 | 129 | 1 | 3 | 32 | 127 | 4.0 | ||
|
|
10 | 24 | 7.9 | 189 | 1 | 0 | 46 | 313 | 6.8 | 25 | 42 | 8.4 | 353 | 0 | 5 | 34 | 74 | 2.2 | ||
|
|
13 | 21 | 8.5 | 178 | 0 | 0 | 53 | 484 | 9.1 | 22 | 33 | 12.2 | 404 | 1 | 5 | 25 | 90 | 3.6 | ||
|
|
12 | 21 | 8.8 | 184 | 0 | 1 | 49 | 312 | 6.4 | 29 | 49 | 7.6 | 374 | 2 | 2 | 20 | 118 | 5.9 | ||
|
|
11 | 17 | 8.7 | 148 | 0 | 0 | 59 | 517 | 8.8 | 21 | 30 | 7.9 | 238 | 1 | 3 | 22 | 30 | 1.4 | ||
|
|
6 | 12 | 3.8 | 45 | 0 | 0 | 50 | 461 | 9.2 | 24 | 35 | 10.3 | 362 | 1 | 6 | 35 | 112 | 3.2 | ||
|
|
|
Turnovers and Penalties:
| Nevada | Opponents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | |
|
|
1 | 1 | 2 | 4 | 49 | 12.2 | 0 | 0 | 0 | 3 | 35 | 11.7 |
|
|
3 | 3 | 2 | 11 | 64 | 5.8 | 0 | 0 | 0 | 4 | 36 | 9.0 |
|
|
2 | 2 | 0 | 9 | 69 | 7.7 | 2 | 1 | 0 | 2 | 17 | 8.5 |
|
|
5 | 4 | 0 | 15 | 169 | 11.3 | 2 | 1 | 0 | 9 | 87 | 9.7 |
|
|
0 | 0 | 0 | 7 | 60 | 8.6 | 0 | 0 | 1 | 7 | 42 | 6.0 |
|
|
2 | 1 | 1 | 7 | 60 | 8.6 | 2 | 1 | 0 | 6 | 60 | 10.0 |
|
|
2 | 0 | 0 | 6 | 64 | 10.7 | 2 | 1 | 1 | 5 | 31 | 6.2 |
|
|
2 | 1 | 0 | 6 | 63 | 10.5 | 1 | 0 | 2 | 8 | 60 | 7.5 |
|
|
0 | 0 | 0 | 5 | 55 | 11.0 | 1 | 1 | 1 | 7 | 50 | 7.1 |
|
|
1 | 0 | 0 | 4 | 30 | 7.5 | 4 | 4 | 1 | 3 | 25 | 8.3 |
|
|
|
Punts, Punt Returns and Kick Returns:
| Nevada | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | |
|
|
5 | 233 | 46.6 | 0 | 0 | - | 5 | 88 | 17.6 | 3 | 122 | 40.7 | 2 | 22 | 11.0 | 1 | 23 | 23.0 |
|
|
3 | 108 | 36.0 | 3 | 27 | 9.0 | 5 | 162 | 32.4 | 6 | 283 | 47.2 | 0 | 0 | - | 1 | 33 | 33.0 |
|
|
6 | 222 | 37.0 | 1 | 8 | 8.0 | 6 | 175 | 29.2 | 3 | 135 | 45.3 | 1 | 9 | 9.0 | 8 | 13 | 1.6 |
|
|
0 | 0 | 0.0 | 2 | 7 | 3.5 | 1 | 23 | 23.0 | 7 | 280 | 40.0 | 0 | 0 | - | 8 | 120 | 15.0 |
|
|
4 | 135 | 33.8 | 4 | 33 | 8.2 | 2 | 43 | 21.5 | 6 | 226 | 37.8 | 1 | 3 | 3.0 | 6 | 150 | 25.0 |
|
|
6 | 277 | 46.3 | 2 | -4 | -2.0 | 2 | 13 | 6.5 | 7 | 303 | 43.3 | 1 | 2 | 2.0 | 6 | 95 | 15.8 |
|
|
2 | 47 | 23.5 | 0 | 0 | - | 3 | 77 | 25.7 | 4 | 179 | 44.8 | 0 | 0 | - | 5 | 72 | 14.4 |
|
|
5 | 214 | 42.8 | 1 | -4 | -4.0 | 1 | 35 | 35.0 | 4 | 104 | 26.0 | 1 | -3 | -3.0 | 4 | 127 | 31.8 |
|
|
0 | 0 | 0.0 | 0 | 0 | - | 1 | 46 | 46.0 | 5 | 210 | 42.0 | 0 | 0 | - | 10 | 171 | 17.1 |
|
|
2 | 106 | 53.0 | 0 | 0 | - | 3 | 71 | 23.7 | 2 | 62 | 31.0 | 1 | 0 | 0.0 | 4 | 115 | 28.8 |
|
|
|
