|
|
|
Yards & Points | 1st, 3rd, & 4th Down | Passing & Rushing | TOs & Penalties | Punts & Returns
Column headers are sortable. Hover over a column header for a description of the stat. With the Charts, click on the check boxes in the legend to enable or disable a particular stat line.
Yards and Points:
| New Mexico State | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | ||
| 67 | 342 | 5.1 | 0 | 0 | 6 | 0 | - | 6 | 54 | 350 | 6.5 | 14 | 7 | 0 | 0 | - | 21 | |||
| 71 | 304 | 4.3 | 7 | 7 | 0 | 7 | - | 21 | 59 | 281 | 4.8 | 3 | 0 | 0 | 15 | - | 18 | |||
| 63 | 284 | 4.5 | 0 | 0 | 0 | 12 | - | 12 | 67 | 338 | 5.0 | 7 | 7 | 17 | 7 | - | 38 | |||
| 80 | 218 | 2.7 | 3 | 10 | 0 | 7 | - | 20 | 53 | 356 | 6.7 | 7 | 7 | 3 | 0 | - | 17 | |||
| 73 | 234 | 3.2 | 0 | 7 | 3 | 7 | - | 17 | 59 | 252 | 4.3 | 0 | 10 | 7 | 17 | - | 34 | |||
| 66 | 230 | 3.5 | 7 | 3 | 7 | 3 | - | 20 | 71 | 429 | 6.0 | 0 | 10 | 7 | 0 | - | 17 | |||
| 45 | 142 | 3.2 | 0 | 0 | 0 | 7 | - | 7 | 80 | 540 | 6.8 | 10 | 14 | 14 | 7 | - | 45 | |||
| 58 | 283 | 4.9 | 3 | 0 | 0 | 0 | - | 3 | 59 | 410 | 6.9 | 0 | 13 | 14 | 7 | - | 34 | |||
| 45 | 62 | 1.4 | 0 | 0 | 0 | 0 | - | 0 | 82 | 559 | 6.8 | 0 | 28 | 17 | 0 | - | 45 | |||
| 44 | 244 | 5.5 | 0 | 0 | 6 | 0 | - | 6 | 75 | 485 | 6.5 | 14 | 3 | 0 | 7 | - | 24 | |||
| 52 | 232 | 4.5 | 3 | 3 | 0 | 14 | - | 20 | 73 | 670 | 9.2 | 28 | 14 | 14 | 7 | - | 63 | |||
|
|
|
First, Third and Fourth Down Efficiency:
| New Mexico State | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | |
| 21 | 7 | 11 | 3 | 7 | 14 | 50.0 | 2 | 2 | 100.0 | 15 | 7 | 6 | 2 | 9 | 14 | 64.0 | 0 | 1 | 0.0 | |
| 24 | 17 | 4 | 3 | 8 | 15 | 53.0 | 0 | 0 | 0.0 | 15 | 6 | 6 | 3 | 4 | 12 | 33.0 | 1 | 3 | 33.0 | |
| 14 | 9 | 3 | 2 | 4 | 14 | 29.0 | 3 | 6 | 50.0 | 21 | 9 | 8 | 4 | 9 | 14 | 64.0 | 0 | 0 | 0.0 | |
| 17 | 10 | 4 | 3 | 8 | 22 | 36.0 | 3 | 3 | 100.0 | 13 | 4 | 8 | 1 | 3 | 12 | 25.0 | 0 | 0 | 0.0 | |
| 15 | 9 | 4 | 2 | 4 | 15 | 27.0 | 0 | 4 | 0.0 | 13 | 3 | 8 | 2 | 4 | 14 | 29.0 | 0 | 0 | 0.0 | |
| 10 | 6 | 4 | 0 | 8 | 20 | 40.0 | 0 | 0 | 0.0 | 18 | 10 | 7 | 1 | 5 | 17 | 29.0 | 0 | 0 | 0.0 | |
| 6 | 2 | 3 | 1 | 2 | 11 | 18.0 | 0 | 0 | 0.0 | 30 | 16 | 11 | 3 | 8 | 16 | 50.0 | 2 | 2 | 100.0 | |
| 13 | 10 | 2 | 1 | 2 | 13 | 15.0 | 0 | 1 | 0.0 | 18 | 7 | 10 | 1 | 4 | 10 | 40.0 | 1 | 1 | 100.0 | |
| 2 | 2 | 0 | 0 | 2 | 13 | 15.0 | 0 | 0 | 0.0 | 24 | 12 | 10 | 2 | 10 | 19 | 53.0 | 0 | 1 | 0.0 | |
| 10 | 7 | 3 | 0 | 1 | 8 | 13.0 | 0 | 0 | 0.0 | 26 | 5 | 21 | 0 | 5 | 13 | 38.0 | 1 | 3 | 33.0 | |
| 9 | 4 | 5 | 0 | 3 | 14 | 21.0 | 1 | 2 | 50.0 | 29 | 26 | 3 | 0 | 6 | 10 | 60.0 | 2 | 4 | 50.0 | |
|
|
|
Passing and Rushing:
| New Mexico State | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | |
|
|
22 | 34 | 6.9 | 235 | 1 | 0 | 33 | 107 | 3.2 | 11 | 22 | 8.1 | 179 | 1 | 0 | 32 | 171 | 5.3 | ||
|
|
8 | 20 | 3.2 | 63 | 1 | 0 | 51 | 241 | 4.7 | 17 | 27 | 5.0 | 135 | 1 | 0 | 32 | 146 | 4.6 | ||
|
|
10 | 23 | 4.2 | 97 | 2 | 0 | 40 | 187 | 4.7 | 15 | 33 | 5.5 | 182 | 0 | 0 | 34 | 156 | 4.6 | ||
|
|
14 | 24 | 4.0 | 96 | 1 | 4 | 56 | 122 | 2.2 | 16 | 28 | 7.4 | 206 | 1 | 0 | 25 | 150 | 6.0 | ||
|
|
15 | 26 | 5.6 | 146 | 2 | 3 | 47 | 88 | 1.9 | 8 | 28 | 5.1 | 144 | 1 | 1 | 31 | 108 | 3.5 | ||
|
|
8 | 25 | 3.2 | 81 | 1 | 0 | 41 | 149 | 3.6 | 16 | 26 | 6.6 | 171 | 0 | 3 | 45 | 258 | 5.7 | ||
|
|
13 | 20 | 3.4 | 68 | 2 | 2 | 25 | 74 | 3.0 | 14 | 24 | 9.4 | 225 | 0 | 1 | 56 | 315 | 5.6 | ||
|
|
7 | 15 | 3.0 | 45 | 1 | 2 | 43 | 238 | 5.5 | 11 | 20 | 11.1 | 221 | 1 | 2 | 39 | 189 | 4.8 | ||
|
|
6 | 15 | 1.5 | 22 | 1 | 1 | 30 | 40 | 1.3 | 14 | 33 | 7.5 | 249 | 0 | 1 | 49 | 310 | 6.3 | ||
|
|
12 | 21 | 5.3 | 111 | 2 | 2 | 23 | 133 | 5.8 | 28 | 49 | 7.5 | 366 | 1 | 2 | 26 | 119 | 4.6 | ||
|
|
8 | 19 | 4.1 | 77 | 2 | 1 | 33 | 155 | 4.7 | 5 | 12 | 8.0 | 96 | 0 | 0 | 61 | 574 | 9.4 | ||
|
|
|
Turnovers and Penalties:
| New Mexico State | Opponents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | |
|
|
2 | 2 | 1 | 9 | 62 | 6.9 | 0 | 0 | 1 | 5 | 86 | 17.2 |
|
|
2 | 0 | 1 | 10 | 97 | 9.7 | 1 | 1 | 1 | 7 | 75 | 10.7 |
|
|
2 | 1 | 2 | 8 | 70 | 8.8 | 0 | 0 | 0 | 6 | 45 | 7.5 |
|
|
1 | 1 | 1 | 5 | 45 | 9.0 | 1 | 0 | 1 | 6 | 54 | 9.0 |
|
|
3 | 2 | 2 | 6 | 43 | 7.2 | 1 | 0 | 1 | 2 | 20 | 10.0 |
|
|
0 | 0 | 1 | 4 | 35 | 8.8 | 1 | 1 | 0 | 12 | 128 | 10.7 |
|
|
1 | 1 | 2 | 5 | 45 | 9.0 | 2 | 1 | 0 | 4 | 55 | 13.8 |
|
|
1 | 0 | 1 | 3 | 30 | 10.0 | 2 | 2 | 1 | 2 | 19 | 9.5 |
|
|
3 | 2 | 1 | 2 | 30 | 15.0 | 2 | 1 | 0 | 4 | 25 | 6.2 |
|
|
3 | 0 | 2 | 6 | 60 | 10.0 | 0 | 0 | 1 | 4 | 40 | 10.0 |
|
|
0 | 0 | 2 | 3 | 15 | 5.0 | 2 | 2 | 0 | 2 | 20 | 10.0 |
|
|
|
Punts, Punt Returns and Kick Returns:
| New Mexico State | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | |
|
|
4 | 167 | 41.8 | 3 | 16 | 5.3 | 3 | 35 | 11.7 | 4 | 196 | 49.2 | 1 | 10 | 10.0 | 2 | 61 | 30.5 |
|
|
5 | 148 | 29.6 | 4 | 39 | 9.8 | 1 | 38 | 38.0 | 4 | 175 | 43.8 | 4 | 41 | 10.2 | 1 | 21 | 21.0 |
|
|
1 | 45 | 45.0 | 1 | 0 | 0.0 | 7 | 150 | 21.4 | 3 | 116 | 38.7 | 0 | 0 | - | 1 | 25 | 25.0 |
|
|
5 | 267 | 53.4 | 5 | 54 | 10.8 | 4 | 106 | 26.5 | 6 | 237 | 39.5 | 1 | 7 | 7.0 | 2 | 26 | 13.0 |
|
|
5 | 224 | 44.8 | 3 | 22 | 7.3 | 7 | 140 | 20.0 | 6 | 268 | 44.8 | 2 | 5 | 2.5 | 3 | 51 | 17.0 |
|
|
10 | 455 | 45.5 | 4 | 91 | 22.8 | 2 | 39 | 19.5 | 10 | 415 | 41.5 | 5 | 31 | 6.2 | 3 | 71 | 23.7 |
|
|
8 | 263 | 32.9 | 1 | 9 | 9.0 | 7 | 130 | 18.6 | 4 | 144 | 36.0 | 1 | 5 | 5.0 | 2 | 22 | 11.0 |
|
|
7 | 305 | 43.7 | 0 | 0 | - | 2 | 32 | 16.0 | 3 | 129 | 43.3 | 3 | 147 | 49.0 | 1 | 26 | 26.0 |
|
|
11 | 495 | 45.0 | 0 | 0 | - | 6 | 105 | 17.5 | 3 | 93 | 31.3 | 6 | 67 | 11.2 | 1 | 19 | 19.0 |
|
|
7 | 279 | 39.9 | 1 | -20 | -20.0 | 4 | 91 | 22.8 | 3 | 171 | 57.3 | 1 | 3 | 3.0 | 2 | 41 | 20.5 |
|
|
7 | 277 | 39.7 | 0 | 0 | - | 9 | 198 | 22.0 | 0 | 0 | 0.0 | 2 | -11 | -5.5 | 4 | 68 | 17.0 |
|
|
|
