|
|
|
The numbers in parenthesis beside a stat are the player's National Rank and Conference rank, respectively (if qualified).
Click on a column header to sort the table.
Passing:
| Player | G | Att | Comp | Pct | Yds | Yds/Att | Yds/G | TDs | TDs Pct | INTs | INT Pct | Rating | Long | Sks | SkYds | 300+G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russell Wilson | 7 | 225 (53/5) | 132 (54/6) | 58.7 (82/7) | 1659 (52/6) | 12.6 (51/5) | 237.0 (36/5) | 16 (14/2) | 7.1 (14/1) | 4 (81/7) | 1.8 (120/10) | 144.1 (48/7) | (-/-) | 6 (81/9) | (-/-) | 2 (25/4) |
| Mike Glennon | 4 | 15 | 11 | 73.3 | 109 | 9.9 | 27.2 | 0 | 0.0 | 1 | 6.7 | 134.4 | 0 | |||
| Daniel Imhoff | 1 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 |
Rushing:
| Player | G | Att | Yds | Yds/Att | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Toney Baker | 8 | 95 (97/9) | 513 (80/7) | 5.4 (40/3) | 64.1 (82/7) | 6 (52/5) | 6.3 (37/3) | 30 (118/10) | 1 (79/7) |
| Russell Wilson | 7 | 61 | 249 | 4.1 | 35.6 | 3 | 4.9 | 25 | |
| Jamelle Eugene | 7 | 53 | 174 | 3.3 | 24.9 | 1 | 1.9 | 19 | |
| Brandon Barnes | 2 | 25 | 79 | 3.2 | 39.5 | 1 | 4.0 | 19 | |
| James Washington | 3 | 21 | 76 | 3.6 | 25.3 | 2 | 9.5 | 12 | |
| Mike Glennon | 4 | 2 | -1 | -0.5 | -0.2 | 0 | 0.0 | 4 | |
| Owen Spencer | 5 | 1 | 2 | 2.0 | 0.4 | 0 | 0.0 | 2 | |
| Steven Howard | 6 | 1 | 2 | 2.0 | 0.3 | 0 | 0.0 | 2 |
Receiving:
| Player | G | Rec | Yds | Yds/Rec | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| George Bryan | 8 | 34 (96/9) | 347 (141/14) | 10.2 (141/13) | 43.4 (142/15) | 5 (26/2) | 14.7 (22/3) | 29 (148/14) | (-/-) |
| Jarvis Williams | 7 | 23 | 303 | 13.2 | 43.3 | 4 | 17.4 | 33 | |
| Toney Baker | 8 | 20 | 259 | 12.9 | 32.4 | 3 | 15.0 | 39 | |
| Darrell Davis | 7 | 15 | 251 | 16.7 | 35.9 | 0 | 0.0 | 32 | |
| T.J. Graham | 6 | 12 | 129 | 10.8 | 21.5 | 1 | 8.3 | 24 | |
| Owen Spencer | 5 | 12 | 287 | 23.9 | 57.4 | 2 | 16.7 | 63 | 1 |
| Jamelle Eugene | 7 | 9 | 71 | 7.9 | 10.1 | 0 | 0.0 | 21 | |
| Donald Bowens | 5 | 9 | 107 | 11.9 | 21.4 | 0 | 0.0 | 27 | |
| Steven Howard | 6 | 8 | 76 | 9.5 | 12.7 | 0 | 0.0 | 26 | |
| Taylor Gentry | 5 | 7 | 61 | 8.7 | 12.2 | 1 | 14.3 | 23 | |
| James Washington | 3 | 5 | 44 | 8.8 | 14.7 | 1 | 20.0 | 13 | |
| Harrison Ritcher | 2 | 3 | 18 | 6.0 | 9.0 | 0 | 0.0 | 11 | |
| Asa Watson | 1 | 1 | 6 | 6.0 | 6.0 | 0 | 0.0 | 6 | |
| Brandon Barnes | 2 | 1 | 18 | 18.0 | 9.0 | 0 | 0.0 | 18 |
Defense:
| Player | G | Def TDs | INTs | INT TDs | INT Yds | INT Long |
|---|
Extra Points and Field Goals
| Extra Points | Field Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Kicking Pts | Made | Att | Pct | Made | Att | Pct | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Josh Czajkowski | 8 | 53 | 32 | 32 | 100.0 | 7 | 9 | 77.8 | - | - | - | - | - | |
Returns:
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Ret | Avg | Yds | Long | TDs | Ret | Avg | Yds | Long | TDs |
| T.J. Graham | 6 | 21 | 526 | 93 | 1 | 15 | 57 | 0 | |||
| Clem Johnson | 2 | 3 | 54 | 22 | 0 | 1 | 12 | 0 | |||
| Rashard Smith | 2 | 1 | 24 | 24 | 0 | 3 | 31 | 0 | |||
Punting:
| Player | G | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|
| Jeff Ruiz | 7 | 26 (97/10) | (-/-) | 0.0 (-/-) | (-/-) |
