|
|
|
The numbers in parenthesis beside a stat are the player's National Rank and Conference rank, respectively (if qualified).
Click on a column header to sort the table.
Passing:
| Player | G | Att | Comp | Pct | Yds | Yds/Att | Yds/G | TDs | TDs Pct | INTs | INT Pct | Rating | Long | Sks | SkYds | 300+G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley Dodge | 8 | 260 | 181 | 69.6 | 1773 | 9.8 | 221.6 | 9 | 3.5 | 11 | 4.2 | 138.3 | 5 | 2 | ||
| Nathan Tune | 4 | 88 (132/11) | 60 (122/10) | 68.2 (11/1) | 591 (132/11) | 9.8 (139/11) | 147.8 (117/9) | 4 (120/11) | 4.5 (83/4) | 2 (132/9) | 2.3 (101/7) | 139.6 (62/4) | (-/-) | 1 (145/11) | (-/-) | (-/-) |
Rushing:
| Player | G | Att | Yds | Yds/Att | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Lance Dunbar | 10 | 164 | 1212 | 7.4 | 121.2 | 16 | 9.8 | 71 | 7 |
| Riley Dodge | 8 | 95 | 456 | 4.8 | 57.0 | 5 | 5.3 | 38 | |
| Cam Montgomery | 5 | 60 | 249 | 4.2 | 49.8 | 2 | 3.3 | 25 | 1 |
| Nathan Tune | 4 | 12 | 30 | 2.5 | 7.5 | 0 | 0.0 | 10 | |
| James Hamilton | 4 | 11 | 47 | 4.3 | 11.8 | 1 | 9.1 | 18 | |
| Jeremi Mathis | 3 | 10 | 27 | 2.7 | 9.0 | 0 | 0.0 | 10 | |
| Micah Mosley | 4 | 3 | 6 | 2.0 | 1.5 | 0 | 0.0 | 4 | |
| Darius Carey | 10 | 2 | 4 | 2.0 | 0.4 | 1 | 50.0 | 3 | |
| Jamaal Jackson | 9 | 2 | -1 | -0.5 | -0.1 | 0 | 0.0 | 8 | |
| Chase Baine | 1 | 1 | -1 | -1.0 | -1.0 | 0 | 0.0 | 0 |
Receiving:
| Player | G | Rec | Yds | Yds/Rec | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Jamaal Jackson | 9 | 54 | 502 | 9.3 | 55.8 | 5 | 9.3 | 69 | |
| Darius Carey | 10 | 46 | 438 | 9.5 | 43.8 | 4 | 8.7 | 23 | |
| Michael Outlaw | 10 | 40 | 467 | 11.7 | 46.7 | 2 | 5.0 | 46 | 1 |
| Lance Dunbar | 10 | 24 | 267 | 11.1 | 26.7 | 2 | 8.3 | 60 | |
| B.J. Lewis | 6 | 19 | 236 | 12.4 | 39.3 | 0 | 0.0 | 34 | |
| Alex Lott | 8 | 16 | 111 | 6.9 | 13.9 | 0 | 0.0 | 18 | |
| Cam Montgomery | 5 | 10 | 86 | 8.6 | 17.2 | 0 | 0.0 | 19 | |
| Forrest Rucker | 4 | 6 | 59 | 9.8 | 14.8 | 0 | 0.0 | 21 | |
| Kevin Dickerson | 2 | 6 | 55 | 9.2 | 27.5 | 0 | 0.0 | 18 | |
| James Hamilton | 4 | 2 | 12 | 6.0 | 3.0 | 0 | 0.0 | 6 | |
| Sam Roberson | 1 | 2 | 13 | 6.5 | 13.0 | 0 | 0.0 | 8 | |
| Bryant Seidle | 4 | 2 | 14 | 7.0 | 3.5 | 0 | 0.0 | 8 | |
| Micah Mosley | 4 | 1 | -4 | -4.0 | -1.0 | 0 | 0.0 | 0 | |
| Riley Dodge | 8 | 1 | -18 | -18.0 | -2.2 | 0 | 0.0 | 0 | |
| Chris Brainard | 1 | 1 | 6 | 6.0 | 6.0 | 0 | 0.0 | 6 |
Defense:
| Player | G | Def TDs | INTs | INT TDs | INT Yds | INT Long |
|---|
Extra Points and Field Goals
| Extra Points | Field Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Kicking Pts | Made | Att | Pct | Made | Att | Pct | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Jeremy Knott | 10 | 57 | 33 | 37 | 89.2 | 8 | 12 | 66.7 | - | - | - | - | - | |
Returns:
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Ret | Avg | Yds | Long | TDs | Ret | Avg | Yds | Long | TDs |
| Royce Hill | 6 | 14 | 383 | 73 | 0 | 3 | 9 | 0 | |||
| Jamaal Jackson | 9 | 8 | 268 | 53 | 0 | 1 | 3 | 0 | |||
| Darius Carey | 10 | 7 | 114 | 27 | 0 | 5 | 10 | 0 | |||
Punting:
| Player | G | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|
| Will Atterberry | 10 | 43 (-/-) | (-/-) | 0.0 (-/-) | (-/-) |
