|
|
|
Yards & Points | 1st, 3rd, & 4th Down | Passing & Rushing | TOs & Penalties | Punts & Returns
Column headers are sortable. Hover over a column header for a description of the stat. With the Charts, click on the check boxes in the legend to enable or disable a particular stat line.
Yards and Points:
| Northeastern | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | ||
| 54 | 131 | 2.4 | 0 | 0 | 0 | 0 | - | 0 | 60 | 441 | 7.3 | 21 | 17 | 9 | 7 | - | 54 | |||
| 64 | 278 | 4.3 | 7 | 0 | 0 | 0 | - | 7 | 59 | 330 | 5.6 | 3 | 7 | 7 | 0 | - | 17 | |||
| 78 | 346 | 4.4 | 7 | 7 | 7 | 0 | - | 21 | 69 | 405 | 5.9 | 0 | 14 | 10 | 14 | - | 38 | |||
| 66 | 241 | 3.7 | 0 | 0 | 7 | 0 | - | 7 | 70 | 552 | 7.9 | 21 | 7 | 14 | 14 | - | 56 | |||
| 80 | 372 | 4.7 | 0 | 7 | 0 | 14 | - | 21 | 48 | 420 | 8.8 | 21 | 14 | 7 | 0 | - | 42 | |||
| 61 | 277 | 4.5 | 7 | 0 | 0 | 7 | - | 14 | 70 | 396 | 5.7 | 6 | 0 | 14 | 14 | - | 34 | |||
| 62 | 325 | 5.2 | 14 | 10 | 3 | 0 | - | 27 | 69 | 210 | 3.0 | 0 | 0 | 7 | 0 | - | 7 | |||
| 76 | 322 | 4.2 | 7 | 0 | 0 | 14 | - | 21 | 66 | 461 | 7.0 | 7 | 21 | 6 | 14 | - | 48 | |||
| 48 | 145 | 3.0 | 0 | 0 | 0 | 7 | - | 7 | 77 | 452 | 5.9 | 3 | 24 | 7 | 3 | - | 37 | |||
| 54 | 175 | 3.2 | 0 | 0 | 14 | 0 | - | 14 | 67 | 269 | 4.0 | 0 | 3 | 0 | 10 | - | 13 | |||
| 69 | 342 | 5.0 | 10 | 7 | 13 | 3 | - | 33 | 48 | 338 | 7.0 | 0 | 7 | 13 | 7 | - | 27 | |||
|
|
|
First, Third and Fourth Down Efficiency:
| Northeastern | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | |
| 5 | 3 | 2 | 0 | 2 | 15 | 13.0 | 0 | 0 | 0.0 | 21 | 10 | 9 | 2 | 4 | 11 | 36.0 | 0 | 1 | 0.0 | |
| 12 | 8 | 3 | 1 | 3 | 13 | 23.0 | 0 | 3 | 0.0 | 18 | 11 | 7 | 0 | 3 | 12 | 25.0 | 1 | 1 | 100.0 | |
| 22 | 11 | 10 | 1 | 8 | 17 | 47.0 | 1 | 3 | 33.0 | 19 | 10 | 8 | 1 | 7 | 15 | 47.0 | 1 | 1 | 100.0 | |
| 16 | 7 | 8 | 1 | 5 | 15 | 33.0 | 1 | 1 | 100.0 | 29 | 20 | 7 | 2 | 9 | 13 | 69.0 | 1 | 1 | 100.0 | |
| 21 | 6 | 13 | 2 | 6 | 18 | 33.0 | 2 | 3 | 67.0 | 17 | 5 | 11 | 1 | 1 | 6 | 17.0 | 1 | 1 | 100.0 | |
| 14 | 5 | 8 | 1 | 3 | 14 | 21.0 | 0 | 2 | 0.0 | 19 | 6 | 12 | 1 | 4 | 15 | 27.0 | 2 | 3 | 67.0 | |
| 11 | 7 | 3 | 1 | 7 | 18 | 39.0 | 0 | 1 | 0.0 | 11 | 4 | 5 | 2 | 3 | 18 | 17.0 | 3 | 5 | 60.0 | |
| 17 | 9 | 7 | 1 | 5 | 16 | 31.0 | 1 | 3 | 33.0 | 21 | 13 | 7 | 1 | 5 | 13 | 38.0 | 1 | 2 | 50.0 | |
| 10 | 3 | 6 | 1 | 1 | 11 | 9.0 | 1 | 1 | 100.0 | 24 | 12 | 11 | 1 | 5 | 14 | 36.0 | 2 | 2 | 100.0 | |
| 11 | 8 | 3 | 0 | 3 | 13 | 23.0 | 0 | 1 | 0.0 | 14 | 7 | 6 | 1 | 8 | 17 | 47.0 | 0 | 2 | 0.0 | |
| 21 | 14 | 6 | 1 | 6 | 13 | 46.0 | 0 | 0 | 0.0 | 15 | 8 | 7 | 0 | 2 | 8 | 25.0 | 0 | 1 | 0.0 | |
|
|
|
Passing and Rushing:
| Northeastern | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | |
|
|
8 | 14 | 3.5 | 49 | 0 | 0 | 40 | 82 | 2.0 | 15 | 22 | 9.3 | 205 | 0 | 0 | 38 | 236 | 6.2 | ||
|
|
15 | 24 | 4.7 | 112 | 2 | 0 | 40 | 166 | 4.2 | 15 | 20 | 7.8 | 156 | 1 | 0 | 39 | 174 | 4.5 | ||
|
|
20 | 38 | 5.5 | 208 | 2 | 0 | 40 | 138 | 3.5 | 17 | 25 | 7.1 | 178 | 2 | 0 | 44 | 227 | 5.2 | ||
|
|
17 | 32 | 4.5 | 144 | 3 | 1 | 34 | 97 | 2.9 | 11 | 17 | 8.4 | 142 | 0 | 1 | 53 | 410 | 7.7 | ||
|
|
32 | 44 | 5.6 | 248 | 0 | 4 | 36 | 124 | 3.4 | 17 | 25 | 12.4 | 309 | 1 | 0 | 23 | 111 | 4.8 | ||
|
|
16 | 28 | 8.5 | 238 | 2 | 4 | 33 | 39 | 1.2 | 23 | 32 | 6.3 | 202 | 0 | 1 | 38 | 194 | 5.1 | ||
|
|
12 | 18 | 5.1 | 92 | 0 | 2 | 44 | 233 | 5.3 | 15 | 42 | 4.8 | 202 | 5 | 2 | 27 | 8 | 0.3 | ||
|
|
20 | 30 | 5.8 | 173 | 1 | 4 | 46 | 149 | 3.2 | 13 | 26 | 6.9 | 180 | 1 | 4 | 40 | 281 | 7.0 | ||
|
|
12 | 25 | 2.8 | 69 | 1 | 1 | 23 | 76 | 3.3 | 17 | 24 | 8.4 | 202 | 1 | 2 | 53 | 250 | 4.7 | ||
|
|
6 | 12 | 4.1 | 49 | 0 | 1 | 42 | 126 | 3.0 | 14 | 28 | 6.1 | 170 | 1 | 2 | 39 | 99 | 2.5 | ||
|
|
12 | 17 | 7.8 | 133 | 1 | 3 | 52 | 209 | 4.0 | 8 | 16 | 11.9 | 191 | 1 | 2 | 32 | 147 | 4.6 | ||
|
|
|
Turnovers and Penalties:
| Northeastern | Opponents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | |
|
|
0 | 0 | 0 | 7 | 67 | 9.6 | 1 | 0 | 0 | 3 | 20 | 6.7 |
|
|
0 | 0 | 2 | 10 | 117 | 11.7 | 4 | 3 | 1 | 7 | 126 | 18.0 |
|
|
4 | 2 | 2 | 3 | 29 | 9.7 | 1 | 0 | 2 | 7 | 50 | 7.1 |
|
|
0 | 0 | 3 | 7 | 74 | 10.6 | 2 | 1 | 0 | 4 | 35 | 8.8 |
|
|
2 | 0 | 0 | 7 | 65 | 9.3 | 1 | 1 | 1 | 5 | 30 | 6.0 |
|
|
1 | 1 | 2 | 2 | 14 | 7.0 | 2 | 1 | 0 | 6 | 60 | 10.0 |
|
|
1 | 1 | 0 | 6 | 44 | 7.3 | 0 | 0 | 5 | 4 | 30 | 7.5 |
|
|
0 | 0 | 1 | 2 | 25 | 12.5 | 0 | 0 | 1 | 6 | 35 | 5.8 |
|
|
1 | 1 | 1 | 4 | 47 | 11.8 | 2 | 0 | 1 | 7 | 45 | 6.4 |
|
|
2 | 1 | 0 | 7 | 60 | 8.6 | 1 | 0 | 1 | 3 | 34 | 11.3 |
|
|
4 | 1 | 1 | 5 | 56 | 11.2 | 1 | 1 | 1 | 3 | 24 | 8.0 |
|
|
|
Punts, Punt Returns and Kick Returns:
| Northeastern | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | |
|
|
12 | 415 | 34.6 | 4 | 19 | 4.8 | 8 | 150 | 18.8 | 5 | 247 | 49.4 | 4 | 129 | 32.2 | 1 | 26 | 26.0 |
|
|
7 | 270 | 38.6 | 0 | 0 | - | 4 | 67 | 16.8 | 5 | 155 | 31.0 | 3 | 87 | 29.0 | 2 | 40 | 20.0 |
|
|
4 | 104 | 26.0 | 1 | 76 | 76.0 | 7 | 115 | 16.4 | 5 | 198 | 39.6 | 1 | 7 | 7.0 | 4 | 73 | 18.2 |
|
|
7 | 259 | 37.1 | 1 | 2 | 2.0 | 8 | 127 | 15.9 | 3 | 102 | 34.0 | 2 | 3 | 1.5 | 2 | 29 | 14.5 |
|
|
9 | 330 | 36.7 | 1 | -2 | -2.0 | 6 | 93 | 15.5 | 4 | 168 | 42.2 | 5 | 51 | 10.2 | 3 | 71 | 23.7 |
|
|
6 | 244 | 40.8 | 0 | 0 | - | 6 | 123 | 20.5 | 4 | 178 | 44.5 | 1 | 13 | 13.0 | 2 | 32 | 16.0 |
|
|
6 | 177 | 29.5 | 1 | 5 | 5.0 | 2 | 68 | 34.0 | 5 | 188 | 37.6 | 2 | -2 | -1.0 | 5 | 85 | 17.0 |
|
|
8 | 270 | 33.8 | 1 | 9 | 9.0 | 7 | 127 | 18.1 | 3 | 117 | 39.0 | 2 | 10 | 5.0 | 3 | 124 | 41.3 |
|
|
9 | 303 | 33.7 | 1 | 2 | 2.0 | 7 | 102 | 14.6 | 4 | 115 | 28.8 | 4 | 25 | 6.2 | 2 | 41 | 20.5 |
|
|
8 | 284 | 35.5 | 0 | 0 | - | 3 | 66 | 22.0 | 7 | 247 | 35.4 | 4 | 25 | 6.2 | 3 | 51 | 17.0 |
|
|
2 | 72 | 36.0 | 4 | 12 | 3.0 | 4 | 116 | 29.0 | 5 | 201 | 40.2 | 0 | 0 | - | 8 | 145 | 18.1 |
|
|
|
