|
|
|
Yards & Points | 1st, 3rd, & 4th Down | Passing & Rushing | TOs & Penalties | Punts & Returns
Column headers are sortable. Hover over a column header for a description of the stat. With the Charts, click on the check boxes in the legend to enable or disable a particular stat line.
Yards and Points:
| Northern Arizona | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | ||
| 49 | 226 | 4.6 | 3 | 7 | 0 | 7 | - | 17 | 75 | 559 | 7.5 | 14 | 7 | 6 | 7 | - | 34 | |||
| 61 | 554 | 9.1 | 14 | 14 | 7 | 7 | - | 42 | 81 | 540 | 6.7 | 7 | 7 | 3 | 22 | - | 39 | |||
| 76 | 507 | 6.7 | 7 | 7 | 7 | 13 | 0 | 34 | 70 | 423 | 6.0 | 7 | 17 | 3 | 7 | 7 | 41 | |||
| 58 | 461 | 7.9 | 0 | 14 | 14 | 7 | - | 35 | 90 | 384 | 4.3 | 7 | 14 | 0 | 6 | - | 27 | |||
| 70 | 378 | 5.4 | 0 | 7 | 0 | 16 | - | 23 | 65 | 246 | 3.8 | 3 | 0 | 7 | 0 | - | 10 | |||
| 77 | 458 | 5.9 | 14 | 7 | 9 | 14 | - | 44 | 60 | 274 | 4.6 | 3 | 3 | 3 | 14 | - | 23 | |||
| 76 | 449 | 5.9 | 13 | 20 | 7 | 0 | - | 40 | 63 | 294 | 4.7 | 7 | 3 | 0 | 2 | - | 12 | |||
| 76 | 460 | 6.1 | 7 | 17 | 0 | 0 | - | 24 | 66 | 363 | 5.5 | 10 | 7 | 10 | 0 | - | 27 | |||
| 72 | 354 | 4.9 | 0 | 14 | 0 | 0 | - | 14 | 68 | 425 | 6.2 | 7 | 24 | 7 | 0 | - | 38 | |||
| 61 | 235 | 3.9 | 0 | 6 | 3 | 0 | - | 9 | 63 | 322 | 5.1 | 6 | 0 | 7 | 14 | - | 27 | |||
|
|
|
First, Third and Fourth Down Efficiency:
| Northern Arizona | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | |
| 13 | 5 | 8 | 0 | 4 | 9 | 44.0 | 0 | 0 | 0.0 | 27 | 16 | 11 | 0 | 8 | 13 | 62.0 | 3 | 4 | 75.0 | |
| 23 | 12 | 9 | 2 | 5 | 10 | 50.0 | 1 | 2 | 50.0 | 29 | 5 | 20 | 4 | 8 | 16 | 50.0 | 2 | 2 | 100.0 | |
| 25 | 4 | 20 | 1 | 6 | 14 | 43.0 | 1 | 1 | 100.0 | 20 | 5 | 14 | 1 | 11 | 18 | 61.0 | 0 | 1 | 0.0 | |
| 18 | 6 | 8 | 4 | 3 | 11 | 27.0 | 1 | 2 | 50.0 | 24 | 6 | 17 | 1 | 13 | 23 | 57.0 | 1 | 2 | 50.0 | |
| 17 | 2 | 15 | 0 | 3 | 15 | 20.0 | 0 | 1 | 0.0 | 13 | 2 | 10 | 1 | 8 | 17 | 47.0 | 1 | 1 | 100.0 | |
| 28 | 12 | 13 | 3 | 11 | 16 | 69.0 | 0 | 0 | 0.0 | 18 | 7 | 8 | 3 | 2 | 10 | 20.0 | 1 | 2 | 50.0 | |
| 24 | 10 | 12 | 2 | 5 | 15 | 33.0 | 0 | 1 | 0.0 | 12 | 3 | 9 | 0 | 4 | 16 | 25.0 | 1 | 3 | 33.0 | |
| 23 | 8 | 15 | 0 | 5 | 14 | 36.0 | 1 | 1 | 100.0 | 15 | 9 | 6 | 0 | 4 | 15 | 27.0 | 3 | 3 | 100.0 | |
| 15 | 4 | 10 | 1 | 6 | 18 | 33.0 | 2 | 2 | 100.0 | 19 | 7 | 11 | 1 | 6 | 13 | 46.0 | 0 | 1 | 0.0 | |
| 10 | 5 | 3 | 2 | 3 | 16 | 19.0 | 0 | 2 | 0.0 | 15 | 5 | 8 | 2 | 9 | 18 | 50.0 | 0 | 2 | 0.0 | |
|
|
|
Passing and Rushing:
| Northern Arizona | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | |
|
|
20 | 30 | 5.3 | 159 | 2 | 0 | 19 | 67 | 3.5 | 20 | 28 | 6.9 | 194 | 1 | 0 | 47 | 365 | 7.8 | ||
|
|
15 | 21 | 14.6 | 306 | 0 | 0 | 40 | 248 | 6.2 | 34 | 49 | 8.8 | 431 | 0 | 0 | 32 | 109 | 3.4 | ||
|
|
37 | 50 | 9.2 | 458 | 1 | 2 | 26 | 49 | 1.9 | 29 | 38 | 9.2 | 349 | 0 | 2 | 32 | 74 | 2.3 | ||
|
|
19 | 30 | 9.2 | 277 | 0 | 0 | 28 | 184 | 6.6 | 29 | 50 | 6.6 | 329 | 0 | 4 | 40 | 55 | 1.4 | ||
|
|
31 | 41 | 9.6 | 394 | 0 | 3 | 29 | -16 | 0.6 | 25 | 39 | 6.0 | 235 | 2 | 1 | 26 | 11 | 0.4 | ||
|
|
21 | 35 | 7.3 | 254 | 0 | 3 | 42 | 204 | 4.9 | 16 | 31 | 5.4 | 168 | 3 | 3 | 29 | 106 | 3.7 | ||
|
|
28 | 45 | 6.4 | 286 | 0 | 1 | 31 | 163 | 5.3 | 20 | 41 | 5.3 | 217 | 1 | 1 | 22 | 77 | 3.5 | ||
|
|
31 | 44 | 8.5 | 376 | 2 | 5 | 32 | 84 | 2.6 | 14 | 31 | 6.8 | 210 | 2 | 0 | 35 | 153 | 4.4 | ||
|
|
20 | 32 | 7.3 | 233 | 1 | 2 | 40 | 121 | 3.0 | 17 | 33 | 8.0 | 264 | 0 | 0 | 35 | 161 | 4.6 | ||
|
|
6 | 25 | 2.6 | 66 | 0 | 0 | 36 | 169 | 4.7 | 15 | 22 | 7.5 | 165 | 1 | 0 | 41 | 157 | 3.8 | ||
|
|
|
Turnovers and Penalties:
| Northern Arizona | Opponents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | |
|
|
1 | 0 | 2 | 1 | 5 | 5.0 | 1 | 1 | 1 | 5 | 35 | 7.0 |
|
|
4 | 1 | 0 | 7 | 118 | 16.9 | 3 | 1 | 0 | 10 | 105 | 10.5 |
|
|
1 | 0 | 1 | 5 | 87 | 17.4 | 0 | 0 | 0 | 4 | 29 | 7.2 |
|
|
4 | 2 | 0 | 11 | 87 | 7.9 | 1 | 0 | 0 | 8 | 86 | 10.8 |
|
|
1 | 1 | 0 | 4 | 40 | 10.0 | 3 | 3 | 2 | 4 | 22 | 5.5 |
|
|
3 | 0 | 0 | 7 | 58 | 8.3 | 1 | 0 | 3 | 6 | 65 | 10.8 |
|
|
2 | 0 | 0 | 3 | 14 | 4.7 | 2 | 1 | 1 | 6 | 60 | 10.0 |
|
|
2 | 1 | 2 | 6 | 38 | 6.3 | 1 | 1 | 2 | 2 | 10 | 5.0 |
|
|
0 | 0 | 1 | 6 | 45 | 7.5 | 2 | 1 | 0 | 2 | 16 | 8.0 |
|
|
0 | 0 | 0 | 2 | 30 | 15.0 | 1 | 0 | 1 | 7 | 70 | 10.0 |
|
|
|
Punts, Punt Returns and Kick Returns:
| Northern Arizona | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | |
|
|
4 | 168 | 42.2 | 0 | 0 | - | 3 | 88 | 29.3 | 0 | 0 | 0.0 | 0 | 0 | - | 3 | 84 | 28.0 |
|
|
3 | 153 | 51.3 | 3 | 4 | 1.3 | 5 | 82 | 16.4 | 4 | 167 | 41.8 | 2 | 15 | 7.5 | 3 | 74 | 24.7 |
|
|
6 | 240 | 40.0 | 1 | 11 | 11.0 | 5 | 105 | 21.0 | 4 | 162 | 40.5 | 3 | 68 | 22.7 | 5 | 169 | 33.8 |
|
|
4 | 156 | 39.0 | 3 | 7 | 2.3 | 5 | 128 | 25.6 | 6 | 247 | 41.2 | 2 | 25 | 12.5 | 2 | 53 | 26.5 |
|
|
7 | 289 | 41.3 | 4 | 12 | 3.0 | 3 | 60 | 20.0 | 7 | 307 | 43.9 | 3 | -3 | -1.0 | 5 | 102 | 20.4 |
|
|
5 | 157 | 31.4 | 0 | 0 | - | 6 | 142 | 23.7 | 3 | 132 | 44.3 | 0 | 0 | - | 6 | 130 | 21.7 |
|
|
5 | 169 | 33.8 | 1 | 33 | 33.0 | 1 | 21 | 21.0 | 8 | 355 | 44.4 | 2 | 3 | 1.5 | 8 | 236 | 29.5 |
|
|
6 | 244 | 40.8 | 0 | 0 | - | 5 | 70 | 14.0 | 5 | 208 | 41.6 | 2 | 18 | 9.0 | 3 | 121 | 40.3 |
|
|
8 | 252 | 31.6 | 1 | 7 | 7.0 | 6 | 101 | 16.8 | 6 | 261 | 43.5 | 3 | 3 | 1.0 | 3 | 31 | 10.3 |
|
|
5 | 152 | 30.4 | 0 | 0 | - | 3 | 68 | 22.7 | 4 | 136 | 34.0 | 2 | 90 | 45.0 | 1 | 21 | 21.0 |
|
|
|
