|
|
|
Yards & Points | 1st, 3rd, & 4th Down | Passing & Rushing | TOs & Penalties | Punts & Returns
Column headers are sortable. Hover over a column header for a description of the stat. With the Charts, click on the check boxes in the legend to enable or disable a particular stat line.
Yards and Points:
| Northern Colorado | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | ||
| 56 | 246 | 4.4 | 0 | 0 | 3 | 0 | - | 3 | 69 | 547 | 7.9 | 7 | 21 | 0 | 21 | - | 49 | |||
| 62 | 477 | 7.7 | 7 | 10 | 0 | 14 | - | 31 | 71 | 248 | 3.5 | 0 | 0 | 6 | 6 | - | 12 | |||
| 67 | 238 | 3.6 | 0 | 0 | 0 | 0 | - | 0 | 65 | 292 | 4.5 | 6 | 7 | 3 | 0 | - | 16 | |||
| 60 | 105 | 1.8 | 0 | 0 | 0 | 7 | - | 7 | 70 | 360 | 5.1 | 3 | 14 | 2 | 6 | - | 25 | |||
| 90 | 384 | 4.3 | 7 | 14 | 0 | 6 | - | 27 | 58 | 461 | 7.9 | 0 | 14 | 14 | 7 | - | 35 | |||
| 44 | 291 | 6.6 | 8 | 7 | 0 | 3 | - | 18 | 76 | 349 | 4.6 | 7 | 6 | 7 | 3 | - | 23 | |||
| 84 | 435 | 5.2 | 3 | 7 | 14 | 6 | - | 30 | 68 | 197 | 2.9 | 0 | 0 | 7 | 0 | - | 7 | |||
| 58 | 394 | 6.8 | 0 | 7 | 10 | 3 | - | 20 | 82 | 481 | 5.9 | 7 | 14 | 0 | 7 | - | 28 | |||
| 67 | 395 | 5.9 | 7 | 7 | 0 | 7 | - | 21 | 69 | 409 | 5.9 | 0 | 10 | 7 | 0 | - | 17 | |||
| 81 | 477 | 5.9 | 0 | 0 | 14 | 21 | - | 35 | 78 | 384 | 4.9 | 10 | 21 | 7 | 0 | - | 38 | |||
| 68 | 254 | 3.7 | 7 | 7 | 3 | 0 | - | 10 | 71 | 438 | 6.2 | 14 | 14 | 14 | 10 | - | 38 | |||
|
|
|
First, Third and Fourth Down Efficiency:
| Northern Colorado | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | |
| 17 | 6 | 7 | 4 | 5 | 14 | 36.0 | 0 | 0 | 0.0 | 25 | 17 | 8 | 0 | 8 | 12 | 67.0 | 2 | 2 | 100.0 | |
| 18 | 12 | 6 | 0 | 5 | 12 | 42.0 | 0 | 1 | 0.0 | 16 | 9 | 5 | 2 | 6 | 16 | 38.0 | 2 | 4 | 50.0 | |
| 12 | 4 | 7 | 1 | 4 | 14 | 29.0 | 0 | 4 | 0.0 | 13 | 8 | 5 | 0 | 4 | 16 | 25.0 | 1 | 1 | 100.0 | |
| 9 | 6 | 2 | 1 | 3 | 15 | 20.0 | 0 | 0 | 0.0 | 20 | 11 | 7 | 2 | 5 | 16 | 31.0 | 1 | 1 | 100.0 | |
| 24 | 6 | 17 | 1 | 13 | 23 | 57.0 | 1 | 2 | 50.0 | 18 | 6 | 8 | 4 | 3 | 11 | 27.0 | 1 | 2 | 50.0 | |
| 9 | 2 | 7 | 0 | 4 | 11 | 36.0 | 0 | 0 | 0.0 | 18 | 7 | 11 | 0 | 10 | 20 | 50.0 | 2 | 2 | 100.0 | |
| 26 | 11 | 13 | 2 | 8 | 18 | 44.0 | 0 | 0 | 0.0 | 16 | 2 | 10 | 4 | 4 | 16 | 25.0 | 2 | 6 | 33.0 | |
| 18 | 7 | 9 | 2 | 4 | 12 | 33.0 | 0 | 0 | 0.0 | 27 | 11 | 14 | 2 | 10 | 16 | 63.0 | 0 | 1 | 0.0 | |
| 22 | 6 | 13 | 3 | 7 | 14 | 50.0 | 0 | 0 | 0.0 | 22 | 8 | 12 | 2 | 7 | 13 | 54.0 | 0 | 2 | 0.0 | |
| 28 | 7 | 19 | 2 | 6 | 11 | 55.0 | 1 | 2 | 50.0 | 22 | 14 | 7 | 1 | 4 | 13 | 31.0 | 4 | 4 | 100.0 | |
| 16 | 6 | 10 | 0 | 7 | 17 | 41.0 | 0 | 0 | 0.0 | 20 | 9 | 10 | 1 | 10 | 16 | 63.0 | 1 | 2 | 50.0 | |
|
|
|
Passing and Rushing:
| Northern Colorado | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | |
|
|
20 | 31 | 5.5 | 172 | 0 | 0 | 25 | 74 | 3.0 | 15 | 22 | 10.0 | 219 | 0 | 0 | 47 | 328 | 7.0 | ||
|
|
10 | 22 | 10.0 | 221 | 0 | 0 | 40 | 256 | 6.4 | 18 | 37 | 3.3 | 121 | 4 | 0 | 34 | 127 | 3.7 | ||
|
|
22 | 32 | 5.0 | 160 | 1 | 0 | 35 | 78 | 2.2 | 14 | 25 | 5.8 | 146 | 0 | 0 | 40 | 146 | 3.7 | ||
|
|
14 | 28 | 2.6 | 73 | 1 | 4 | 32 | 32 | 1.0 | 18 | 28 | 6.2 | 173 | 0 | 3 | 42 | 187 | 4.5 | ||
|
|
29 | 50 | 6.6 | 329 | 0 | 4 | 40 | 55 | 1.4 | 19 | 30 | 9.2 | 277 | 0 | 0 | 28 | 184 | 6.6 | ||
|
|
16 | 26 | 8.0 | 208 | 1 | 0 | 18 | 83 | 4.6 | 23 | 31 | 7.7 | 240 | 3 | 4 | 45 | 109 | 2.4 | ||
|
|
25 | 44 | 5.1 | 225 | 0 | 0 | 40 | 210 | 5.2 | 29 | 50 | 4.2 | 208 | 1 | 2 | 18 | -11 | -0.6 | ||
|
|
18 | 29 | 9.6 | 278 | 1 | 0 | 29 | 116 | 4.0 | 25 | 37 | 7.9 | 292 | 0 | 2 | 45 | 189 | 4.2 | ||
|
|
21 | 32 | 8.8 | 281 | 0 | 0 | 35 | 114 | 3.3 | 23 | 40 | 5.3 | 212 | 2 | 1 | 29 | 197 | 6.8 | ||
|
|
36 | 60 | 6.0 | 359 | 2 | 1 | 21 | 118 | 5.6 | 14 | 23 | 7.9 | 181 | 1 | 2 | 55 | 203 | 3.7 | ||
|
|
26 | 44 | 4.5 | 200 | 1 | 2 | 24 | 54 | 2.2 | 19 | 29 | 6.7 | 195 | 1 | 0 | 42 | 243 | 5.8 | ||
|
|
|
Turnovers and Penalties:
| Northern Colorado | Opponents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | |
|
|
2 | 2 | 0 | 5 | 41 | 8.2 | 0 | 0 | 0 | 5 | 68 | 13.6 |
|
|
1 | 1 | 0 | 9 | 56 | 6.2 | 0 | 0 | 4 | 5 | 42 | 8.4 |
|
|
4 | 3 | 1 | 2 | 10 | 5.0 | 2 | 1 | 0 | 10 | 79 | 7.9 |
|
|
2 | 0 | 1 | 7 | 60 | 8.6 | 3 | 1 | 0 | 8 | 71 | 8.9 |
|
|
1 | 0 | 0 | 8 | 86 | 10.8 | 4 | 2 | 0 | 11 | 87 | 7.9 |
|
|
2 | 2 | 1 | 5 | 49 | 9.8 | 1 | 0 | 3 | 1 | 10 | 10.0 |
|
|
4 | 1 | 0 | 12 | 122 | 10.2 | 4 | 1 | 1 | 7 | 68 | 9.7 |
|
|
0 | 0 | 1 | 5 | 27 | 5.4 | 5 | 2 | 0 | 5 | 46 | 9.2 |
|
|
1 | 0 | 0 | 17 | 177 | 10.4 | 0 | 0 | 2 | 9 | 120 | 13.3 |
|
|
1 | 0 | 2 | 7 | 46 | 6.6 | 0 | 0 | 1 | 9 | 55 | 6.1 |
|
|
2 | 0 | 1 | 7 | 78 | 11.1 | 0 | 0 | 1 | 6 | 57 | 9.5 |
|
|
|
Punts, Punt Returns and Kick Returns:
| Northern Colorado | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | |
|
|
5 | 177 | 35.4 | 1 | 6 | 6.0 | 6 | 133 | 22.2 | 2 | 58 | 29.0 | 2 | 12 | 6.0 | 2 | 34 | 17.0 |
|
|
5 | 185 | 37.0 | 5 | 50 | 10.0 | 3 | 82 | 27.3 | 6 | 273 | 45.5 | 4 | 16 | 4.0 | 5 | 100 | 20.0 |
|
|
5 | 181 | 36.2 | 4 | 10 | 2.5 | 3 | 66 | 22.0 | 9 | 324 | 36.1 | 2 | 1 | 0.5 | 1 | 52 | 52.0 |
|
|
11 | 457 | 41.6 | 4 | 23 | 5.8 | 2 | 50 | 25.0 | 7 | 256 | 36.6 | 6 | 57 | 9.5 | 1 | 21 | 21.0 |
|
|
6 | 247 | 41.2 | 2 | 25 | 12.5 | 2 | 53 | 26.5 | 4 | 156 | 39.0 | 3 | 7 | 2.3 | 5 | 128 | 25.6 |
|
|
4 | 148 | 37.2 | 1 | 10 | 10.0 | 6 | 112 | 18.7 | 3 | 108 | 36.0 | 1 | 6 | 6.0 | 4 | 103 | 25.8 |
|
|
5 | 207 | 41.4 | 3 | 17 | 5.7 | 0 | 0 | - | 6 | 300 | 50.0 | 2 | 3 | 1.5 | 6 | 117 | 19.5 |
|
|
5 | 139 | 27.8 | 0 | 0 | - | 3 | 49 | 16.3 | 4 | 168 | 42.2 | 2 | -3 | -1.5 | 3 | 45 | 15.0 |
|
|
5 | 204 | 40.8 | 0 | 0 | - | 3 | 49 | 16.3 | 2 | 66 | 33.0 | 2 | 18 | 9.0 | 2 | 51 | 25.5 |
|
|
3 | 135 | 45.0 | 1 | 11 | 11.0 | 3 | 38 | 12.7 | 3 | 126 | 42.3 | 1 | 0 | 0.0 | 3 | 45 | 15.0 |
|
|
7 | 263 | 37.7 | 1 | 0 | 0.0 | 7 | 110 | 15.7 | 2 | 59 | 29.5 | 4 | 31 | 7.8 | 3 | 76 | 25.3 |
|
|
|
