|
|
|
The numbers in parenthesis beside a stat are the player's National Rank and Conference rank, respectively (if qualified).
Click on a column header to sort the table.
Passing:
| Player | G | Att | Comp | Pct | Yds | Yds/Att | Yds/G | TDs | TDs Pct | INTs | INT Pct | Rating | Long | Sks | SkYds | 300+G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Waggener | 11 | 385 (6/1) | 231 (6/2) | 60.0 (53/6) | 2410 (14/4) | 10.4 (115/12) | 219.1 (27/5) | 9 (64/6) | 2.3 (134/13) | 7 (54/5) | 1.8 (134/11) | 120.3 (98/9) | (-/-) | 11 (58/3) | (-/-) | 1 (29/7) |
| Dylan Orms | 10 | 10 | 6 | 60.0 | 96 | 16.0 | 9.6 | 2 | 20.0 | 0 | 0.0 | 206.6 | 0 |
Rushing:
| Player | G | Att | Yds | Yds/Att | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Andre Harris | 11 | 145 (43/4) | 646 (51/5) | 4.5 (80/6) | 58.7 (81/7) | 7 (30/4) | 4.8 (51/4) | 45 (68/6) | 2 (47/7) |
| Bryan Waggener | 11 | 61 | 61 | 1.0 | 5.5 | 3 | 4.9 | 17 | |
| Jonathan Burnley | 10 | 47 | 158 | 3.4 | 15.8 | 2 | 4.3 | 34 | |
| Jhamele Robinson | 11 | 34 | 150 | 4.4 | 13.6 | 0 | 0.0 | 29 | |
| Dylan Orms | 10 | 30 | 149 | 5.0 | 14.9 | 0 | 0.0 | 18 | |
| Patrick Walker | 11 | 8 | 37 | 4.6 | 3.4 | 0 | 0.0 | 14 | |
| Tyrone Wilson | 3 | 5 | 19 | 3.8 | 6.3 | 0 | 0.0 | 13 | |
| Brandon Smith | 1 | 1 | -4 | -4.0 | -4.0 | 0 | 0.0 | 0 | |
| Chris Morris | 8 | 1 | -1 | -1.0 | -0.1 | 0 | 0.0 | 0 | |
| Denzel Hutchings | 3 | 1 | 4 | 4.0 | 1.3 | 0 | 0.0 | 4 |
Receiving:
| Player | G | Rec | Yds | Yds/Rec | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Alex Thompson | 11 | 71 (9/1) | 864 (14/4) | 12.2 (88/13) | 78.5 (31/6) | 7 (17/2) | 9.9 (64/8) | 80 (11/5) | 4 (6/1) |
| Patrick Walker | 11 | 54 (30/6) | 615 (56/8) | 11.4 (108/15) | 55.9 (89/11) | 1 (139/17) | 1.9 (150/19) | 65 (41/7) | 1 (69/13) |
| Andre Harris | 11 | 29 | 173 | 6.0 | 15.7 | 0 | 0.0 | 16 | |
| Chris Morris | 8 | 20 | 257 | 12.8 | 32.1 | 1 | 5.0 | 74 | 1 |
| Darin McDonald | 6 | 16 | 145 | 9.1 | 24.2 | 0 | 0.0 | 30 | |
| Jace Davis | 7 | 15 | 163 | 10.9 | 23.3 | 1 | 6.7 | 24 | |
| Jonathan Burnley | 10 | 10 | 64 | 6.4 | 6.4 | 0 | 0.0 | 15 | |
| Sam Sewell | 6 | 7 | 58 | 8.3 | 9.7 | 0 | 0.0 | 16 | |
| Jhamele Robinson | 11 | 5 | 57 | 11.4 | 5.2 | 0 | 0.0 | 17 | |
| Denzel Hutchings | 3 | 4 | 55 | 13.8 | 18.3 | 1 | 25.0 | 32 | |
| Dominic Gunn | 1 | 3 | 23 | 7.7 | 23.0 | 0 | 0.0 | 12 | |
| Andrew Emmerling | 1 | 1 | 4 | 4.0 | 4.0 | 0 | 0.0 | 4 | |
| Derek Palmer | 1 | 1 | 13 | 13.0 | 13.0 | 0 | 0.0 | 13 | |
| Matt McDonnell | 1 | 1 | 15 | 15.0 | 15.0 | 0 | 0.0 | 15 |
Defense:
| Player | G | Def TDs | INTs | INT TDs | INT Yds | INT Long |
|---|
Extra Points and Field Goals
| Extra Points | Field Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Kicking Pts | Made | Att | Pct | Made | Att | Pct | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Michael York | 10 | 54 | 21 | 22 | 95.5 | 11 | 16 | 68.8 | - | - | - | - | - | |
Returns:
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Ret | Avg | Yds | Long | TDs | Ret | Avg | Yds | Long | TDs |
| Dominic Gunn | 1 | 1 | 19 | 19 | 0 | 1 | 6 | 0 | |||
Punting:
| Player | G | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|
| Cameron Kaman | 11 | 60 (15/2) | (-/-) | 0.0 (-/-) | (-/-) |
