|
|
|
The numbers in parenthesis beside a stat are the player's National Rank and Conference rank, respectively (if qualified).
Click on a column header to sort the table.
Passing:
| Player | G | Att | Comp | Pct | Yds | Yds/Att | Yds/G | TDs | TDs Pct | INTs | INT Pct | Rating | Long | Sks | SkYds | 300+G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chandler Harnish | 6 | 126 (113/12) | 81 (112/12) | 64.3 (30/4) | 967 (117/12) | 11.9 (80/7) | 161.2 (108/11) | 6 (105/11) | 4.8 (71/8) | 2 (131/19) | 1.6 (126/19) | 144.5 (47/4) | (-/-) | 3 (128/16) | (-/-) | (-/-) |
| DeMarcus Grady | 5 | 37 | 21 | 56.8 | 249 | 11.9 | 49.8 | 2 | 5.4 | 1 | 2.7 | 131.1 | 3 |
Rushing:
| Player | G | Att | Yds | Yds/Att | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Me'co Brown | 9 | 127 (68/9) | 615 (66/6) | 4.8 (75/7) | 68.3 (72/8) | 4 (96/8) | 3.1 (111/9) | 67 (34/5) | 2 (56/8) |
| Chad Spann | 9 | 120 (79/11) | 767 (47/5) | 6.4 (15/2) | 85.2 (45/3) | 15 (6/1) | 12.5 (1/1) | 79 (10/2) | 4 (26/2) |
| Chandler Harnish | 6 | 58 | 185 | 3.2 | 30.8 | 2 | 3.4 | 29 | |
| DeMarcus Grady | 5 | 49 | 313 | 6.4 | 62.6 | 1 | 2.0 | 61 | 2 |
| Justin Anderson | 5 | 19 | 136 | 7.2 | 27.2 | 0 | 0.0 | 25 | |
| Ricky Crider | 6 | 10 | 37 | 3.7 | 6.2 | 0 | 0.0 | 8 | |
| Nathan Palmer | 4 | 5 | 40 | 8.0 | 10.0 | 1 | 20.0 | 23 | |
| Ryan Morris | 2 | 2 | -7 | -3.5 | -3.5 | 0 | 0.0 | 0 | |
| Perez Ashford | 6 | 1 | -2 | -2.0 | -0.3 | 0 | 0.0 | 0 | |
| Preston Williams | 1 | 1 | 5 | 5.0 | 5.0 | 0 | 0.0 | 5 |
Receiving:
| Player | G | Rec | Yds | Yds/Rec | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Landon Cox | 8 | 24 | 298 | 12.4 | 37.2 | 3 | 12.5 | 33 | |
| Willie Clark | 6 | 13 | 151 | 11.6 | 25.2 | 1 | 7.7 | 45 | |
| Marcus Lewis | 6 | 12 | 139 | 11.6 | 23.2 | 0 | 0.0 | 29 | |
| Perez Ashford | 6 | 10 | 83 | 8.3 | 13.8 | 0 | 0.0 | 21 | |
| Martel Moore | 5 | 8 | 81 | 10.1 | 16.2 | 0 | 0.0 | 32 | |
| Me'co Brown | 9 | 8 | 73 | 9.1 | 8.1 | 0 | 0.0 | 13 | |
| Kyle Skarb | 4 | 7 | 124 | 17.7 | 31.0 | 0 | 0.0 | 41 | |
| Chad Spann | 9 | 5 | 82 | 16.4 | 9.1 | 1 | 20.0 | 27 | |
| Bryan Beckner | 3 | 4 | 64 | 16.0 | 21.3 | 0 | 0.0 | 27 | |
| Nathan Palmer | 4 | 4 | 58 | 14.5 | 14.5 | 1 | 25.0 | 33 | |
| Reed Cunningham | 2 | 2 | 37 | 18.5 | 18.5 | 1 | 50.0 | 27 | |
| Jason Schepler | 1 | 1 | 4 | 4.0 | 4.0 | 1 | 100.0 | 4 | |
| Jack Marks | 1 | 1 | 5 | 5.0 | 5.0 | 0 | 0.0 | 5 |
Defense:
| Player | G | Def TDs | INTs | INT TDs | INT Yds | INT Long |
|---|
Extra Points and Field Goals
| Extra Points | Field Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Kicking Pts | Made | Att | Pct | Made | Att | Pct | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Mike Salerno | 9 | 59 | 23 | 24 | 95.8 | 12 | 17 | 70.6 | - | - | - | - | - | |
Returns:
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Ret | Avg | Yds | Long | TDs | Ret | Avg | Yds | Long | TDs |
| Tommy Davis | 8 | 16 | 342 | 39 | 0 | 13 | 42 | 0 | |||
Punting:
| Player | G | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|
| Josh Wilber | 7 | 24 (118/14) | (-/-) | 0.0 (-/-) | (-/-) |
| Mike Salerno | 9 | 10 (129/16) | (-/-) | 0.0 (-/-) | (-/-) |
