|
|
|
The numbers in parenthesis beside a stat are the player's National Rank and Conference rank, respectively (if qualified).
Click on a column header to sort the table.
Passing:
| Player | G | Att | Comp | Pct | Yds | Yds/Att | Yds/G | TDs | TDs Pct | INTs | INT Pct | Rating | Long | Sks | SkYds | 300+G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Harris | 10 | 143 | 81 | 56.6 | 978 | 12.1 | 97.8 | 5 | 3.5 | 5 | 3.5 | 125.6 | 7 | |||
| Tyler Wolfe | 5 | 106 (125/7) | 59 (124/7) | 55.7 (93/7) | 583 (135/8) | 9.9 (131/9) | 116.6 (116/7) | 3 (131/8) | 2.8 (124/9) | 3 (131/8) | 2.8 (95/4) | 111.2 (121/8) | (-/-) | 3 (135/8) | (-/-) | 1 (29/4) |
| John Hundley | 4 | 82 (144/9) | 45 (139/8) | 54.9 (99/8) | 299 (150/10) | 6.6 (151/10) | 74.8 (140/9) | 1 (147/10) | 1.2 (147/10) | 4 (113/7) | 4.9 (27/1) | 89.5 (144/10) | (-/-) | 1 (146/9) | (-/-) | (-/-) |
Rushing:
| Player | G | Att | Yds | Yds/Att | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| William Griffin | 11 | 131 | 575 | 4.4 | 52.3 | 4 | 3.1 | 28 | 1 |
| Paul Harris | 10 | 98 | 537 | 5.5 | 53.7 | 3 | 3.1 | 65 | 2 |
| John Hundley | 4 | 24 | 83 | 3.5 | 20.8 | 0 | 0.0 | 22 | |
| Tyler Wolfe | 5 | 11 | 13 | 1.2 | 2.6 | 0 | 0.0 | 15 | |
| Terrance George | 2 | 7 | 16 | 2.3 | 8.0 | 0 | 0.0 | 6 | |
| Phillip Harvey | 10 | 6 | 38 | 6.3 | 3.8 | 0 | 0.0 | 11 | |
| Justin Aldredge | 10 | 4 | 6 | 1.5 | 0.6 | 1 | 25.0 | 5 | |
| Bradley Brown | 11 | 3 | 21 | 7.0 | 1.9 | 0 | 0.0 | 15 | |
| Jeremy Jefferson | 4 | 3 | 3 | 1.0 | 0.8 | 0 | 0.0 | 3 | |
| Sidney Riley | 1 | 2 | 1 | 0.5 | 1.0 | 0 | 0.0 | 3 | |
| Phil LeBlanc | 2 | 1 | -9 | -9.0 | -4.5 | 0 | 0.0 | 0 | |
| Darius Duffy | 11 | 1 | 5 | 5.0 | 0.5 | 0 | 0.0 | 5 | |
| Bradley Russo | 10 | 1 | -5 | -5.0 | -0.5 | 0 | 0.0 | 0 | |
| Ridge Turner | 3 | 1 | 5 | 5.0 | 1.7 | 0 | 0.0 | 5 | |
| Quinten Goodie | 2 | 1 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 |
Receiving:
| Player | G | Rec | Yds | Yds/Rec | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Darius Duffy | 11 | 53 | 482 | 9.1 | 43.8 | 0 | 0.0 | 69 | 1 |
| Bradley Brown | 11 | 27 | 356 | 13.2 | 32.4 | 2 | 7.4 | 37 | 1 |
| Justin Aldredge | 10 | 25 | 328 | 13.1 | 32.8 | 4 | 16.0 | 53 | |
| William Griffin | 11 | 20 | 161 | 8.1 | 14.6 | 2 | 10.0 | 31 | |
| Jasper Edwards | 7 | 13 | 77 | 5.9 | 11.0 | 0 | 0.0 | 10 | |
| Thomas Jackson Jr. | 4 | 11 | 101 | 9.2 | 25.2 | 0 | 0.0 | 43 | |
| Dante Austin | 3 | 4 | 52 | 13.0 | 17.3 | 0 | 0.0 | 40 | |
| Jeremy Jefferson | 4 | 3 | 9 | 3.0 | 2.2 | 0 | 0.0 | 6 | |
| Quinten Goodie | 2 | 2 | 11 | 5.5 | 5.5 | 0 | 0.0 | 9 | |
| Phillip Harvey | 10 | 2 | -4 | -2.0 | -0.4 | 0 | 0.0 | 2 | |
| Ridge Turner | 3 | 1 | 4 | 4.0 | 1.3 | 0 | 0.0 | 4 | |
| Wade Williams | 1 | 1 | 4 | 4.0 | 4.0 | 0 | 0.0 | 4 |
Defense:
| Player | G | Def TDs | INTs | INT TDs | INT Yds | INT Long |
|---|
Extra Points and Field Goals
| Extra Points | Field Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Kicking Pts | Made | Att | Pct | Made | Att | Pct | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ |
| John Shaughnessy | 10 | 39 | 18 | 19 | 94.7 | 7 | 16 | 43.8 | - | - | - | - | - | |
Returns:
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Ret | Avg | Yds | Long | TDs | Ret | Avg | Yds | Long | TDs |
| Phillip Harvey | 10 | 30 | 648 | 43 | 0 | 3 | 0 | 0 | |||
| Bradley Brown | 11 | 26 | 496 | 48 | 0 | 1 | 0 | 0 | |||
Punting:
| Player | G | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|
| Bradley Russo | 10 | 53 (-/-) | (-/-) | 0.0 (-/-) | (-/-) |
| John Hundley | 4 | 1 (-/-) | (-/-) | 0.0 (-/-) | (-/-) |
