|
|
|
Yards & Points | 1st, 3rd, & 4th Down | Passing & Rushing | TOs & Penalties | Punts & Returns
Column headers are sortable. Hover over a column header for a description of the stat. With the Charts, click on the check boxes in the legend to enable or disable a particular stat line.
Yards and Points:
| Notre Dame | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | ||
| 61 | 510 | 8.4 | 7 | 21 | 7 | 0 | - | 35 | 56 | 307 | 5.5 | 0 | 0 | 0 | 0 | - | 0 | |||
| 72 | 490 | 6.8 | 3 | 17 | 0 | 14 | - | 34 | 71 | 430 | 6.1 | 14 | 3 | 7 | 14 | - | 38 | |||
| 71 | 437 | 6.2 | 13 | 3 | 10 | 7 | - | 33 | 65 | 459 | 7.1 | 3 | 14 | 6 | 7 | - | 30 | |||
| 79 | 383 | 4.8 | 3 | 14 | 0 | 7 | - | 24 | 64 | 363 | 5.7 | 7 | 0 | 0 | 14 | - | 21 | |||
| 60 | 530 | 8.8 | 3 | 13 | 3 | 11 | 7 | 37 | 79 | 457 | 5.8 | 7 | 10 | 7 | 6 | 0 | 30 | |||
| 75 | 367 | 4.9 | 7 | 0 | 7 | 13 | - | 27 | 62 | 501 | 8.1 | 7 | 6 | 14 | 7 | - | 34 | |||
| 76 | 352 | 4.6 | 3 | 10 | 0 | 7 | - | 20 | 64 | 349 | 5.5 | 2 | 7 | 7 | 0 | - | 16 | |||
| 81 | 592 | 7.3 | 9 | 21 | 3 | 7 | - | 40 | 49 | 206 | 4.2 | 0 | 7 | 0 | 7 | - | 14 | |||
| 71 | 512 | 7.2 | 0 | 0 | 7 | 14 | - | 21 | 60 | 404 | 6.7 | 7 | 7 | 7 | 2 | - | 23 | |||
| 67 | 349 | 5.2 | 0 | 3 | 0 | 19 | - | 22 | 59 | 429 | 7.3 | 3 | 7 | 10 | 7 | - | 27 | |||
| 80 | 452 | 5.7 | 7 | 7 | 3 | 3 | 10 | 30 | 73 | 372 | 5.1 | 0 | 10 | 7 | 3 | 13 | 33 | |||
|
|
|
First, Third and Fourth Down Efficiency:
| Notre Dame | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | |
| 20 | 8 | 11 | 1 | 6 | 12 | 50.0 | 1 | 2 | 50.0 | 15 | 8 | 6 | 1 | 2 | 11 | 18.0 | 0 | 1 | 0.0 | |
| 27 | 12 | 13 | 2 | 6 | 14 | 43.0 | 1 | 1 | 100.0 | 21 | 10 | 10 | 1 | 5 | 14 | 36.0 | 2 | 2 | 100.0 | |
| 25 | 13 | 11 | 1 | 5 | 11 | 45.0 | 1 | 1 | 100.0 | 27 | 5 | 18 | 4 | 5 | 10 | 50.0 | 0 | 0 | 0.0 | |
| 23 | 10 | 11 | 2 | 6 | 15 | 40.0 | 1 | 3 | 33.0 | 16 | 4 | 12 | 0 | 7 | 15 | 47.0 | 0 | 2 | 0.0 | |
| 23 | 6 | 16 | 1 | 2 | 10 | 20.0 | 0 | 0 | 0.0 | 25 | 9 | 13 | 3 | 7 | 17 | 41.0 | 1 | 3 | 33.0 | |
| 27 | 10 | 12 | 5 | 5 | 14 | 36.0 | 2 | 3 | 67.0 | 21 | 5 | 15 | 1 | 6 | 13 | 46.0 | 0 | 0 | 0.0 | |
| 22 | 8 | 12 | 2 | 5 | 15 | 33.0 | 0 | 1 | 0.0 | 16 | 3 | 12 | 1 | 6 | 13 | 46.0 | 1 | 1 | 100.0 | |
| 32 | 15 | 15 | 2 | 6 | 14 | 43.0 | 0 | 0 | 0.0 | 12 | 7 | 5 | 0 | 2 | 11 | 18.0 | 0 | 0 | 0.0 | |
| 32 | 6 | 24 | 2 | 5 | 9 | 56.0 | 0 | 2 | 0.0 | 20 | 17 | 1 | 2 | 6 | 13 | 46.0 | 2 | 2 | 100.0 | |
| 20 | 6 | 14 | 0 | 6 | 14 | 43.0 | 1 | 1 | 100.0 | 17 | 7 | 9 | 1 | 3 | 12 | 25.0 | 0 | 0 | 0.0 | |
| 22 | 7 | 15 | 0 | 8 | 18 | 44.0 | 1 | 1 | 100.0 | 21 | 13 | 7 | 1 | 6 | 15 | 40.0 | 1 | 1 | 100.0 | |
|
|
|
Passing and Rushing:
| Notre Dame | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | |
|
|
17 | 20 | 16.6 | 332 | 0 | 0 | 41 | 178 | 4.3 | 13 | 27 | 5.7 | 154 | 2 | 0 | 29 | 153 | 5.3 | ||
|
|
25 | 42 | 8.0 | 336 | 0 | 0 | 30 | 154 | 5.1 | 23 | 33 | 7.3 | 240 | 1 | 0 | 38 | 190 | 5.0 | ||
|
|
24 | 34 | 8.9 | 304 | 1 | 0 | 37 | 133 | 3.6 | 26 | 40 | 8.9 | 354 | 1 | 0 | 25 | 105 | 4.2 | ||
|
|
20 | 36 | 6.0 | 216 | 1 | 0 | 43 | 167 | 3.9 | 22 | 38 | 7.6 | 289 | 1 | 0 | 26 | 74 | 2.8 | ||
|
|
23 | 31 | 13.6 | 422 | 1 | 3 | 29 | 108 | 3.7 | 22 | 40 | 7.0 | 281 | 0 | 3 | 39 | 176 | 4.5 | ||
|
|
24 | 44 | 6.5 | 285 | 0 | 5 | 31 | 82 | 2.6 | 19 | 29 | 13.1 | 380 | 1 | 3 | 33 | 121 | 3.7 | ||
|
|
26 | 39 | 6.3 | 246 | 0 | 1 | 37 | 106 | 2.9 | 17 | 35 | 8.0 | 279 | 3 | 0 | 29 | 70 | 2.4 | ||
|
|
24 | 33 | 10.2 | 337 | 0 | 2 | 48 | 255 | 5.3 | 12 | 23 | 4.5 | 104 | 2 | 5 | 26 | 102 | 3.9 | ||
|
|
37 | 51 | 8.9 | 452 | 1 | 2 | 20 | 60 | 3.0 | 2 | 3 | 18.7 | 56 | 0 | 1 | 57 | 348 | 6.1 | ||
|
|
27 | 42 | 6.7 | 283 | 1 | 2 | 25 | 66 | 2.6 | 15 | 27 | 8.7 | 236 | 0 | 0 | 32 | 193 | 6.0 | ||
|
|
30 | 45 | 7.3 | 329 | 0 | 2 | 35 | 123 | 3.5 | 12 | 25 | 5.6 | 141 | 1 | 1 | 48 | 231 | 4.8 | ||
|
|
|
Turnovers and Penalties:
| Notre Dame | Opponents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | |
|
|
0 | 0 | 0 | 3 | 35 | 11.7 | 1 | 1 | 2 | 4 | 49 | 12.2 |
|
|
1 | 1 | 0 | 9 | 75 | 8.3 | 3 | 0 | 1 | 6 | 59 | 9.8 |
|
|
1 | 0 | 1 | 11 | 99 | 9.0 | 1 | 1 | 1 | 6 | 40 | 6.7 |
|
|
0 | 0 | 1 | 6 | 41 | 6.8 | 1 | 1 | 1 | 13 | 103 | 7.9 |
|
|
1 | 1 | 1 | 6 | 43 | 7.2 | 1 | 1 | 0 | 13 | 82 | 6.3 |
|
|
4 | 0 | 0 | 4 | 38 | 9.5 | 1 | 0 | 1 | 8 | 70 | 8.8 |
|
|
0 | 0 | 0 | 8 | 82 | 10.2 | 3 | 2 | 3 | 6 | 45 | 7.5 |
|
|
4 | 1 | 0 | 8 | 74 | 9.2 | 1 | 0 | 2 | 6 | 50 | 8.3 |
|
|
2 | 2 | 1 | 6 | 53 | 8.8 | 0 | 0 | 0 | 7 | 49 | 7.0 |
|
|
1 | 1 | 1 | 5 | 53 | 10.6 | 3 | 0 | 0 | 1 | 5 | 5.0 |
|
|
2 | 2 | 0 | 6 | 60 | 10.0 | 0 | 0 | 1 | 4 | 30 | 7.5 |
|
|
|
Punts, Punt Returns and Kick Returns:
| Notre Dame | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | |
|
|
3 | 122 | 40.7 | 2 | 22 | 11.0 | 1 | 23 | 23.0 | 5 | 233 | 46.6 | 0 | 0 | - | 5 | 88 | 17.6 |
|
|
4 | 160 | 40.0 | 1 | 5 | 5.0 | 3 | 100 | 33.3 | 5 | 180 | 36.0 | 0 | 0 | - | 7 | 202 | 28.9 |
|
|
3 | 123 | 41.3 | 2 | 23 | 11.5 | 5 | 125 | 25.0 | 3 | 135 | 45.0 | 0 | 0 | - | 7 | 154 | 22.0 |
|
|
1 | 16 | 16.0 | 1 | 16 | 16.0 | 4 | 96 | 24.0 | 2 | 49 | 24.5 | 2 | 49 | 24.5 | 5 | 86 | 17.2 |
|
|
2 | 79 | 39.5 | 0 | 0 | - | 6 | 129 | 21.5 | 4 | 162 | 40.5 | 0 | 0 | - | 8 | 147 | 18.4 |
|
|
5 | 189 | 37.8 | 1 | 2 | 2.0 | 6 | 124 | 20.7 | 4 | 152 | 38.2 | 1 | 4 | 4.0 | 5 | 68 | 13.6 |
|
|
6 | 196 | 32.7 | 1 | 8 | 8.0 | 3 | 51 | 17.0 | 5 | 210 | 42.0 | 0 | 0 | - | 5 | 117 | 23.4 |
|
|
5 | 166 | 33.2 | 2 | 10 | 5.0 | 3 | 52 | 17.3 | 8 | 334 | 41.8 | 0 | 0 | - | 6 | 137 | 22.8 |
|
|
0 | 0 | 0.0 | 1 | 13 | 13.0 | 4 | 101 | 25.2 | 5 | 231 | 46.2 | 0 | 0 | - | 2 | 31 | 15.5 |
|
|
5 | 124 | 24.8 | 3 | 100 | 33.3 | 4 | 85 | 21.2 | 6 | 232 | 38.7 | 0 | 0 | - | 4 | 82 | 20.5 |
|
|
5 | 235 | 47.0 | 3 | 30 | 10.0 | 4 | 75 | 18.8 | 6 | 247 | 41.3 | 3 | 43 | 14.3 | 4 | 156 | 39.0 |
|
|
|
