|
|
|
Yards & Points | 1st, 3rd, & 4th Down | Passing & Rushing | TOs & Penalties | Punts & Returns
Column headers are sortable. Hover over a column header for a description of the stat. With the Charts, click on the check boxes in the legend to enable or disable a particular stat line.
Yards and Points:
| Ohio State | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | ||
| 64 | 363 | 5.7 | 10 | 10 | 0 | 11 | - | 31 | 57 | 342 | 6.0 | 7 | 0 | 7 | 13 | - | 27 | |||
| 55 | 265 | 4.8 | 7 | 3 | 5 | 0 | - | 15 | 72 | 313 | 4.2 | 7 | 3 | 0 | 8 | - | 18 | |||
| 78 | 522 | 6.7 | 14 | 10 | 7 | 7 | - | 38 | 58 | 210 | 3.6 | 0 | 0 | 0 | 0 | - | 0 | |||
| 59 | 318 | 5.4 | 3 | 10 | 10 | 7 | - | 30 | 63 | 170 | 2.7 | 0 | 0 | 0 | 0 | - | 0 | |||
| 74 | 378 | 5.1 | 10 | 14 | 2 | 7 | - | 33 | 60 | 228 | 3.8 | 0 | 7 | 0 | 7 | - | 14 | |||
| 40 | 184 | 4.6 | 7 | 7 | 14 | 3 | - | 31 | 89 | 368 | 4.1 | 0 | 10 | 3 | 0 | - | 13 | |||
| 59 | 287 | 4.9 | 7 | 0 | 0 | 11 | - | 18 | 83 | 361 | 4.3 | 3 | 6 | 14 | 3 | - | 26 | |||
| 75 | 509 | 6.8 | 0 | 7 | 21 | 10 | - | 38 | 59 | 286 | 4.8 | 0 | 0 | 0 | 7 | - | 7 | |||
| 82 | 559 | 6.8 | 0 | 28 | 17 | 0 | - | 45 | 45 | 62 | 1.4 | 0 | 0 | 0 | 0 | - | 0 | |||
| 66 | 353 | 5.3 | 7 | 3 | 7 | 7 | - | 24 | 58 | 201 | 3.5 | 0 | 7 | 0 | 0 | - | 7 | |||
| 68 | 322 | 4.7 | 0 | 10 | 0 | 14 | 3 | 27 | 57 | 300 | 5.3 | 3 | 0 | 7 | 14 | 0 | 24 | |||
| 70 | 318 | 4.5 | 7 | 7 | 7 | 0 | - | 21 | 73 | 309 | 4.2 | 0 | 3 | 7 | 0 | - | 10 | |||
|
|
|
First, Third and Fourth Down Efficiency:
| Ohio State | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | |
| 19 | 10 | 9 | 0 | 3 | 12 | 25.0 | 1 | 2 | 50.0 | 19 | 12 | 6 | 1 | 8 | 12 | 67.0 | 0 | 0 | 0.0 | |
| 10 | 5 | 5 | 0 | 4 | 13 | 31.0 | 0 | 1 | 0.0 | 18 | 8 | 10 | 0 | 6 | 16 | 38.0 | 3 | 4 | 75.0 | |
| 23 | 12 | 11 | 0 | 11 | 17 | 65.0 | 0 | 0 | 0.0 | 9 | 1 | 8 | 0 | 3 | 15 | 20.0 | 0 | 0 | 0.0 | |
| 19 | 14 | 3 | 2 | 5 | 12 | 42.0 | 1 | 1 | 100.0 | 14 | 7 | 5 | 2 | 7 | 16 | 44.0 | 1 | 1 | 100.0 | |
| 29 | 15 | 8 | 6 | 4 | 12 | 33.0 | 0 | 0 | 0.0 | 11 | 1 | 10 | 0 | 3 | 14 | 21.0 | 1 | 2 | 50.0 | |
| 8 | 4 | 4 | 0 | 3 | 11 | 27.0 | 0 | 0 | 0.0 | 22 | 11 | 11 | 0 | 6 | 19 | 32.0 | 3 | 5 | 60.0 | |
| 12 | 5 | 7 | 0 | 5 | 14 | 36.0 | 0 | 1 | 0.0 | 24 | 4 | 19 | 1 | 7 | 18 | 39.0 | 0 | 0 | 0.0 | |
| 27 | 16 | 9 | 2 | 7 | 14 | 50.0 | 1 | 1 | 100.0 | 17 | 6 | 10 | 1 | 1 | 10 | 10.0 | 0 | 0 | 0.0 | |
| 24 | 12 | 10 | 2 | 10 | 19 | 53.0 | 0 | 1 | 0.0 | 2 | 2 | 0 | 0 | 2 | 13 | 15.0 | 0 | 0 | 0.0 | |
| 15 | 10 | 5 | 0 | 6 | 16 | 38.0 | 0 | 0 | 0.0 | 9 | 2 | 5 | 2 | 4 | 16 | 25.0 | 1 | 2 | 50.0 | |
| 20 | 12 | 6 | 2 | 8 | 17 | 47.0 | 0 | 0 | 0.0 | 16 | 6 | 8 | 2 | 3 | 10 | 30.0 | 0 | 1 | 0.0 | |
| 18 | 15 | 3 | 0 | 4 | 15 | 27.0 | 0 | 1 | 0.0 | 16 | 4 | 12 | 0 | 6 | 18 | 33.0 | 0 | 1 | 0.0 | |
|
|
|
Passing and Rushing:
| Ohio State | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | |
|
|
17 | 26 | 8.1 | 210 | 1 | 1 | 38 | 153 | 4.0 | 9 | 13 | 12.0 | 156 | 1 | 2 | 44 | 186 | 4.2 | ||
|
|
11 | 25 | 7.1 | 177 | 1 | 0 | 30 | 88 | 2.9 | 15 | 32 | 6.1 | 195 | 1 | 0 | 40 | 118 | 3.0 | ||
|
|
18 | 32 | 8.6 | 275 | 2 | 0 | 46 | 247 | 5.4 | 22 | 45 | 4.4 | 197 | 1 | 0 | 13 | 13 | 1.0 | ||
|
|
8 | 13 | 6.3 | 82 | 0 | 0 | 46 | 236 | 5.1 | 15 | 29 | 3.0 | 88 | 3 | 5 | 34 | 82 | 2.4 | ||
|
|
16 | 27 | 5.9 | 159 | 1 | 3 | 47 | 219 | 4.7 | 20 | 34 | 6.2 | 210 | 2 | 3 | 26 | 18 | 0.7 | ||
|
|
5 | 13 | 6.7 | 87 | 1 | 2 | 27 | 97 | 3.6 | 27 | 45 | 5.6 | 250 | 2 | 6 | 44 | 118 | 2.7 | ||
|
|
17 | 31 | 7.1 | 221 | 2 | 5 | 28 | 66 | 2.4 | 31 | 52 | 5.4 | 281 | 2 | 1 | 31 | 80 | 2.6 | ||
|
|
13 | 26 | 9.2 | 239 | 1 | 1 | 49 | 270 | 5.5 | 15 | 29 | 5.6 | 163 | 2 | 4 | 30 | 123 | 4.1 | ||
|
|
14 | 33 | 7.5 | 249 | 0 | 1 | 49 | 310 | 6.3 | 6 | 15 | 1.5 | 22 | 1 | 1 | 30 | 40 | 1.3 | ||
|
|
8 | 17 | 7.4 | 125 | 0 | 0 | 49 | 228 | 4.7 | 12 | 28 | 4.5 | 125 | 1 | 2 | 30 | 76 | 2.5 | ||
|
|
14 | 17 | 5.5 | 93 | 0 | 2 | 51 | 229 | 4.5 | 20 | 33 | 7.1 | 233 | 3 | 1 | 24 | 67 | 2.8 | ||
|
|
9 | 17 | 3.9 | 67 | 1 | 2 | 53 | 251 | 4.7 | 25 | 42 | 5.5 | 229 | 4 | 1 | 31 | 80 | 2.6 | ||
|
|
|
Turnovers and Penalties:
| Ohio State | Opponents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | |
|
|
1 | 0 | 1 | 6 | 49 | 8.2 | 3 | 2 | 1 | 2 | 10 | 5.0 |
|
|
1 | 0 | 1 | 5 | 37 | 7.4 | 0 | 0 | 1 | 4 | 30 | 7.5 |
|
|
0 | 0 | 2 | 6 | 35 | 5.8 | 1 | 1 | 1 | 6 | 50 | 8.3 |
|
|
3 | 2 | 0 | 4 | 40 | 10.0 | 3 | 0 | 3 | 8 | 71 | 8.9 |
|
|
2 | 1 | 1 | 2 | 15 | 7.5 | 2 | 1 | 2 | 9 | 87 | 9.7 |
|
|
0 | 0 | 1 | 5 | 35 | 7.0 | 2 | 0 | 2 | 7 | 60 | 8.6 |
|
|
5 | 3 | 2 | 9 | 65 | 7.2 | 2 | 1 | 2 | 1 | 5 | 5.0 |
|
|
1 | 0 | 1 | 5 | 45 | 9.0 | 3 | 2 | 2 | 8 | 72 | 9.0 |
|
|
2 | 1 | 0 | 4 | 25 | 6.2 | 3 | 2 | 1 | 2 | 30 | 15.0 |
|
|
0 | 0 | 0 | 9 | 86 | 9.6 | 1 | 0 | 1 | 4 | 31 | 7.8 |
|
|
1 | 0 | 0 | 5 | 50 | 10.0 | 0 | 0 | 3 | 6 | 51 | 8.5 |
|
|
1 | 0 | 1 | 6 | 40 | 6.7 | 3 | 1 | 4 | 3 | 25 | 8.3 |
|
|
|
Punts, Punt Returns and Kick Returns:
| Ohio State | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | |
|
|
2 | 89 | 44.5 | 2 | 17 | 8.5 | 4 | 112 | 28.0 | 3 | 131 | 43.7 | 0 | 0 | - | 6 | 101 | 16.8 |
|
|
6 | 232 | 38.7 | 3 | 14 | 4.7 | 4 | 278 | 69.5 | 5 | 188 | 37.6 | 0 | 0 | - | 4 | 240 | 60.0 |
|
|
4 | 171 | 42.8 | 4 | 5 | 1.2 | 1 | 32 | 32.0 | 11 | 407 | 37.0 | 1 | 3 | 3.0 | 6 | 122 | 20.3 |
|
|
3 | 114 | 38.3 | 3 | 14 | 4.7 | 1 | 20 | 20.0 | 8 | 320 | 40.0 | 0 | 0 | - | 7 | 132 | 18.9 |
|
|
3 | 105 | 35.0 | 2 | 15 | 7.5 | 3 | 76 | 25.3 | 7 | 289 | 41.3 | 0 | 0 | - | 5 | 158 | 31.6 |
|
|
6 | 237 | 39.5 | 3 | 13 | 4.3 | 4 | 139 | 34.8 | 4 | 194 | 48.5 | 1 | 7 | 7.0 | 6 | 91 | 15.2 |
|
|
6 | 238 | 39.7 | 2 | 0 | 0.0 | 6 | 118 | 19.7 | 5 | 166 | 33.2 | 1 | 5 | 5.0 | 4 | 76 | 19.0 |
|
|
4 | 128 | 32.2 | 3 | 26 | 8.7 | 2 | 28 | 14.0 | 7 | 294 | 42.0 | 0 | 0 | - | 7 | 91 | 13.0 |
|
|
3 | 93 | 31.3 | 6 | 67 | 11.2 | 1 | 19 | 19.0 | 11 | 495 | 45.0 | 0 | 0 | - | 6 | 105 | 17.5 |
|
|
8 | 304 | 38.0 | 7 | 130 | 18.6 | 2 | 32 | 16.0 | 10 | 458 | 45.8 | 1 | 0 | 0.0 | 5 | 94 | 18.8 |
|
|
5 | 179 | 35.8 | 1 | 9 | 9.0 | 4 | 76 | 19.0 | 3 | 111 | 37.3 | 0 | 0 | - | 3 | 154 | 51.3 |
|
|
9 | 347 | 38.6 | 2 | 9 | 4.5 | 2 | 39 | 19.5 | 6 | 258 | 43.0 | 4 | 6 | 1.5 | 3 | 63 | 21.0 |
|
|
|
