|
|
|
The numbers in parenthesis beside a stat are the player's National Rank and Conference rank, respectively (if qualified).
Click on a column header to sort the table.
Passing:
| Player | G | Att | Comp | Pct | Yds | Yds/Att | Yds/G | TDs | TDs Pct | INTs | INT Pct | Rating | Long | Sks | SkYds | 300+G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terrelle Pryor | 11 | 240 (67/9) | 134 (81/10) | 55.8 (116/10) | 1754 (66/9) | 13.1 (41/4) | 159.5 (111/10) | 15 (34/3) | 6.2 (26/3) | 9 (31/6) | 3.8 (42/5) | 137.8 (69/6) | (-/-) | 13 (42/6) | (-/-) | (-/-) |
| Joe Bauserman | 4 | 10 | 4 | 40.0 | 49 | 12.2 | 12.2 | 0 | 0.0 | 0 | 0.0 | 81.2 | 1 | |||
| DeVier Posey | 11 | 1 | 1 | 100.0 | 39 | 39.0 | 3.5 | 1 | 100.0 | 0 | 0.0 | 757.6 | 0 |
Rushing:
| Player | G | Att | Yds | Yds/Att | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Terrelle Pryor | 11 | 123 (81/6) | 633 (69/5) | 5.1 (57/4) | 57.5 (99/9) | 7 (56/3) | 5.7 (48/6) | 43 (89/10) | 2 (59/3) |
| Daniel Herron | 8 | 120 (86/8) | 462 (113/11) | 3.9 (122/11) | 57.8 (97/8) | 7 (56/3) | 5.8 (41/4) | 53 (64/7) | (-/-) |
| Brandon Saine | 11 | 119 (90/9) | 610 (73/6) | 5.1 (57/4) | 55.5 (106/11) | 3 (117/13) | 2.5 (128/16) | 49 (72/8) | 2 (59/3) |
| Jordan Hall | 6 | 48 | 248 | 5.2 | 41.3 | 1 | 2.1 | 39 | |
| Jermil Martin | 2 | 8 | 73 | 9.1 | 36.5 | 1 | 12.5 | 39 | |
| Joe Bauserman | 4 | 6 | 8 | 1.3 | 2.0 | 0 | 0.0 | 7 | |
| Ray Small | 10 | 4 | 40 | 10.0 | 4.0 | 0 | 0.0 | 23 | |
| Dane Sanzenbacher | 10 | 3 | 15 | 5.0 | 1.5 | 0 | 0.0 | 7 | |
| DeVier Posey | 11 | 2 | 19 | 9.5 | 1.7 | 0 | 0.0 | 12 | |
| Joe Gantz | 1 | 1 | 1 | 1.0 | 1.0 | 0 | 0.0 | 1 | |
| K.C. Christian | 1 | 1 | 2 | 2.0 | 2.0 | 0 | 0.0 | 2 | |
| Lamaar Thomas | 9 | 1 | 6 | 6.0 | 0.7 | 0 | 0.0 | 6 |
Receiving:
| Player | G | Rec | Yds | Yds/Rec | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| DeVier Posey | 11 | 47 (59/7) | 689 (48/6) | 14.7 (35/4) | 62.6 (72/8) | 7 (17/2) | 14.9 (20/1) | 62 (51/4) | 1 (89/9) |
| Dane Sanzenbacher | 10 | 25 | 488 | 19.5 | 48.8 | 6 | 24.0 | 76 | 1 |
| Ray Small | 10 | 15 | 175 | 11.7 | 17.5 | 0 | 0.0 | 38 | |
| Brandon Saine | 11 | 14 | 164 | 11.7 | 14.9 | 1 | 7.1 | 40 | |
| Jake Ballard | 9 | 13 | 126 | 9.7 | 14.0 | 0 | 0.0 | 19 | |
| Duron Carter | 6 | 13 | 176 | 13.5 | 29.3 | 1 | 7.7 | 40 | |
| Daniel Herron | 8 | 6 | 31 | 5.2 | 3.9 | 0 | 0.0 | 19 | |
| Zach Boren | 3 | 4 | 23 | 5.8 | 7.7 | 1 | 25.0 | 8 | |
| Jake Stoneburner | 2 | 2 | 30 | 15.0 | 15.0 | 0 | 0.0 | 17 | |
| Jordan Hall | 6 | 1 | 5 | 5.0 | 0.8 | 0 | 0.0 | 5 | |
| Lamaar Thomas | 9 | 1 | 10 | 10.0 | 1.1 | 0 | 0.0 | 10 |
Defense:
| Player | G | Def TDs | INTs | INT TDs | INT Yds | INT Long |
|---|
Extra Points and Field Goals
| Extra Points | Field Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Kicking Pts | Made | Att | Pct | Made | Att | Pct | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Aaron Pettrey | 8 | 64 | 25 | 26 | 96.2 | 13 | 17 | 76.5 | - | - | - | - | - | |
| Devin Barclay | 3 | 21 | 9 | 9 | 100.0 | 4 | 7 | 57.1 | - | - | - | - | - | |
Returns:
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Ret | Avg | Yds | Long | TDs | Ret | Avg | Yds | Long | TDs |
| Ray Small | 10 | 10 | 285 | 96 | 1 | 31 | 45 | 0 | |||
| DeVier Posey | 11 | 1 | 24 | 24 | 0 | 1 | 5 | 0 | |||
Punting:
| Player | G | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|
| Jon Majalap Thoma | 10 | 46 (45/6) | (-/-) | 0.0 (-/-) | (-/-) |
| Ben Buchanan | 1 | 4 (-/-) | (-/-) | 0.0 (-/-) | (-/-) |
