|
|
|
The numbers in parenthesis beside a stat are the player's National Rank and Conference rank, respectively (if qualified).
Click on a column header to sort the table.
Passing:
| Player | G | Att | Comp | Pct | Yds | Yds/Att | Yds/G | TDs | TDs Pct | INTs | INT Pct | Rating | Long | Sks | SkYds | 300+G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Theo Scott | 8 | 191 (83/9) | 103 (91/9) | 53.9 (126/15) | 1276 (85/8) | 12.4 (59/4) | 159.5 (111/12) | 12 (44/7) | 6.3 (33/4) | 7 (38/6) | 3.7 (46/8) | 130.8 (93/9) | (-/-) | 2 (128/14) | (-/-) | 1 (41/8) |
| Boo Jackson | 2 | 30 | 17 | 56.7 | 194 | 11.4 | 97.0 | 1 | 3.3 | 0 | 0.0 | 122.0 | 0 | |||
| Tyler Tettleton | 3 | 5 | 2 | 40.0 | 17 | 8.5 | 5.7 | 0 | 0.0 | 1 | 20.0 | 68.6 | 0 |
Rushing:
| Player | G | Att | Yds | Yds/Att | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Chris Garrett | 6 | 70 (156/15) | 341 (131/12) | 4.9 (71/6) | 56.8 (104/11) | 2 (128/12) | 2.9 (120/12) | 37 (98/10) | 1 (81/10) |
| Donte Harden | 6 | 49 | 212 | 4.3 | 35.3 | 2 | 4.1 | 41 | 1 |
| Vince Davidson | 7 | 38 | 127 | 3.3 | 18.1 | 0 | 0.0 | 43 | |
| Theo Scott | 8 | 36 | 81 | 2.2 | 10.1 | 1 | 2.8 | 68 | |
| Boo Jackson | 2 | 20 | 21 | 1.1 | 10.5 | 0 | 0.0 | 12 | |
| L.J. Flintall | 5 | 14 | 60 | 4.3 | 12.0 | 0 | 0.0 | 18 | |
| Gary Fortune | 6 | 4 | 62 | 15.5 | 10.3 | 0 | 0.0 | 52 | |
| Taylor Price | 8 | 4 | 53 | 13.2 | 6.6 | 0 | 0.0 | 25 | |
| LaVon Brazill | 7 | 2 | 4 | 2.0 | 0.6 | 0 | 0.0 | 3 | |
| Paul Hershey | 2 | 1 | 8 | 8.0 | 4.0 | 0 | 0.0 | 8 | |
| Tyler Tettleton | 3 | 1 | -4 | -4.0 | -1.3 | 0 | 0.0 | 0 | |
| Matt Weller | 8 | 1 | -6 | -6.0 | -0.8 | 0 | 0.0 | 0 |
Receiving:
| Player | G | Rec | Yds | Yds/Rec | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Taylor Price | 8 | 32 (117/17) | 477 (94/10) | 14.9 (34/1) | 59.6 (87/11) | 4 (54/8) | 12.5 (44/3) | 44 (106/14) | 1 (78/13) |
| LaVon Brazill | 7 | 27 (160/22) | 369 (135/18) | 13.7 (58/7) | 52.7 (116/17) | 3 (83/9) | 11.1 (56/4) | 59 (51/6) | (-/-) |
| Terrence McCrae | 6 | 15 | 247 | 16.5 | 41.2 | 4 | 26.7 | 63 | |
| Riley Dunlop | 6 | 12 | 122 | 10.2 | 20.3 | 2 | 16.7 | 32 | |
| Donte Harden | 6 | 10 | 55 | 5.5 | 9.2 | 0 | 0.0 | 25 | |
| Chris Garrett | 6 | 9 | 41 | 4.6 | 6.8 | 0 | 0.0 | 10 | |
| Steven Goulet | 5 | 7 | 95 | 13.6 | 19.0 | 0 | 0.0 | 26 | |
| Gary Fortune | 6 | 3 | 16 | 5.3 | 2.7 | 0 | 0.0 | 12 | |
| Jahan Olyaie | 3 | 3 | 56 | 18.7 | 18.7 | 0 | 0.0 | 36 | |
| Jordan Thompson | 2 | 2 | 46 | 23.0 | 23.0 | 0 | 0.0 | 29 | |
| Vince Davidson | 7 | 1 | 13 | 13.0 | 1.9 | 0 | 0.0 | 13 | |
| Bakari Bussey | 1 | 1 | 8 | 8.0 | 8.0 | 0 | 0.0 | 8 | |
| Nathan Caldwell | 1 | 1 | 4 | 4.0 | 4.0 | 0 | 0.0 | 4 |
Defense:
| Player | G | Def TDs | INTs | INT TDs | INT Yds | INT Long |
|---|
Extra Points and Field Goals
| Extra Points | Field Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Kicking Pts | Made | Att | Pct | Made | Att | Pct | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Matt Weller | 8 | 53 | 20 | 19 | 105.3 | 11 | 15 | 73.3 | - | - | - | - | - | |
Returns:
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Ret | Avg | Yds | Long | TDs | Ret | Avg | Yds | Long | TDs |
| Chris Garrett | 6 | 15 | 426 | 95 | 1 | 1 | 2 | 0 | |||
Punting:
| Player | G | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|
| Matt Schulte | 6 | 32 (83/7) | (-/-) | 0.0 (-/-) | (-/-) |
| Paul Hershey | 2 | 8 (133/18) | (-/-) | 0.0 (-/-) | (-/-) |
