|
|
|
The numbers in parenthesis beside a stat are the player's National Rank and Conference rank, respectively (if qualified).
Click on a column header to sort the table.
Passing:
| Player | G | Att | Comp | Pct | Yds | Yds/Att | Yds/G | TDs | TDs Pct | INTs | INT Pct | Rating | Long | Sks | SkYds | 300+G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zac Robinson | 9 | 228 (63/7) | 149 (49/7) | 65.4 (20/4) | 1832 (55/7) | 12.3 (68/6) | 203.6 (65/9) | 14 (38/7) | 6.1 (33/2) | 7 (48/6) | 3.1 (71/4) | 153.1 (27/3) | (-/-) | 2 (134/13) | (-/-) | (-/-) |
| Zach Robinson | 1 | 25 | 14 | 56.0 | 279 | 19.9 | 279.0 | 2 | 8.0 | 1 | 4.0 | 176.1 | 0 | |||
| Brandon Weeden | 1 | 7 | 4 | 57.1 | 77 | 19.2 | 77.0 | 2 | 28.6 | 1 | 14.3 | 243.8 | 0 |
Rushing:
| Player | G | Att | Yds | Yds/Att | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Keith Toston | 10 | 177 (22/2) | 958 (25/3) | 5.4 (46/3) | 95.8 (31/3) | 22 (1/1) | 12.4 (2/1) | 69 (29/1) | 3 (38/5) |
| Zac Robinson | 9 | 76 | 203 | 2.7 | 22.6 | 4 | 5.3 | 19 | |
| Beau Johnson | 10 | 75 | 299 | 4.0 | 29.9 | 5 | 6.7 | 37 | |
| Kendall Hunter | 5 | 59 | 220 | 3.7 | 44.0 | 1 | 1.7 | 25 | |
| Jeremy Smith | 1 | 15 | 160 | 10.7 | 160.0 | 1 | 6.7 | 69 | 1 |
| Travis Miller | 5 | 13 | 59 | 4.5 | 11.8 | 0 | 0.0 | 13 | |
| Zach Robinson | 1 | 10 | 8 | 0.8 | 8.0 | 1 | 10.0 | 6 | |
| Hubert Anyiam | 7 | 1 | 13 | 13.0 | 1.9 | 0 | 0.0 | 13 | |
| David Paulsen | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | |
| Alex Cate | 1 | 1 | 2 | 2.0 | 2.0 | 0 | 0.0 | 2 | |
| Bryant Ward | 4 | 1 | 4 | 4.0 | 1.0 | 0 | 0.0 | 4 | |
| Brandon Weeden | 1 | 1 | 13 | 13.0 | 13.0 | 0 | 0.0 | 13 |
Receiving:
| Player | G | Rec | Yds | Yds/Rec | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Hubert Anyiam | 7 | 38 (101/13) | 455 (117/16) | 12.0 (99/14) | 65.0 (66/11) | 3 (83/13) | 7.9 (87/14) | 27 (149/22) | 1 (84/13) |
| Keith Toston | 10 | 22 | 211 | 9.6 | 21.1 | 0 | 0.0 | 40 | |
| Dez Bryant | 3 | 17 | 323 | 19.0 | 107.7 | 4 | 23.5 | 46 | 1 |
| Justin Blackmon | 7 | 14 | 184 | 13.1 | 26.3 | 1 | 7.1 | 32 | |
| Josh Cooper | 4 | 11 | 159 | 14.5 | 39.8 | 1 | 9.1 | 26 | |
| Beau Johnson | 10 | 10 | 62 | 6.2 | 6.2 | 0 | 0.0 | 22 | |
| Tracy Moore | 6 | 10 | 177 | 17.7 | 29.5 | 3 | 30.0 | 51 | |
| Dameron Fooks | 4 | 9 | 139 | 15.4 | 34.8 | 3 | 33.3 | 25 | |
| Kendall Hunter | 5 | 8 | 69 | 8.6 | 13.8 | 0 | 0.0 | 27 | |
| Wilson Youman | 5 | 7 | 82 | 11.7 | 16.4 | 1 | 14.3 | 23 | |
| DeMarcus Connor | 5 | 6 | 42 | 7.0 | 8.4 | 0 | 0.0 | 14 | |
| Justin Horton | 2 | 2 | 17 | 8.5 | 8.5 | 0 | 0.0 | 9 | |
| Nigel Nicholas | 1 | 1 | 6 | 6.0 | 6.0 | 0 | 0.0 | 6 | |
| Bryant Ward | 4 | 1 | 1 | 1.0 | 0.2 | 0 | 0.0 | 1 | |
| Isaiah Anderson | 1 | 1 | 23 | 23.0 | 23.0 | 0 | 0.0 | 23 |
Defense:
| Player | G | Def TDs | INTs | INT TDs | INT Yds | INT Long |
|---|
Extra Points and Field Goals
| Extra Points | Field Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Kicking Pts | Made | Att | Pct | Made | Att | Pct | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Dan Bailey | 10 | 77 | 41 | 41 | 100.0 | 12 | 16 | 75.0 | - | - | - | - | - | |
Returns:
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Ret | Avg | Yds | Long | TDs | Ret | Avg | Yds | Long | TDs |
| Perrish Cox | 9 | 24 | 543 | 74 | 0 | 12 | 36 | 0 | |||
| Dez Bryant | 3 | 2 | 43 | 25 | 0 | 3 | 82 | 1 | |||
Punting:
| Player | G | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|
| Quinn Sharp | 10 | 42 (60/6) | (-/-) | 0.0 (-/-) | (-/-) |
