|
|
|
The numbers in parenthesis beside a stat are the player's National Rank and Conference rank, respectively (if qualified).
Click on a column header to sort the table.
Passing:
| Player | G | Att | Comp | Pct | Yds | Yds/Att | Yds/G | TDs | TDs Pct | INTs | INT Pct | Rating | Long | Sks | SkYds | 300+G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landry Jones | 8 | 287 (32/6) | 169 (33/6) | 58.9 (78/12) | 1902 (48/6) | 11.3 (100/12) | 237.8 (32/7) | 17 (16/3) | 5.9 (40/4) | 11 (14/1) | 3.8 (43/3) | 134.1 (87/11) | (-/-) | 7 (84/9) | (-/-) | 1 (45/6) |
| Sam Bradford | 2 | 63 | 37 | 58.7 | 485 | 13.1 | 242.5 | 2 | 3.2 | 0 | 0.0 | 133.9 | 11 | 1 | ||
| Austin Box | 1 | 30 | 18 | 60.0 | 188 | 10.4 | 188.0 | 1 | 3.3 | 0 | 0.0 | 123.6 | 3 |
Rushing:
| Player | G | Att | Yds | Yds/Att | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Chris Brown | 9 | 132 (61/7) | 560 (81/8) | 4.2 (105/10) | 62.2 (83/8) | 5 (76/9) | 3.8 (95/12) | 48 (74/5) | (-/-) |
| DeMarco Murray | 8 | 113 (89/10) | 415 (119/13) | 3.7 (122/14) | 51.9 (114/13) | 5 (76/9) | 4.4 (81/11) | 38 (99/11) | 1 (91/9) |
| Landry Jones | 8 | 23 | -32 | -1.4 | -4.0 | 0 | 0.0 | 15 | |
| Jermie Calhoun | 4 | 18 | 60 | 3.3 | 15.0 | 1 | 5.6 | 13 | |
| Jonathan Miller | 3 | 17 | 128 | 7.5 | 42.7 | 1 | 5.9 | 36 | |
| Ryan Broyles | 8 | 5 | 41 | 8.2 | 5.1 | 0 | 0.0 | 19 | |
| Mossis Madu | 8 | 5 | 17 | 3.4 | 2.1 | 0 | 0.0 | 15 | |
| Austin Box | 1 | 4 | -17 | -4.2 | -17.0 | 0 | 0.0 | 2 | |
| Sam Bradford | 2 | 3 | -5 | -1.7 | -2.5 | 0 | 0.0 | 0 | |
| Cameron Kenney | 7 | 1 | -19 | -19.0 | -2.7 | 0 | 0.0 | 0 | |
| Matt Clapp | 1 | 1 | 1 | 1.0 | 1.0 | 0 | 0.0 | 1 | |
| John Nimmo | 1 | 1 | -4 | -4.0 | -4.0 | 0 | 0.0 | -4 | |
| Adron Tennell | 6 | 1 | 18 | 18.0 | 3.0 | 0 | 0.0 | 18 | |
| Carter Whitson | 1 | 1 | 2 | 2.0 | 2.0 | 0 | 0.0 | 2 |
Receiving:
| Player | G | Rec | Yds | Yds/Rec | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Broyles | 8 | 52 (36/6) | 665 (50/7) | 12.8 (78/11) | 83.1 (30/5) | 10 (4/1) | 19.2 (5/1) | 51 (75/11) | 3 (25/5) |
| DeMarco Murray | 8 | 28 | 326 | 11.6 | 40.8 | 2 | 7.1 | 64 | 1 |
| Dejuan Miller | 6 | 25 | 272 | 10.9 | 45.3 | 1 | 4.0 | 37 | |
| Brandon Caleb | 6 | 24 | 382 | 15.9 | 63.7 | 1 | 4.2 | 63 | 2 |
| Cameron Kenney | 7 | 18 | 226 | 12.6 | 32.3 | 1 | 5.6 | 25 | |
| Adron Tennell | 6 | 17 | 207 | 12.2 | 34.5 | 2 | 11.8 | 26 | |
| Chris Brown | 9 | 15 | 123 | 8.2 | 13.7 | 1 | 6.7 | 19 | |
| Mossis Madu | 8 | 5 | 32 | 6.4 | 4.0 | 0 | 0.0 | 14 | |
| Jaz Reynolds | 2 | 5 | 60 | 12.0 | 30.0 | 0 | 0.0 | 17 | |
| James Hanna | 3 | 3 | 31 | 10.3 | 10.3 | 0 | 0.0 | 19 | |
| Brody Eldridge | 2 | 2 | 19 | 9.5 | 9.5 | 0 | 0.0 | 10 | |
| Trent Ratterree | 2 | 2 | 32 | 16.0 | 16.0 | 0 | 0.0 | 20 | |
| Jermie Calhoun | 4 | 2 | 22 | 11.0 | 5.5 | 0 | 0.0 | 17 | |
| Eric Mensik | 1 | 1 | 10 | 10.0 | 10.0 | 0 | 0.0 | 10 |
Defense:
| Player | G | Def TDs | INTs | INT TDs | INT Yds | INT Long |
|---|
Extra Points and Field Goals
| Extra Points | Field Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Kicking Pts | Made | Att | Pct | Made | Att | Pct | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Jimmy Stevens | 6 | 55 | 22 | 23 | 95.7 | 11 | 13 | 84.6 | - | - | - | - | - | |
| Tress Way | 9 | 14 | 11 | 11 | 100.0 | 1 | 5 | 20.0 | - | - | - | - | - | |
Returns:
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Ret | Avg | Yds | Long | TDs | Ret | Avg | Yds | Long | TDs |
| Ryan Broyles | 8 | 4 | 81 | 32 | 0 | 17 | 35 | 0 | |||
| Dominique Franks | 5 | 1 | 23 | 23 | 0 | 11 | 51 | 0 | |||
Punting:
| Player | G | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|
| Tress Way | 9 | 41 (62/7) | (-/-) | 0.0 (-/-) | (-/-) |
