|
|
|
The numbers in parenthesis beside a stat are the player's National Rank and Conference rank, respectively (if qualified).
Click on a column header to sort the table.
Passing:
| Player | G | Att | Comp | Pct | Yds | Yds/Att | Yds/G | TDs | TDs Pct | INTs | INT Pct | Rating | Long | Sks | SkYds | 300+G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Canfield | 10 | 341 | 238 | 69.8 | 2566 | 10.8 | 256.6 | 17 | 5.0 | 5 | 1.5 | 149.5 | 16 | 4 | ||
| Ryan Katz | 2 | 14 | 8 | 57.1 | 133 | 16.6 | 66.5 | 0 | 0.0 | 0 | 0.0 | 136.9 | 0 | |||
| Lyle Moevao | 1 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | ||||
| Jacquizz Rodgers | 10 | 1 | 1 | 100.0 | 14 | 14.0 | 1.4 | 1 | 100.0 | 0 | 0.0 | 547.6 | 0 |
Rushing:
| Player | G | Att | Yds | Yds/Att | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Jacquizz Rodgers | 10 | 215 | 1148 | 5.3 | 114.8 | 17 | 7.9 | 61 | 6 |
| James Rodgers | 10 | 46 | 244 | 5.3 | 24.4 | 0 | 0.0 | 33 | |
| Sean Canfield | 10 | 41 | -151 | -3.7 | -15.1 | 1 | 2.4 | 7 | |
| Jovan Stevenson | 6 | 19 | 75 | 3.9 | 12.5 | 0 | 0.0 | 23 | |
| Markus Wheaton | 6 | 8 | 41 | 5.1 | 6.8 | 0 | 0.0 | 18 | |
| Ryan McCants | 4 | 6 | 25 | 4.2 | 6.2 | 0 | 0.0 | 7 | |
| Ryan Katz | 2 | 5 | -10 | -2.0 | -5.0 | 0 | 0.0 | 6 | |
| Jordan Jenkins | 1 | 2 | 6 | 3.0 | 6.0 | 0 | 0.0 | 3 |
Receiving:
| Player | G | Rec | Yds | Yds/Rec | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| James Rodgers | 10 | 71 | 832 | 11.7 | 83.2 | 8 | 11.3 | 87 | 3 |
| Jacquizz Rodgers | 10 | 62 | 397 | 6.4 | 39.7 | 1 | 1.6 | 35 | |
| Damola Adeniji | 10 | 42 | 583 | 13.9 | 58.3 | 3 | 7.1 | 41 | |
| Joe Halahuni | 9 | 28 | 418 | 14.9 | 46.4 | 2 | 7.1 | 48 | 2 |
| Aaron Nichols | 7 | 11 | 176 | 16.0 | 25.1 | 1 | 9.1 | 56 | |
| Jordan Bishop | 5 | 10 | 101 | 10.1 | 20.2 | 1 | 10.0 | 22 | |
| Markus Wheaton | 6 | 5 | 51 | 10.2 | 8.5 | 0 | 0.0 | 22 | |
| Casey Kjos | 3 | 4 | 30 | 7.5 | 10.0 | 0 | 0.0 | 15 | |
| Jovan Stevenson | 6 | 4 | 43 | 10.8 | 7.2 | 0 | 0.0 | 21 | |
| Brady Camp | 3 | 3 | 20 | 6.7 | 6.7 | 2 | 66.7 | 14 | |
| Darrell Catchings | 2 | 2 | 24 | 12.0 | 12.0 | 0 | 0.0 | 18 | |
| Howard Croom | 1 | 1 | 4 | 4.0 | 4.0 | 0 | 0.0 | 4 | |
| Ryan McCants | 4 | 1 | 4 | 4.0 | 1.0 | 0 | 0.0 | 4 |
Defense:
| Player | G | Def TDs | INTs | INT TDs | INT Yds | INT Long |
|---|
Extra Points and Field Goals
| Extra Points | Field Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Kicking Pts | Made | Att | Pct | Made | Att | Pct | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Justin Kahut | 10 | 88 | 34 | 35 | 97.1 | 18 | 23 | 78.3 | - | - | - | - | - | |
Returns:
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Ret | Avg | Yds | Long | TDs | Ret | Avg | Yds | Long | TDs |
| James Rodgers | 10 | 24 | 586 | 84 | 0 | 11 | 33 | 0 | |||
| Taylor Kavanaugh | 7 | 1 | 13 | 13 | 0 | 10 | 14 | 0 | |||
Punting:
| Player | G | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|
| Johnny Hekker | 10 | 41 (-/-) | (-/-) | 0.0 (-/-) | (-/-) |
