|
|
|
Yards & Points | 1st, 3rd, & 4th Down | Passing & Rushing | TOs & Penalties | Punts & Returns
Column headers are sortable. Hover over a column header for a description of the stat. With the Charts, click on the check boxes in the legend to enable or disable a particular stat line.
Yards and Points:
| Oregon | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | ||
| 44 | 152 | 3.5 | 0 | 0 | 8 | 0 | - | 8 | 89 | 361 | 4.1 | 0 | 13 | 6 | 0 | - | 19 | |||
| 62 | 356 | 5.7 | 10 | 7 | 14 | 7 | - | 38 | 86 | 451 | 5.2 | 7 | 10 | 7 | 12 | - | 36 | |||
| 67 | 312 | 4.7 | 14 | 7 | 7 | 3 | - | 31 | 75 | 297 | 4.0 | 7 | 0 | 17 | 0 | - | 24 | |||
| 84 | 524 | 6.2 | 3 | 22 | 14 | 3 | - | 42 | 68 | 207 | 3.0 | 3 | 0 | 0 | 0 | - | 3 | |||
| 86 | 514 | 6.0 | 21 | 21 | 3 | 7 | - | 52 | 47 | 158 | 3.4 | 0 | 0 | 6 | 0 | - | 6 | |||
| 60 | 303 | 5.1 | 0 | 0 | 21 | 3 | - | 24 | 68 | 211 | 3.1 | 0 | 3 | 7 | 0 | - | 10 | |||
| 62 | 416 | 6.7 | 0 | 15 | 21 | 7 | - | 43 | 79 | 395 | 5.0 | 3 | 3 | 0 | 13 | - | 19 | |||
| 80 | 613 | 7.7 | 10 | 14 | 17 | 6 | - | 47 | 67 | 327 | 4.9 | 3 | 14 | 3 | 0 | - | 20 | |||
| 71 | 570 | 8.0 | 7 | 7 | 14 | 14 | - | 42 | 72 | 505 | 7.0 | 17 | 14 | 14 | 6 | - | 51 | |||
|
|
|
First, Third and Fourth Down Efficiency:
| Oregon | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | |
| 6 | 1 | 4 | 1 | 1 | 10 | 10.0 | 0 | 2 | 0.0 | 22 | 8 | 12 | 2 | 10 | 20 | 50.0 | 2 | 4 | 50.0 | |
| 17 | 11 | 6 | 0 | 4 | 12 | 33.0 | 0 | 0 | 0.0 | 24 | 8 | 16 | 0 | 6 | 18 | 33.0 | 3 | 3 | 100.0 | |
| 15 | 10 | 2 | 3 | 3 | 14 | 21.0 | 0 | 2 | 0.0 | 15 | 6 | 8 | 1 | 5 | 18 | 28.0 | 0 | 2 | 0.0 | |
| 26 | 12 | 13 | 1 | 7 | 15 | 47.0 | 2 | 2 | 100.0 | 15 | 6 | 6 | 3 | 3 | 15 | 20.0 | 0 | 2 | 0.0 | |
| 31 | 20 | 8 | 3 | 5 | 14 | 36.0 | 4 | 4 | 100.0 | 4 | 1 | 3 | 0 | 4 | 13 | 31.0 | 0 | 0 | 0.0 | |
| 15 | 11 | 4 | 0 | 4 | 14 | 29.0 | 0 | 0 | 0.0 | 14 | 4 | 8 | 2 | 6 | 16 | 38.0 | 0 | 2 | 0.0 | |
| 19 | 12 | 7 | 0 | 5 | 12 | 42.0 | 1 | 1 | 100.0 | 23 | 7 | 13 | 3 | 7 | 16 | 44.0 | 1 | 2 | 50.0 | |
| 31 | 16 | 15 | 0 | 8 | 15 | 53.0 | 1 | 1 | 100.0 | 17 | 8 | 8 | 1 | 4 | 14 | 29.0 | 2 | 2 | 100.0 | |
| 24 | 13 | 10 | 1 | 6 | 13 | 46.0 | 1 | 2 | 50.0 | 25 | 11 | 12 | 2 | 4 | 11 | 36.0 | 1 | 1 | 100.0 | |
|
|
|
Passing and Rushing:
| Oregon | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | |
|
|
14 | 27 | 4.5 | 121 | 1 | 0 | 17 | 31 | 1.8 | 19 | 30 | 6.6 | 197 | 0 | 2 | 59 | 164 | 2.8 | ||
|
|
11 | 21 | 7.8 | 163 | 0 | 0 | 41 | 193 | 4.7 | 25 | 42 | 6.7 | 281 | 2 | 0 | 44 | 170 | 3.9 | ||
|
|
4 | 16 | 5.9 | 95 | 1 | 0 | 51 | 217 | 4.3 | 20 | 42 | 4.2 | 178 | 2 | 0 | 33 | 119 | 3.6 | ||
|
|
25 | 32 | 9.0 | 288 | 0 | 1 | 52 | 236 | 4.5 | 13 | 36 | 3.6 | 130 | 0 | 5 | 32 | 77 | 2.4 | ||
|
|
21 | 27 | 7.3 | 196 | 0 | 1 | 59 | 318 | 5.4 | 8 | 15 | 3.4 | 51 | 2 | 4 | 32 | 107 | 3.3 | ||
|
|
9 | 17 | 4.8 | 82 | 1 | 2 | 43 | 221 | 5.1 | 18 | 35 | 4.1 | 146 | 2 | 5 | 33 | 66 | 2.0 | ||
|
|
14 | 22 | 7.1 | 157 | 0 | 2 | 40 | 259 | 6.5 | 23 | 45 | 5.9 | 266 | 2 | 4 | 34 | 129 | 3.8 | ||
|
|
19 | 31 | 7.2 | 222 | 0 | 0 | 0 | 391 | 8.0 | 21 | 38 | 4.9 | 187 | 1 | 0 | 140 | 140 | 4.8 | ||
|
|
21 | 37 | 9.0 | 334 | 0 | 1 | 34 | 236 | 6.9 | 12 | 20 | 12.6 | 251 | 0 | 1 | 52 | 254 | 4.9 | ||
|
|
|
Turnovers and Penalties:
| Oregon | Opponents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | |
|
|
2 | 1 | 1 | 8 | 70 | 8.8 | 4 | 3 | 0 | 6 | 63 | 10.5 |
|
|
2 | 2 | 0 | 9 | 66 | 7.3 | 1 | 1 | 2 | 4 | 18 | 4.5 |
|
|
3 | 3 | 1 | 6 | 45 | 7.5 | 2 | 0 | 2 | 10 | 100 | 10.0 |
|
|
4 | 3 | 0 | 5 | 60 | 12.0 | 3 | 2 | 0 | 5 | 45 | 9.0 |
|
|
1 | 1 | 0 | 4 | 35 | 8.8 | 3 | 1 | 2 | 6 | 70 | 11.7 |
|
|
1 | 0 | 1 | 7 | 48 | 6.9 | 2 | 1 | 2 | 3 | 25 | 8.3 |
|
|
4 | 1 | 0 | 9 | 88 | 9.8 | 1 | 1 | 2 | 5 | 50 | 10.0 |
|
|
1 | 1 | 0 | 9 | 53 | 5.9 | 0 | 0 | 1 | 6 | 30 | 5.0 |
|
|
1 | 1 | 0 | 9 | 89 | 9.9 | 1 | 1 | 0 | 3 | 25 | 8.3 |
|
|
|
Punts, Punt Returns and Kick Returns:
| Oregon | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | |
|
|
7 | 307 | 43.9 | 1 | 9 | 9.0 | 4 | 95 | 23.8 | 3 | 131 | 43.7 | 2 | 19 | 9.5 | 3 | 91 | 30.3 |
|
|
6 | 238 | 39.8 | 6 | 60 | 10.0 | 5 | 129 | 25.8 | 7 | 282 | 40.4 | 3 | 3 | 1.0 | 7 | 136 | 19.4 |
|
|
7 | 235 | 33.7 | 4 | 96 | 24.0 | 4 | 112 | 28.0 | 9 | 340 | 37.8 | 5 | 33 | 6.6 | 6 | 140 | 23.3 |
|
|
4 | 104 | 26.2 | 0 | 0 | - | 2 | 39 | 19.5 | 7 | 245 | 35.0 | 1 | 7 | 7.0 | 4 | 128 | 32.0 |
|
|
3 | 123 | 41.0 | 5 | 41 | 8.2 | 2 | 65 | 32.5 | 9 | 387 | 43.1 | 0 | 0 | - | 6 | 101 | 16.8 |
|
|
7 | 286 | 40.9 | 2 | 6 | 3.0 | 1 | 100 | 100.0 | 7 | 352 | 50.4 | 4 | 53 | 13.2 | 3 | 45 | 15.0 |
|
|
6 | 271 | 45.2 | 3 | 45 | 15.0 | 4 | 76 | 19.0 | 6 | 213 | 35.5 | 3 | 21 | 7.0 | 5 | 96 | 19.2 |
|
|
1 | 53 | 53.0 | 2 | 1 | 0.5 | 2 | 99 | 49.5 | 6 | 232 | 38.7 | 0 | 0 | - | 9 | 177 | 19.7 |
|
|
5 | 224 | 44.8 | 0 | 0 | - | 9 | 173 | 19.2 | 2 | 73 | 36.5 | 4 | 19 | 4.8 | 6 | 201 | 33.5 |
|
|
|
