|
|
|
Yards & Points | 1st, 3rd, & 4th Down | Passing & Rushing | TOs & Penalties | Punts & Returns
Column headers are sortable. Hover over a column header for a description of the stat. With the Charts, click on the check boxes in the legend to enable or disable a particular stat line.
Yards and Points:
| Penn State | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | ||
| 74 | 515 | 7.0 | 14 | 17 | 0 | 0 | - | 31 | 54 | 186 | 3.4 | 0 | 0 | 7 | 0 | - | 7 | |||
| 66 | 318 | 4.8 | 7 | 7 | 7 | 7 | - | 28 | 54 | 200 | 3.7 | 0 | 0 | 0 | 7 | - | 7 | |||
| 65 | 359 | 5.5 | 7 | 14 | 3 | 7 | - | 31 | 63 | 251 | 4.0 | 3 | 0 | 3 | 0 | - | 6 | |||
| 65 | 307 | 4.7 | 10 | 0 | 0 | 0 | - | 10 | 63 | 298 | 4.7 | 0 | 5 | 0 | 16 | - | 21 | |||
| 65 | 513 | 7.9 | 0 | 7 | 7 | 21 | - | 35 | 72 | 393 | 5.5 | 0 | 3 | 0 | 14 | - | 17 | |||
| 62 | 553 | 8.9 | 10 | 28 | 7 | 7 | - | 52 | 63 | 206 | 3.3 | 0 | 0 | 3 | 0 | - | 3 | |||
| 75 | 464 | 6.2 | 3 | 10 | 7 | 0 | - | 20 | 40 | 138 | 3.5 | 0 | 0 | 0 | 0 | - | 0 | |||
| 67 | 396 | 5.9 | 10 | 9 | 13 | 3 | - | 35 | 73 | 250 | 3.4 | 7 | 3 | 0 | 0 | - | 10 | |||
| 58 | 437 | 7.5 | 3 | 7 | 3 | 21 | - | 34 | 80 | 371 | 4.6 | 3 | 10 | 0 | 0 | - | 13 | |||
| 58 | 201 | 3.5 | 0 | 7 | 0 | 0 | - | 7 | 66 | 353 | 5.3 | 7 | 3 | 7 | 7 | - | 24 | |||
| 68 | 375 | 5.5 | 0 | 10 | 7 | 14 | - | 31 | 76 | 346 | 4.6 | 10 | 0 | 0 | 10 | - | 20 | |||
|
|
|
First, Third and Fourth Down Efficiency:
| Penn State | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | |
| 25 | 7 | 17 | 1 | 8 | 15 | 53.0 | 1 | 1 | 100.0 | 8 | 3 | 5 | 0 | 3 | 14 | 21.0 | 0 | 3 | 0.0 | |
| 23 | 7 | 14 | 2 | 9 | 14 | 64.0 | 0 | 1 | 0.0 | 13 | 4 | 8 | 1 | 5 | 13 | 38.0 | 0 | 1 | 0.0 | |
| 21 | 13 | 6 | 2 | 7 | 13 | 54.0 | 0 | 0 | 0.0 | 12 | 5 | 6 | 1 | 5 | 17 | 29.0 | 1 | 3 | 33.0 | |
| 15 | 6 | 8 | 1 | 9 | 19 | 47.0 | 1 | 1 | 100.0 | 17 | 10 | 6 | 1 | 4 | 14 | 29.0 | 0 | 0 | 0.0 | |
| 25 | 15 | 10 | 0 | 8 | 12 | 67.0 | 0 | 0 | 0.0 | 20 | 8 | 11 | 1 | 7 | 16 | 44.0 | 1 | 2 | 50.0 | |
| 28 | 16 | 12 | 0 | 3 | 7 | 43.0 | 0 | 1 | 0.0 | 14 | 4 | 10 | 0 | 5 | 15 | 33.0 | 0 | 0 | 0.0 | |
| 21 | 6 | 14 | 1 | 11 | 17 | 65.0 | 0 | 0 | 0.0 | 7 | 2 | 4 | 1 | 3 | 11 | 27.0 | 0 | 1 | 0.0 | |
| 18 | 9 | 8 | 1 | 5 | 15 | 33.0 | 0 | 0 | 0.0 | 17 | 9 | 7 | 1 | 3 | 15 | 20.0 | 1 | 2 | 50.0 | |
| 21 | 7 | 13 | 1 | 3 | 10 | 30.0 | 0 | 0 | 0.0 | 24 | 8 | 13 | 3 | 7 | 19 | 37.0 | 1 | 2 | 50.0 | |
| 9 | 2 | 5 | 2 | 4 | 16 | 25.0 | 1 | 2 | 50.0 | 15 | 10 | 5 | 0 | 6 | 16 | 38.0 | 0 | 0 | 0.0 | |
| 22 | 11 | 9 | 2 | 8 | 12 | 67.0 | 0 | 0 | 0.0 | 20 | 4 | 15 | 1 | 8 | 18 | 44.0 | 1 | 1 | 100.0 | |
|
|
|
Passing and Rushing:
| Penn State | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | |
|
|
32 | 44 | 8.6 | 379 | 1 | 1 | 30 | 136 | 4.5 | 13 | 24 | 6.6 | 158 | 1 | 4 | 30 | 28 | 0.9 | ||
|
|
20 | 31 | 7.7 | 240 | 1 | 0 | 35 | 78 | 2.2 | 18 | 25 | 5.4 | 135 | 2 | 0 | 29 | 65 | 2.2 | ||
|
|
17 | 29 | 6.0 | 173 | 1 | 0 | 36 | 186 | 5.2 | 15 | 34 | 6.0 | 205 | 0 | 0 | 29 | 46 | 1.6 | ||
|
|
12 | 32 | 6.2 | 198 | 3 | 2 | 33 | 109 | 3.3 | 11 | 26 | 5.2 | 135 | 2 | 2 | 37 | 163 | 4.4 | ||
|
|
17 | 25 | 7.0 | 175 | 0 | 0 | 40 | 338 | 8.4 | 20 | 37 | 7.1 | 263 | 1 | 3 | 35 | 130 | 3.7 | ||
|
|
17 | 26 | 10.3 | 268 | 1 | 0 | 36 | 285 | 7.9 | 15 | 31 | 4.7 | 147 | 1 | 5 | 32 | 59 | 1.8 | ||
|
|
21 | 32 | 9.0 | 287 | 0 | 0 | 43 | 177 | 4.1 | 10 | 22 | 4.6 | 101 | 1 | 1 | 18 | 37 | 2.1 | ||
|
|
16 | 27 | 8.5 | 230 | 0 | 2 | 40 | 166 | 4.2 | 13 | 33 | 4.2 | 140 | 2 | 5 | 40 | 110 | 2.8 | ||
|
|
22 | 31 | 8.8 | 274 | 0 | 1 | 27 | 163 | 6.0 | 29 | 43 | 5.9 | 252 | 0 | 6 | 37 | 119 | 3.2 | ||
|
|
12 | 28 | 4.5 | 125 | 1 | 2 | 30 | 76 | 2.5 | 8 | 17 | 7.4 | 125 | 0 | 0 | 49 | 228 | 4.7 | ||
|
|
17 | 29 | 6.7 | 194 | 2 | 0 | 39 | 181 | 4.6 | 32 | 52 | 5.7 | 298 | 1 | 2 | 24 | 48 | 2.0 | ||
|
|
|
Turnovers and Penalties:
| Penn State | Opponents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | |
|
|
1 | 1 | 1 | 3 | 20 | 6.7 | 0 | 0 | 1 | 7 | 59 | 8.4 |
|
|
2 | 2 | 1 | 2 | 15 | 7.5 | 0 | 0 | 2 | 3 | 13 | 4.3 |
|
|
1 | 0 | 1 | 6 | 55 | 9.2 | 1 | 1 | 0 | 8 | 65 | 8.1 |
|
|
2 | 1 | 3 | 4 | 21 | 5.2 | 0 | 0 | 2 | 4 | 35 | 8.8 |
|
|
2 | 1 | 0 | 4 | 45 | 11.2 | 1 | 1 | 1 | 5 | 50 | 10.0 |
|
|
2 | 0 | 1 | 4 | 20 | 5.0 | 1 | 1 | 1 | 2 | 15 | 7.5 |
|
|
0 | 0 | 0 | 9 | 76 | 8.4 | 0 | 0 | 1 | 5 | 40 | 8.0 |
|
|
0 | 0 | 0 | 5 | 35 | 7.0 | 3 | 2 | 2 | 5 | 33 | 6.6 |
|
|
0 | 0 | 0 | 5 | 41 | 8.2 | 2 | 2 | 0 | 5 | 45 | 9.0 |
|
|
1 | 0 | 1 | 4 | 31 | 7.8 | 0 | 0 | 0 | 9 | 86 | 9.6 |
|
|
3 | 2 | 2 | 2 | 10 | 5.0 | 1 | 0 | 1 | 3 | 39 | 13.0 |
|
|
|
Punts, Punt Returns and Kick Returns:
| Penn State | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | |
|
|
3 | 120 | 40.3 | 1 | 2 | 2.0 | 6 | 407 | 67.8 | 7 | 273 | 39.0 | 0 | 0 | - | 2 | 131 | 65.5 |
|
|
3 | 150 | 50.0 | 2 | 9 | 4.5 | 2 | 19 | 9.5 | 6 | 232 | 38.7 | 1 | 14 | 14.0 | 5 | 144 | 28.8 |
|
|
4 | 191 | 47.8 | 2 | 2 | 1.0 | 2 | 28 | 14.0 | 6 | 217 | 36.2 | 2 | 14 | 7.0 | 5 | 124 | 24.8 |
|
|
3 | 107 | 35.7 | 2 | 19 | 9.5 | 5 | 86 | 17.2 | 5 | 178 | 35.6 | 1 | 53 | 53.0 | 4 | 94 | 23.5 |
|
|
4 | 198 | 49.5 | 1 | 0 | 0.0 | 2 | 21 | 10.5 | 6 | 229 | 38.3 | 1 | 4 | 4.0 | 6 | 125 | 20.8 |
|
|
2 | 80 | 40.0 | 6 | 37 | 6.2 | 0 | 0 | - | 7 | 289 | 41.3 | 0 | 0 | - | 8 | 167 | 20.9 |
|
|
3 | 90 | 30.0 | 1 | 10 | 10.0 | 1 | 19 | 19.0 | 6 | 298 | 49.8 | 0 | 0 | - | 3 | 45 | 15.0 |
|
|
7 | 214 | 30.7 | 3 | 19 | 6.3 | 4 | 99 | 24.8 | 7 | 314 | 44.9 | 2 | 27 | 13.5 | 4 | 89 | 22.2 |
|
|
5 | 210 | 42.0 | 0 | 0 | - | 4 | 83 | 20.8 | 5 | 181 | 36.2 | 2 | 22 | 11.0 | 7 | 130 | 18.6 |
|
|
10 | 458 | 45.8 | 1 | 0 | 0.0 | 5 | 94 | 18.8 | 8 | 304 | 38.0 | 7 | 130 | 18.6 | 2 | 32 | 16.0 |
|
|
2 | 89 | 44.5 | 3 | 16 | 5.3 | 5 | 96 | 19.2 | 6 | 235 | 39.3 | 0 | 0 | - | 4 | 66 | 16.5 |
|
|
|
