|
|
|
The numbers in parenthesis beside a stat are the player's National Rank and Conference rank, respectively (if qualified).
Click on a column header to sort the table.
Passing:
| Player | G | Att | Comp | Pct | Yds | Yds/Att | Yds/G | TDs | TDs Pct | INTs | INT Pct | Rating | Long | Sks | SkYds | 300+G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daryll Clark | 10 | 282 (33/5) | 178 (28/4) | 63.1 (41/3) | 2283 (27/4) | 12.8 (51/7) | 228.3 (42/5) | 18 (10/1) | 6.4 (22/2) | 8 (41/7) | 2.8 (81/10) | 152.2 (31/2) | (-/-) | 8 (73/11) | (-/-) | 1 (45/5) |
| Kevin Newsome | 6 | 11 | 8 | 72.7 | 66 | 8.2 | 11.0 | 0 | 0.0 | 0 | 0.0 | 123.1 | 0 | |||
| Matthew McGloin | 1 | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | ||||
| Curtis Drake | 3 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 |
Rushing:
| Player | G | Att | Yds | Yds/Att | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Evan Royster | 10 | 158 (41/3) | 895 (29/2) | 5.7 (30/2) | 89.5 (37/2) | 5 (76/11) | 3.2 (107/12) | 69 (29/5) | 5 (15/1) |
| Daryll Clark | 10 | 59 | 168 | 2.8 | 16.8 | 6 | 10.2 | 51 | |
| Stephfon Green | 8 | 51 | 254 | 5.0 | 31.8 | 3 | 5.9 | 52 | 1 |
| Brandon Beachum | 7 | 22 | 109 | 5.0 | 15.6 | 1 | 4.5 | 16 | |
| Kevin Newsome | 6 | 16 | 85 | 5.3 | 14.2 | 1 | 6.2 | 16 | |
| Joe Suhey | 10 | 15 | 43 | 2.9 | 4.3 | 0 | 0.0 | 13 | |
| Brent Carter | 4 | 11 | 40 | 3.6 | 10.0 | 1 | 9.1 | 11 | |
| Chaz Powell | 9 | 7 | 59 | 8.4 | 6.6 | 0 | 0.0 | 24 | |
| Devon Smith | 5 | 3 | 30 | 10.0 | 6.0 | 0 | 0.0 | 18 | |
| Derek Moye | 9 | 1 | -3 | -3.0 | -0.3 | 0 | 0.0 | 0 | |
| Curtis Drake | 3 | 1 | -17 | -17.0 | -5.7 | 0 | 0.0 | 0 | |
| Andrew Dailey | 4 | 1 | 37 | 37.0 | 9.2 | 0 | 0.0 | 37 | |
| Shaine Thompson | 1 | 1 | 4 | 4.0 | 4.0 | 0 | 0.0 | 4 |
Receiving:
| Player | G | Rec | Yds | Yds/Rec | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Derek Moye | 9 | 39 (91/11) | 648 (52/8) | 16.6 (14/2) | 72.0 (49/5) | 5 (37/4) | 12.8 (33/5) | 53 (69/7) | 3 (25/3) |
| Graham Zug | 9 | 37 (108/12) | 446 (120/14) | 12.1 (96/14) | 49.6 (121/14) | 5 (37/4) | 13.5 (27/4) | 31 (138/16) | (-/-) |
| Chaz Powell | 9 | 27 | 355 | 13.1 | 39.4 | 3 | 11.1 | 79 | |
| Andrew Quarless | 10 | 26 | 347 | 13.3 | 34.7 | 1 | 3.8 | 60 | |
| Joe Suhey | 10 | 14 | 114 | 8.1 | 11.4 | 0 | 0.0 | 19 | |
| Evan Royster | 10 | 12 | 148 | 12.3 | 14.8 | 1 | 8.3 | 49 | |
| Mickey Shuler | 7 | 10 | 81 | 8.1 | 11.6 | 2 | 20.0 | 20 | |
| Stephfon Green | 8 | 4 | 48 | 12.0 | 6.0 | 0 | 0.0 | 17 | |
| Justin Brown | 2 | 4 | 72 | 18.0 | 36.0 | 0 | 0.0 | 27 | |
| Devon Smith | 5 | 4 | 30 | 7.5 | 6.0 | 0 | 0.0 | 18 | |
| Curtis Drake | 3 | 3 | 30 | 10.0 | 10.0 | 0 | 0.0 | 13 | |
| Brandon Beachum | 7 | 3 | 29 | 9.7 | 4.1 | 0 | 0.0 | 14 | |
| Brett Brackett | 2 | 2 | -5 | -2.5 | -2.5 | 1 | 50.0 | 2 | |
| Andrew Szczerba | 1 | 1 | 6 | 6.0 | 6.0 | 0 | 0.0 | 6 |
Defense:
| Player | G | Def TDs | INTs | INT TDs | INT Yds | INT Long |
|---|
Extra Points and Field Goals
| Extra Points | Field Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Kicking Pts | Made | Att | Pct | Made | Att | Pct | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Collin Wagner | 10 | 65 | 35 | 35 | 100.0 | 10 | 14 | 71.4 | - | - | - | - | - | |
Returns:
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Ret | Avg | Yds | Long | TDs | Ret | Avg | Yds | Long | TDs |
| Andrew Dailey | 4 | 3 | 23 | 12 | 0 | 1 | 0 | 0 | |||
Punting:
| Player | G | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|
| Jeremy Boone | 10 | 39 (76/10) | (-/-) | 0.0 (-/-) | (-/-) |
| Collin Wagner | 10 | 2 (-/-) | (-/-) | 0.0 (-/-) | (-/-) |
| Ryan Breen | 1 | 1 (-/-) | (-/-) | 0.0 (-/-) | (-/-) |
