|
|
|
Yards & Points | 1st, 3rd, & 4th Down | Passing & Rushing | TOs & Penalties | Punts & Returns
Column headers are sortable. Hover over a column header for a description of the stat. With the Charts, click on the check boxes in the legend to enable or disable a particular stat line.
Yards and Points:
| Pittsburgh | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | ||
| 57 | 390 | 6.8 | 7 | 14 | 10 | 7 | - | 38 | 57 | 159 | 2.8 | 0 | 3 | 0 | 0 | - | 3 | |||
| 58 | 381 | 6.6 | 20 | 14 | 6 | 14 | - | 54 | 69 | 500 | 7.2 | 7 | 13 | 0 | 7 | - | 27 | |||
| 63 | 369 | 5.9 | 7 | 14 | 3 | 3 | - | 27 | 68 | 218 | 3.2 | 7 | 0 | 0 | 7 | - | 14 | |||
| 46 | 300 | 6.5 | 10 | 7 | 14 | 0 | - | 31 | 81 | 530 | 6.5 | 7 | 3 | 14 | 14 | - | 38 | |||
| 61 | 404 | 6.6 | 7 | 0 | 14 | 14 | - | 35 | 68 | 305 | 4.5 | 7 | 3 | 0 | 0 | - | 10 | |||
| 71 | 489 | 6.9 | 3 | 0 | 10 | 11 | - | 24 | 54 | 303 | 5.6 | 0 | 7 | 14 | 0 | - | 21 | |||
| 70 | 376 | 5.4 | 7 | 10 | 7 | 0 | - | 24 | 61 | 286 | 4.7 | 7 | 3 | 0 | 7 | - | 17 | |||
| 72 | 486 | 6.8 | 7 | 24 | 3 | 7 | - | 41 | 46 | 212 | 4.6 | 0 | 7 | 0 | 7 | - | 14 | |||
| 65 | 481 | 7.4 | 3 | 10 | 14 | 10 | - | 37 | 66 | 285 | 4.3 | 3 | 0 | 0 | 7 | - | 10 | |||
| 59 | 429 | 7.3 | 3 | 7 | 10 | 7 | - | 27 | 67 | 349 | 5.2 | 0 | 3 | 0 | 19 | - | 22 | |||
|
|
|
First, Third and Fourth Down Efficiency:
| Pittsburgh | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | |
| 19 | 10 | 9 | 0 | 5 | 10 | 50.0 | 0 | 0 | 0.0 | 13 | 5 | 5 | 3 | 6 | 15 | 40.0 | 0 | 0 | 0.0 | |
| 19 | 10 | 8 | 1 | 3 | 9 | 33.0 | 1 | 1 | 100.0 | 25 | 4 | 17 | 4 | 7 | 15 | 47.0 | 0 | 2 | 0.0 | |
| 18 | 7 | 10 | 1 | 5 | 15 | 33.0 | 2 | 2 | 100.0 | 17 | 8 | 5 | 4 | 7 | 17 | 41.0 | 1 | 4 | 25.0 | |
| 11 | 3 | 7 | 1 | 2 | 10 | 20.0 | 0 | 1 | 0.0 | 27 | 12 | 12 | 3 | 6 | 13 | 46.0 | 1 | 1 | 100.0 | |
| 21 | 10 | 9 | 2 | 5 | 9 | 56.0 | 0 | 1 | 0.0 | 17 | 5 | 10 | 2 | 3 | 15 | 20.0 | 2 | 4 | 50.0 | |
| 24 | 11 | 13 | 0 | 7 | 15 | 47.0 | 1 | 1 | 100.0 | 18 | 10 | 8 | 0 | 3 | 9 | 33.0 | 0 | 0 | 0.0 | |
| 21 | 12 | 7 | 2 | 10 | 17 | 59.0 | 0 | 0 | 0.0 | 16 | 3 | 11 | 2 | 5 | 15 | 33.0 | 1 | 2 | 50.0 | |
| 21 | 9 | 11 | 1 | 11 | 16 | 69.0 | 0 | 2 | 0.0 | 11 | 7 | 3 | 1 | 3 | 11 | 27.0 | 1 | 1 | 100.0 | |
| 23 | 8 | 13 | 2 | 7 | 14 | 50.0 | 0 | 1 | 0.0 | 19 | 7 | 6 | 6 | 3 | 13 | 23.0 | 0 | 2 | 0.0 | |
| 17 | 7 | 9 | 1 | 3 | 12 | 25.0 | 0 | 0 | 0.0 | 20 | 6 | 14 | 0 | 6 | 14 | 43.0 | 1 | 1 | 100.0 | |
|
|
|
Passing and Rushing:
| Pittsburgh | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | |
|
|
16 | 24 | 8.5 | 203 | 1 | 0 | 33 | 187 | 5.7 | 11 | 22 | 4.0 | 113 | 2 | 6 | 35 | 46 | 1.3 | ||
|
|
21 | 30 | 5.7 | 172 | 0 | 0 | 28 | 209 | 7.5 | 26 | 39 | 11.1 | 433 | 1 | 0 | 30 | 67 | 2.2 | ||
|
|
19 | 26 | 9.3 | 243 | 0 | 0 | 37 | 126 | 3.4 | 6 | 22 | 4.0 | 89 | 0 | 0 | 46 | 129 | 2.8 | ||
|
|
12 | 23 | 9.0 | 206 | 0 | 1 | 23 | 94 | 4.1 | 21 | 35 | 9.2 | 322 | 0 | 1 | 46 | 208 | 4.5 | ||
|
|
16 | 23 | 10.5 | 242 | 0 | 1 | 38 | 162 | 4.3 | 19 | 31 | 6.6 | 204 | 0 | 6 | 37 | 101 | 2.7 | ||
|
|
21 | 31 | 8.6 | 268 | 2 | 1 | 40 | 221 | 5.5 | 17 | 23 | 8.6 | 197 | 0 | 3 | 31 | 106 | 3.4 | ||
|
|
16 | 24 | 6.4 | 153 | 0 | 2 | 46 | 223 | 4.8 | 23 | 41 | 6.0 | 248 | 1 | 3 | 20 | 38 | 1.9 | ||
|
|
20 | 30 | 9.1 | 272 | 1 | 1 | 42 | 214 | 5.1 | 7 | 13 | 6.9 | 90 | 3 | 4 | 33 | 122 | 3.7 | ||
|
|
17 | 25 | 9.4 | 234 | 0 | 2 | 40 | 247 | 6.2 | 17 | 34 | 4.1 | 141 | 3 | 6 | 32 | 144 | 4.5 | ||
|
|
15 | 27 | 8.7 | 236 | 0 | 0 | 32 | 193 | 6.0 | 27 | 42 | 6.7 | 283 | 1 | 2 | 25 | 66 | 2.6 | ||
|
|
|
Turnovers and Penalties:
| Pittsburgh | Opponents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | |
|
|
0 | 0 | 1 | 6 | 45 | 7.5 | 2 | 0 | 2 | 9 | 70 | 7.8 |
|
|
0 | 0 | 0 | 11 | 119 | 10.8 | 3 | 3 | 1 | 7 | 66 | 9.4 |
|
|
2 | 1 | 0 | 6 | 94 | 15.7 | 2 | 0 | 0 | 5 | 39 | 7.8 |
|
|
0 | 0 | 0 | 8 | 80 | 10.0 | 4 | 1 | 0 | 12 | 81 | 6.8 |
|
|
2 | 1 | 0 | 4 | 50 | 12.5 | 1 | 1 | 0 | 10 | 98 | 9.8 |
|
|
0 | 0 | 2 | 2 | 20 | 10.0 | 2 | 1 | 0 | 2 | 5 | 2.5 |
|
|
2 | 2 | 0 | 5 | 47 | 9.4 | 1 | 1 | 1 | 6 | 55 | 9.2 |
|
|
0 | 0 | 1 | 2 | 20 | 10.0 | 1 | 0 | 3 | 9 | 71 | 7.9 |
|
|
3 | 1 | 0 | 8 | 65 | 8.1 | 1 | 0 | 3 | 5 | 30 | 6.0 |
|
|
3 | 0 | 0 | 1 | 5 | 5.0 | 1 | 1 | 1 | 5 | 53 | 10.6 |
|
|
|
Punts, Punt Returns and Kick Returns:
| Pittsburgh | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | |
|
|
3 | 141 | 47.0 | 4 | 22 | 5.5 | 0 | 0 | - | 7 | 275 | 39.4 | 2 | 3 | 1.5 | 0 | 0 | - |
|
|
5 | 238 | 47.6 | 1 | 17 | 17.0 | 4 | 94 | 23.5 | 3 | 104 | 34.7 | 1 | 10 | 10.0 | 7 | 87 | 12.4 |
|
|
4 | 116 | 29.0 | 0 | 0 | - | 2 | 3 | 1.5 | 4 | 180 | 45.0 | 1 | 11 | 11.0 | 4 | 60 | 15.0 |
|
|
6 | 273 | 45.5 | 1 | 7 | 7.0 | 6 | 140 | 23.3 | 3 | 137 | 45.7 | 4 | 18 | 4.5 | 6 | 143 | 23.8 |
|
|
3 | 98 | 32.7 | 1 | 11 | 11.0 | 3 | 79 | 26.3 | 5 | 203 | 40.6 | 1 | -1 | -1.0 | 5 | 112 | 22.4 |
|
|
3 | 129 | 43.0 | 2 | 5 | 2.5 | 4 | 99 | 24.8 | 5 | 207 | 41.4 | 1 | 4 | 4.0 | 5 | 134 | 26.8 |
|
|
3 | 78 | 26.3 | 3 | 5 | 1.7 | 3 | 98 | 32.7 | 6 | 229 | 38.3 | 2 | 12 | 6.0 | 3 | 64 | 21.3 |
|
|
0 | 0 | 0.0 | 1 | 8 | 8.0 | 2 | 39 | 19.5 | 5 | 227 | 45.4 | 0 | 0 | - | 7 | 117 | 16.7 |
|
|
2 | 80 | 40.0 | 2 | 4 | 2.0 | 3 | 27 | 9.0 | 5 | 202 | 40.4 | 1 | 1 | 1.0 | 4 | 71 | 17.8 |
|
|
6 | 232 | 38.7 | 0 | 0 | - | 4 | 82 | 20.5 | 5 | 124 | 24.8 | 3 | 100 | 33.3 | 4 | 85 | 21.2 |
|
|
|
