|
|
|
The numbers in parenthesis beside a stat are the player's National Rank and Conference rank, respectively (if qualified).
Click on a column header to sort the table.
Passing:
| Player | G | Att | Comp | Pct | Yds | Yds/Att | Yds/G | TDs | TDs Pct | INTs | INT Pct | Rating | Long | Sks | SkYds | 300+G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill Stull | 8 | 196 (80/3) | 132 (58/1) | 67.3 (13/2) | 1654 (57/1) | 12.5 (55/8) | 206.8 (65/5) | 16 (16/1) | 8.2 (4/2) | 4 (85/5) | 2.0 (115/8) | 165.2 (9/2) | (-/-) | 5 (93/7) | (-/-) | (-/-) |
| Tino Sunseri | 3 | 15 | 9 | 60.0 | 105 | 11.7 | 35.0 | 2 | 13.3 | 0 | 0.0 | 162.8 | 1 |
Rushing:
| Player | G | Att | Yds | Yds/Att | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Dion Lewis | 8 | 185 (6/1) | 1029 (9/1) | 5.6 (35/2) | 128.6 (6/1) | 11 (11/1) | 5.9 (46/4) | 85 (5/1) | 5 (6/1) |
| Ray Graham | 8 | 45 | 262 | 5.8 | 32.8 | 3 | 6.7 | 35 | |
| Henry Hynoski | 6 | 17 | 87 | 5.1 | 14.5 | 1 | 5.9 | 14 | |
| Bill Stull | 8 | 14 | 13 | 0.9 | 1.6 | 1 | 7.1 | 16 | |
| Chris Burns | 2 | 9 | 27 | 3.0 | 13.5 | 0 | 0.0 | 7 | |
| Cameron Saddler | 6 | 2 | 15 | 7.5 | 2.5 | 0 | 0.0 | 14 | |
| Shariff Harris | 2 | 2 | -2 | -1.0 | -1.0 | 0 | 0.0 | 1 | |
| Aundre Wright | 4 | 2 | 11 | 5.5 | 2.8 | 0 | 0.0 | 8 | |
| Tino Sunseri | 3 | 1 | -2 | -2.0 | -0.7 | 0 | 0.0 | 0 | |
| Oderick Turner | 8 | 1 | 10 | 10.0 | 1.2 | 0 | 0.0 | 10 |
Receiving:
| Player | G | Rec | Yds | Yds/Rec | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Baldwin | 7 | 32 (117/5) | 595 (49/4) | 18.6 (6/2) | 85.0 (28/4) | 3 (83/5) | 9.4 (74/6) | 71 (25/3) | 4 (9/1) |
| Dorin Dickerson | 8 | 32 (117/5) | 332 (150/9) | 10.4 (138/8) | 41.5 (149/9) | 9 (2/1) | 28.1 (1/1) | 37 (126/9) | (-/-) |
| Oderick Turner | 8 | 18 | 191 | 10.6 | 23.9 | 1 | 5.6 | 26 | |
| Dion Lewis | 8 | 14 | 92 | 6.6 | 11.5 | 1 | 7.1 | 12 | |
| Henry Hynoski | 6 | 10 | 69 | 6.9 | 11.5 | 0 | 0.0 | 21 | |
| Cedric McGee | 7 | 8 | 117 | 14.6 | 16.7 | 0 | 0.0 | 31 | |
| Nate Byham | 3 | 6 | 76 | 12.7 | 25.3 | 0 | 0.0 | 24 | |
| Ray Graham | 8 | 4 | 18 | 4.5 | 2.2 | 0 | 0.0 | 14 | |
| Mike Shanahan | 2 | 4 | 67 | 16.8 | 33.5 | 0 | 0.0 | 29 | |
| Cameron Saddler | 6 | 3 | 41 | 13.7 | 6.8 | 1 | 33.3 | 24 | |
| Aundre Wright | 4 | 2 | 12 | 6.0 | 3.0 | 1 | 50.0 | 6 | |
| Bill Stull | 8 | 1 | 23 | 23.0 | 2.9 | 0 | 0.0 | 20 | |
| Jason Hendricks | 1 | 1 | 5 | 5.0 | 5.0 | 0 | 0.0 | 5 |
Defense:
| Player | G | Def TDs | INTs | INT TDs | INT Yds | INT Long |
|---|
Extra Points and Field Goals
| Extra Points | Field Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Kicking Pts | Made | Att | Pct | Made | Att | Pct | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Dan Hutchins | 8 | 62 | 32 | 34 | 94.1 | 10 | 12 | 83.3 | - | - | - | - | - | |
Returns:
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Ret | Avg | Yds | Long | TDs | Ret | Avg | Yds | Long | TDs |
| Cameron Saddler | 6 | 9 | 273 | 47 | 0 | 1 | 11 | 0 | |||
Punting:
| Player | G | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|
| Dan Hutchins | 8 | 26 (102/7) | (-/-) | 0.0 (-/-) | (-/-) |
