|
|
|
The numbers in parenthesis beside a stat are the player's National Rank and Conference rank, respectively (if qualified).
Click on a column header to sort the table.
Passing:
| Player | G | Att | Comp | Pct | Yds | Yds/Att | Yds/G | TDs | TDs Pct | INTs | INT Pct | Rating | Long | Sks | SkYds | 300+G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill Stull | 9 | 219 (75/2) | 148 (50/1) | 67.6 (14/2) | 1879 (52/1) | 12.7 (55/8) | 208.8 (59/3) | 17 (16/1) | 7.8 (7/3) | 4 (97/6) | 1.8 (122/8) | 165.3 (9/2) | (-/-) | 7 (84/8) | (-/-) | (-/-) |
| Tino Sunseri | 3 | 15 | 9 | 60.0 | 105 | 11.7 | 35.0 | 2 | 13.3 | 0 | 0.0 | 162.8 | 1 |
Rushing:
| Player | G | Att | Yds | Yds/Att | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Dion Lewis | 9 | 203 (12/1) | 1139 (9/1) | 5.6 (35/3) | 126.6 (6/1) | 12 (15/1) | 5.9 (37/4) | 85 (4/1) | 6 (6/1) |
| Ray Graham | 9 | 52 | 279 | 5.4 | 31.0 | 3 | 5.8 | 35 | |
| Henry Hynoski | 7 | 21 | 97 | 4.6 | 13.9 | 1 | 4.8 | 14 | |
| Bill Stull | 9 | 18 | 7 | 0.4 | 0.8 | 1 | 5.6 | 16 | |
| Chris Burns | 2 | 9 | 27 | 3.0 | 13.5 | 0 | 0.0 | 7 | |
| Aundre Wright | 4 | 2 | 11 | 5.5 | 2.8 | 0 | 0.0 | 8 | |
| Shariff Harris | 2 | 2 | -2 | -1.0 | -1.0 | 0 | 0.0 | 1 | |
| Cameron Saddler | 7 | 2 | 15 | 7.5 | 2.1 | 0 | 0.0 | 14 | |
| Cedric McGee | 8 | 2 | 56 | 28.0 | 7.0 | 1 | 50.0 | 29 | |
| Tino Sunseri | 3 | 1 | -2 | -2.0 | -0.7 | 0 | 0.0 | 0 | |
| Oderick Turner | 9 | 1 | 10 | 10.0 | 1.1 | 0 | 0.0 | 10 | |
| Jonathan Baldwin | 8 | 1 | 61 | 61.0 | 7.6 | 0 | 0.0 | 61 |
Receiving:
| Player | G | Rec | Yds | Yds/Rec | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Dorin Dickerson | 9 | 39 (91/4) | 450 (119/8) | 11.5 (112/7) | 50.0 (120/8) | 10 (4/1) | 25.6 (1/1) | 53 (69/7) | 1 (84/6) |
| Jonathan Baldwin | 8 | 33 (138/8) | 600 (68/5) | 18.2 (6/2) | 75.0 (41/4) | 3 (83/6) | 9.1 (68/6) | 71 (23/4) | 4 (12/1) |
| Oderick Turner | 9 | 20 | 215 | 10.8 | 23.9 | 1 | 5.0 | 26 | |
| Dion Lewis | 9 | 16 | 134 | 8.4 | 14.9 | 1 | 6.2 | 31 | |
| Henry Hynoski | 7 | 11 | 86 | 7.8 | 12.3 | 0 | 0.0 | 21 | |
| Cedric McGee | 8 | 9 | 122 | 13.6 | 15.2 | 0 | 0.0 | 31 | |
| Ray Graham | 9 | 7 | 41 | 5.9 | 4.6 | 0 | 0.0 | 14 | |
| Nate Byham | 4 | 6 | 76 | 12.7 | 19.0 | 0 | 0.0 | 24 | |
| Mike Shanahan | 2 | 4 | 67 | 16.8 | 33.5 | 0 | 0.0 | 29 | |
| Cameron Saddler | 7 | 3 | 41 | 13.7 | 5.9 | 1 | 33.3 | 24 | |
| Aundre Wright | 4 | 2 | 12 | 6.0 | 3.0 | 1 | 50.0 | 6 | |
| Bill Stull | 9 | 1 | 23 | 23.0 | 2.6 | 0 | 0.0 | 20 | |
| Jason Hendricks | 1 | 1 | 5 | 5.0 | 5.0 | 0 | 0.0 | 5 |
Defense:
| Player | G | Def TDs | INTs | INT TDs | INT Yds | INT Long |
|---|
Extra Points and Field Goals
| Extra Points | Field Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Kicking Pts | Made | Att | Pct | Made | Att | Pct | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Dan Hutchins | 9 | 75 | 36 | 38 | 94.7 | 13 | 17 | 76.5 | - | - | - | - | - | |
Returns:
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Ret | Avg | Yds | Long | TDs | Ret | Avg | Yds | Long | TDs |
| Cameron Saddler | 7 | 11 | 305 | 47 | 0 | 2 | 11 | 0 | |||
Punting:
| Player | G | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|
| Dan Hutchins | 9 | 28 (106/7) | (-/-) | 0.0 (-/-) | (-/-) |
