|
|
|
The numbers in parenthesis beside a stat are the player's National Rank and Conference rank, respectively (if qualified).
Click on a column header to sort the table.
Passing:
| Player | G | Att | Comp | Pct | Yds | Yds/Att | Yds/G | TDs | TDs Pct | INTs | INT Pct | Rating | Long | Sks | SkYds | 300+G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Elliott | 10 | 349 (8/2) | 207 (14/3) | 59.3 (69/6) | 2448 (15/2) | 11.8 (87/9) | 244.8 (29/1) | 16 (26/2) | 4.6 (77/6) | 13 (3/3) | 3.7 (47/6) | 133.4 (88/9) | (-/-) | 11 (50/8) | (-/-) | 2 (33/3) |
| Keith Smith | 10 | 2 | 1 | 50.0 | 15 | 15.0 | 1.5 | 1 | 50.0 | 0 | 0.0 | 278.0 | 0 | |||
| Dan Dierking | 4 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 100.0 | 0.0 | 0 |
Rushing:
| Player | G | Att | Yds | Yds/Att | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Ralph Bolden | 10 | 179 (19/2) | 855 (36/3) | 4.8 (75/7) | 85.5 (44/3) | 7 (52/3) | 3.9 (92/10) | 78 (12/2) | 2 (56/3) |
| Joey Elliott | 10 | 73 | 257 | 3.5 | 25.7 | 4 | 5.5 | 58 | |
| Jaycen Taylor | 10 | 41 | 217 | 5.3 | 21.7 | 4 | 9.8 | 44 | |
| Al-Terek McBurse | 4 | 4 | 0 | 0.0 | 0.0 | 0 | 0.0 | 6 | |
| Dan Dierking | 4 | 3 | 4 | 1.3 | 1.0 | 0 | 0.0 | 2 | |
| Jared Crank | 3 | 2 | 13 | 6.5 | 4.3 | 0 | 0.0 | 14 | |
| Antavian Edison | 2 | 2 | 3 | 1.5 | 1.5 | 0 | 0.0 | 5 | |
| Aaron Valentin | 10 | 2 | 8 | 4.0 | 0.8 | 0 | 0.0 | 7 | |
| Keith Smith | 10 | 1 | 6 | 6.0 | 0.6 | 0 | 0.0 | 6 | |
| Royce Adams | 5 | 1 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 |
Receiving:
| Player | G | Rec | Yds | Yds/Rec | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Keith Smith | 10 | 71 (7/2) | 863 (13/1) | 12.2 (94/13) | 86.3 (22/2) | 4 (60/8) | 5.6 (115/13) | 61 (47/5) | 5 (4/1) |
| Aaron Valentin | 10 | 49 (43/5) | 603 (67/11) | 12.3 (89/12) | 60.3 (83/11) | 7 (17/2) | 14.3 (22/2) | 67 (31/2) | 1 (84/9) |
| Kyle Adams | 9 | 23 | 182 | 7.9 | 20.2 | 0 | 0.0 | 14 | |
| Keith Carlos | 8 | 19 | 225 | 11.8 | 28.1 | 1 | 5.3 | 26 | |
| Ralph Bolden | 10 | 18 | 254 | 14.1 | 25.4 | 2 | 11.1 | 35 | |
| Jeff Lindsay | 8 | 12 | 129 | 10.8 | 16.1 | 0 | 0.0 | 56 | |
| Cortez Smith | 5 | 8 | 115 | 14.4 | 23.0 | 1 | 12.5 | 54 | |
| Jaycen Taylor | 10 | 2 | 42 | 21.0 | 4.2 | 1 | 50.0 | 38 | |
| Waynelle Gravesande | 7 | 1 | 11 | 11.0 | 1.6 | 0 | 0.0 | 11 | |
| Frank Halliburton | 1 | 1 | 5 | 5.0 | 5.0 | 0 | 0.0 | 5 | |
| Antavian Edison | 2 | 1 | 15 | 15.0 | 7.5 | 1 | 100.0 | 15 | |
| Dan Dierking | 4 | 1 | 5 | 5.0 | 1.2 | 0 | 0.0 | 5 | |
| Jared Crank | 3 | 1 | 4 | 4.0 | 1.3 | 0 | 0.0 | 4 | |
| Royce Adams | 5 | 1 | 11 | 11.0 | 2.2 | 0 | 0.0 | 11 |
Defense:
| Player | G | Def TDs | INTs | INT TDs | INT Yds | INT Long |
|---|
Extra Points and Field Goals
| Extra Points | Field Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Kicking Pts | Made | Att | Pct | Made | Att | Pct | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Carson Wiggs | 9 | 61 | 31 | 32 | 96.9 | 10 | 14 | 71.4 | - | - | - | - | - | |
Returns:
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Ret | Avg | Yds | Long | TDs | Ret | Avg | Yds | Long | TDs |
| Aaron Valentin | 10 | 19 | 370 | 34 | 0 | 10 | 62 | 0 | |||
Punting:
| Player | G | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|
| Chris Summers | 10 | 43 (55/8) | (-/-) | 0.0 (-/-) | (-/-) |
| Carson Wiggs | 9 | 4 (-/-) | (-/-) | 0.0 (-/-) | (-/-) |
