|
|
|
The numbers in parenthesis beside a stat are the player's National Rank and Conference rank, respectively (if qualified).
Click on a column header to sort the table.
Passing:
| Player | G | Att | Comp | Pct | Yds | Yds/Att | Yds/G | TDs | TDs Pct | INTs | INT Pct | Rating | Long | Sks | SkYds | 300+G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Elliott | 10 | 349 (4/1) | 207 (8/3) | 59.3 (75/6) | 2448 (7/1) | 11.8 (87/9) | 244.8 (27/1) | 16 (16/2) | 4.6 (74/6) | 13 (2/2) | 3.7 (46/6) | 133.4 (88/11) | (-/-) | 11 (39/7) | (-/-) | 2 (25/3) |
| Keith Smith | 10 | 2 | 1 | 50.0 | 15 | 15.0 | 1.5 | 1 | 50.0 | 0 | 0.0 | 278.0 | 0 | |||
| Dan Dierking | 4 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 100.0 | 0.0 | 0 |
Rushing:
| Player | G | Att | Yds | Yds/Att | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Ralph Bolden | 10 | 179 (9/2) | 855 (21/3) | 4.8 (77/6) | 85.5 (42/3) | 7 (42/3) | 3.9 (96/13) | 78 (10/3) | 2 (48/3) |
| Joey Elliott | 10 | 73 (150/17) | 257 (144/15) | 3.5 (136/14) | 25.7 (148/16) | 4 (90/13) | 5.5 (54/8) | 58 (48/6) | (-/-) |
| Jaycen Taylor | 10 | 41 | 217 | 5.3 | 21.7 | 4 | 9.8 | 44 | |
| Al-Terek McBurse | 4 | 4 | 0 | 0.0 | 0.0 | 0 | 0.0 | 6 | |
| Dan Dierking | 4 | 3 | 4 | 1.3 | 1.0 | 0 | 0.0 | 2 | |
| Jared Crank | 3 | 2 | 13 | 6.5 | 4.3 | 0 | 0.0 | 14 | |
| Antavian Edison | 2 | 2 | 3 | 1.5 | 1.5 | 0 | 0.0 | 5 | |
| Aaron Valentin | 10 | 2 | 8 | 4.0 | 0.8 | 0 | 0.0 | 7 | |
| Keith Smith | 10 | 1 | 6 | 6.0 | 0.6 | 0 | 0.0 | 6 | |
| Royce Adams | 5 | 1 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 |
Receiving:
| Player | G | Rec | Yds | Yds/Rec | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Keith Smith | 10 | 71 (2/1) | 863 (9/1) | 12.2 (99/11) | 86.3 (24/2) | 4 (54/8) | 5.6 (126/12) | 61 (48/4) | 5 (1/1) |
| Aaron Valentin | 10 | 49 (29/5) | 603 (46/9) | 12.3 (97/10) | 60.3 (84/10) | 7 (13/2) | 14.3 (25/3) | 67 (33/2) | 1 (78/7) |
| Kyle Adams | 9 | 23 | 182 | 7.9 | 20.2 | 0 | 0.0 | 14 | |
| Keith Carlos | 8 | 19 | 225 | 11.8 | 28.1 | 1 | 5.3 | 26 | |
| Ralph Bolden | 10 | 18 | 254 | 14.1 | 25.4 | 2 | 11.1 | 35 | |
| Jeff Lindsay | 8 | 12 | 129 | 10.8 | 16.1 | 0 | 0.0 | 56 | |
| Cortez Smith | 5 | 8 | 115 | 14.4 | 23.0 | 1 | 12.5 | 54 | |
| Jaycen Taylor | 10 | 2 | 42 | 21.0 | 4.2 | 1 | 50.0 | 38 | |
| Waynelle Gravesande | 7 | 1 | 11 | 11.0 | 1.6 | 0 | 0.0 | 11 | |
| Frank Halliburton | 1 | 1 | 5 | 5.0 | 5.0 | 0 | 0.0 | 5 | |
| Antavian Edison | 2 | 1 | 15 | 15.0 | 7.5 | 1 | 100.0 | 15 | |
| Dan Dierking | 4 | 1 | 5 | 5.0 | 1.2 | 0 | 0.0 | 5 | |
| Jared Crank | 3 | 1 | 4 | 4.0 | 1.3 | 0 | 0.0 | 4 | |
| Royce Adams | 5 | 1 | 11 | 11.0 | 2.2 | 0 | 0.0 | 11 |
Defense:
| Player | G | Def TDs | INTs | INT TDs | INT Yds | INT Long |
|---|
Extra Points and Field Goals
| Extra Points | Field Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Kicking Pts | Made | Att | Pct | Made | Att | Pct | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Carson Wiggs | 9 | 61 | 31 | 32 | 96.9 | 10 | 14 | 71.4 | - | - | - | - | - | |
Returns:
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Ret | Avg | Yds | Long | TDs | Ret | Avg | Yds | Long | TDs |
| Aaron Valentin | 10 | 19 | 370 | 34 | 0 | 10 | 62 | 0 | |||
Punting:
| Player | G | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|
| Chris Summers | 10 | 43 (31/2) | (-/-) | 0.0 (-/-) | (-/-) |
| Carson Wiggs | 9 | 4 (-/-) | (-/-) | 0.0 (-/-) | (-/-) |
