|
|
|
Yards & Points | 1st, 3rd, & 4th Down | Passing & Rushing | TOs & Penalties | Punts & Returns
Column headers are sortable. Hover over a column header for a description of the stat. With the Charts, click on the check boxes in the legend to enable or disable a particular stat line.
Yards and Points:
| Rhode Island | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | ||
| 69 | 455 | 6.6 | 17 | 17 | 7 | 0 | - | 41 | 76 | 424 | 5.6 | 0 | 7 | 7 | 14 | - | 28 | |||
| 66 | 267 | 4.0 | 0 | 0 | 10 | 0 | - | 10 | 69 | 491 | 7.1 | 7 | 14 | 3 | 6 | - | 30 | |||
| 55 | 148 | 2.7 | 7 | 0 | 0 | 3 | - | 10 | 72 | 488 | 6.8 | 14 | 10 | 14 | 14 | - | 52 | |||
| 66 | 416 | 6.3 | 7 | 7 | 0 | 6 | - | 20 | 59 | 295 | 5.0 | 6 | 8 | 14 | 0 | - | 28 | |||
| 62 | 329 | 5.3 | 14 | 7 | 7 | 0 | - | 28 | 58 | 323 | 5.6 | 20 | 9 | 0 | 7 | - | 36 | |||
| 57 | 239 | 4.2 | 0 | 3 | 0 | 13 | - | 16 | 67 | 412 | 6.1 | 7 | 0 | 14 | 7 | - | 28 | |||
| 56 | 151 | 2.7 | 0 | 0 | 7 | 0 | - | 7 | 74 | 500 | 6.8 | 7 | 14 | 7 | 8 | - | 36 | |||
| 62 | 169 | 2.4 | 7 | 0 | 0 | 7 | - | 14 | 69 | 374 | 5.4 | 7 | 14 | 9 | 9 | - | 39 | |||
| 83 | 535 | 6.4 | 10 | 6 | 14 | 12 | - | 42 | 72 | 496 | 6.9 | 14 | 14 | 10 | 17 | - | 55 | |||
| 63 | 184 | 2.9 | 3 | 7 | 7 | 0 | - | 17 | 68 | 507 | 7.6 | 7 | 0 | 21 | 13 | - | 41 | |||
| 48 | 338 | 7.0 | 0 | 7 | 13 | 7 | - | 27 | 69 | 342 | 5.0 | 10 | 7 | 13 | 3 | - | 33 | |||
|
|
|
First, Third and Fourth Down Efficiency:
| Rhode Island | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | |
| 21 | 11 | 10 | 0 | 4 | 13 | 31.0 | 3 | 3 | 100.0 | 23 | 9 | 14 | 0 | 8 | 14 | 57.0 | 2 | 3 | 67.0 | |
| 18 | 5 | 11 | 2 | 3 | 13 | 23.0 | 0 | 1 | 0.0 | 21 | 9 | 11 | 1 | 7 | 12 | 58.0 | 0 | 0 | 0.0 | |
| 5 | 3 | 1 | 1 | 1 | 15 | 7.0 | 0 | 2 | 0.0 | 25 | 12 | 13 | 0 | 7 | 13 | 54.0 | 1 | 2 | 50.0 | |
| 13 | 6 | 5 | 2 | 2 | 16 | 13.0 | 0 | 1 | 0.0 | 14 | 7 | 6 | 1 | 3 | 13 | 23.0 | 1 | 2 | 50.0 | |
| 15 | 6 | 7 | 2 | 2 | 11 | 18.0 | 1 | 2 | 50.0 | 15 | 7 | 6 | 2 | 3 | 12 | 25.0 | 1 | 2 | 50.0 | |
| 14 | 3 | 9 | 2 | 6 | 15 | 40.0 | 1 | 1 | 100.0 | 21 | 12 | 8 | 1 | 7 | 13 | 54.0 | 0 | 3 | 0.0 | |
| 10 | 1 | 6 | 3 | 5 | 15 | 33.0 | 1 | 3 | 33.0 | 28 | 19 | 9 | 0 | 10 | 13 | 77.0 | 0 | 1 | 0.0 | |
| 11 | 0 | 9 | 2 | 3 | 16 | 19.0 | 1 | 2 | 50.0 | 21 | 10 | 9 | 2 | 4 | 14 | 29.0 | 1 | 2 | 50.0 | |
| 20 | 5 | 15 | 0 | 7 | 18 | 39.0 | 2 | 3 | 67.0 | 22 | 10 | 11 | 1 | 5 | 12 | 42.0 | 0 | 0 | 0.0 | |
| 11 | 0 | 10 | 1 | 3 | 17 | 18.0 | 4 | 4 | 100.0 | 24 | 4 | 20 | 0 | 9 | 14 | 64.0 | 0 | 1 | 0.0 | |
| 15 | 8 | 7 | 0 | 2 | 8 | 25.0 | 0 | 1 | 0.0 | 21 | 14 | 6 | 1 | 6 | 13 | 46.0 | 0 | 0 | 0.0 | |
|
|
|
Passing and Rushing:
| Rhode Island | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | |
|
|
17 | 26 | 8.7 | 226 | 0 | 0 | 43 | 229 | 5.3 | 28 | 42 | 7.2 | 302 | 1 | 0 | 34 | 122 | 3.6 | ||
|
|
21 | 41 | 4.8 | 197 | 1 | 0 | 25 | 70 | 2.8 | 22 | 30 | 11.0 | 329 | 1 | 0 | 39 | 162 | 4.2 | ||
|
|
14 | 23 | 5.2 | 119 | 2 | 3 | 32 | 29 | 0.9 | 23 | 30 | 9.6 | 289 | 0 | 3 | 42 | 199 | 4.7 | ||
|
|
17 | 30 | 7.1 | 214 | 0 | 0 | 36 | 202 | 5.6 | 14 | 26 | 6.5 | 170 | 3 | 1 | 33 | 125 | 3.8 | ||
|
|
11 | 20 | 8.1 | 163 | 0 | 1 | 42 | 166 | 4.0 | 11 | 21 | 9.0 | 188 | 2 | 3 | 37 | 135 | 3.6 | ||
|
|
19 | 32 | 6.5 | 207 | 1 | 3 | 25 | 32 | 1.3 | 15 | 21 | 10.6 | 223 | 0 | 3 | 46 | 189 | 4.1 | ||
|
|
15 | 34 | 3.6 | 121 | 0 | 3 | 22 | 30 | 1.4 | 12 | 17 | 7.3 | 124 | 1 | 2 | 57 | 376 | 6.6 | ||
|
|
19 | 34 | 5.7 | 195 | 0 | 6 | 28 | -46 | 1.6 | 18 | 25 | 7.0 | 175 | 0 | 1 | 44 | 199 | 4.5 | ||
|
|
24 | 45 | 9.4 | 424 | 2 | 1 | 38 | 111 | 2.9 | 15 | 27 | 8.7 | 234 | 1 | 0 | 45 | 262 | 5.8 | ||
|
|
16 | 38 | 4.5 | 171 | 0 | 5 | 25 | 13 | 0.5 | 38 | 44 | 10.5 | 461 | 1 | 2 | 24 | 46 | 1.9 | ||
|
|
8 | 16 | 11.9 | 191 | 1 | 2 | 32 | 147 | 4.6 | 12 | 17 | 7.8 | 133 | 1 | 3 | 52 | 209 | 4.0 | ||
|
|
|
Turnovers and Penalties:
| Rhode Island | Opponents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | |
|
|
0 | 0 | 0 | 8 | 72 | 9.0 | 6 | 4 | 1 | 6 | 30 | 5.0 |
|
|
1 | 0 | 1 | 6 | 44 | 7.3 | 4 | 2 | 1 | 5 | 37 | 7.4 |
|
|
1 | 1 | 2 | 2 | 15 | 7.5 | 7 | 3 | 0 | 2 | 21 | 10.5 |
|
|
4 | 2 | 0 | 17 | 164 | 9.6 | 1 | 0 | 3 | 12 | 76 | 6.3 |
|
|
4 | 3 | 0 | 7 | 63 | 9.0 | 1 | 0 | 2 | 8 | 52 | 6.5 |
|
|
2 | 1 | 1 | 9 | 140 | 15.6 | 4 | 0 | 0 | 7 | 109 | 15.6 |
|
|
1 | 0 | 0 | 3 | 25 | 8.3 | 3 | 2 | 1 | 5 | 44 | 8.8 |
|
|
2 | 0 | 0 | 4 | 23 | 5.8 | 1 | 1 | 0 | 8 | 60 | 7.5 |
|
|
3 | 1 | 2 | 6 | 72 | 12.0 | 2 | 2 | 1 | 5 | 35 | 7.0 |
|
|
0 | 0 | 0 | 6 | 53 | 8.8 | 0 | 0 | 1 | 7 | 56 | 8.0 |
|
|
1 | 1 | 1 | 3 | 24 | 8.0 | 4 | 1 | 1 | 5 | 56 | 11.2 |
|
|
|
Punts, Punt Returns and Kick Returns:
| Rhode Island | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | |
|
|
4 | 171 | 42.8 | 1 | 3 | 3.0 | 5 | 128 | 25.6 | 3 | 122 | 40.7 | 1 | 14 | 14.0 | 4 | 82 | 20.5 |
|
|
6 | 243 | 40.5 | 0 | 0 | - | 6 | 132 | 22.0 | 2 | 108 | 54.0 | 3 | 12 | 4.0 | 3 | 44 | 14.7 |
|
|
8 | 344 | 43.1 | 1 | 5 | 5.0 | 8 | 138 | 17.2 | 3 | 138 | 46.3 | 5 | 55 | 11.0 | 3 | 91 | 30.3 |
|
|
10 | 402 | 40.2 | 0 | 0 | - | 5 | 99 | 19.8 | 8 | 327 | 40.9 | 4 | 97 | 24.2 | 4 | 91 | 22.8 |
|
|
6 | 231 | 38.5 | 0 | 0 | - | 6 | 113 | 18.8 | 5 | 170 | 34.0 | 3 | 21 | 7.0 | 3 | 99 | 33.0 |
|
|
5 | 208 | 41.6 | 0 | 0 | - | 5 | 72 | 14.4 | 1 | 31 | 31.0 | 2 | 25 | 12.5 | 4 | 75 | 18.8 |
|
|
7 | 277 | 39.7 | 1 | 5 | 5.0 | 4 | 57 | 14.2 | 2 | 65 | 32.5 | 4 | 54 | 13.5 | 1 | 26 | 26.0 |
|
|
10 | 415 | 41.5 | 0 | 0 | - | 5 | 82 | 16.4 | 6 | 292 | 48.7 | 6 | 59 | 9.8 | 2 | 55 | 27.5 |
|
|
5 | 180 | 36.0 | 0 | 0 | - | 10 | 214 | 21.4 | 4 | 100 | 25.2 | 1 | -1 | -1.0 | 5 | 129 | 25.8 |
|
|
9 | 363 | 40.4 | 0 | 0 | - | 6 | 116 | 19.3 | 4 | 172 | 43.2 | 4 | 29 | 7.2 | 4 | 4 | 1.0 |
|
|
5 | 201 | 40.2 | 0 | 0 | - | 8 | 145 | 18.1 | 2 | 72 | 36.0 | 4 | 12 | 3.0 | 4 | 116 | 29.0 |
|
|
|
