|
|
|
The numbers in parenthesis beside a stat are the player's National Rank and Conference rank, respectively (if qualified).
Click on a column header to sort the table.
Passing:
| Player | G | Att | Comp | Pct | Yds | Yds/Att | Yds/G | TDs | TDs Pct | INTs | INT Pct | Rating | Long | Sks | SkYds | 300+G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul-Etienne | 10 | 268 | 143 | 53.4 | 1745 | 12.2 | 174.5 | 14 | 5.2 | 7 | 2.6 | 125.3 | 23 | 1 | ||
| D.J. Stefkovich | 5 | 63 | 35 | 55.6 | 449 | 12.8 | 89.8 | 4 | 6.3 | 0 | 0.0 | 136.4 | 1 | |||
| Tim Edger | 11 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 |
Rushing:
| Player | G | Att | Yds | Yds/Att | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Ferrer | 11 | 104 | 411 | 4.0 | 37.4 | 5 | 4.8 | 68 | |
| Chris Paul-Etienne | 10 | 90 | 8 | 0.1 | 0.8 | 3 | 3.3 | 29 | |
| Ayo Isijola | 9 | 70 | 353 | 5.0 | 39.2 | 1 | 1.4 | 48 | 1 |
| Ryan Lawrence | 11 | 43 | 155 | 3.6 | 14.1 | 0 | 0.0 | 20 | |
| D.J. Stefkovich | 5 | 15 | 35 | 2.3 | 7.0 | 0 | 0.0 | 15 | |
| DJ Law Jr | 5 | 3 | 0 | 0.0 | 0.0 | 0 | 0.0 | 7 | |
| Tom Lang | 4 | 1 | -1 | -1.0 | -0.2 | 0 | 0.0 | 0 | |
| Joe Bellini | 9 | 1 | 35 | 35.0 | 3.9 | 0 | 0.0 | 35 |
Receiving:
| Player | G | Rec | Yds | Yds/Rec | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Shawn Leonard | 11 | 47 | 858 | 18.3 | 78.0 | 11 | 23.4 | 72 | 3 |
| Tyquan Bynum | 10 | 38 | 506 | 13.3 | 50.6 | 67 | 176.3 | 49 | |
| Joe Bellini | 9 | 22 | 261 | 11.9 | 29.0 | 1 | 4.5 | 26 | |
| Ryan Lawrence | 11 | 18 | 164 | 9.1 | 14.9 | 1 | 5.6 | 55 | 1 |
| David Wilson | 10 | 17 | 149 | 8.8 | 14.9 | 2 | 11.8 | 25 | |
| Ayo Isijola | 9 | 7 | 16 | 2.3 | 1.8 | 0 | 0.0 | 13 | |
| Brandon Johnson-Farrell | 2 | 6 | 87 | 14.5 | 43.5 | 0 | 0.0 | 40 | |
| Tolbert Evans | 4 | 5 | 24 | 4.8 | 6.0 | 0 | 0.0 | 9 | |
| Nick Del Grosso | 4 | 5 | 54 | 10.8 | 13.5 | 0 | 0.0 | 20 | |
| DJ Law Jr | 5 | 3 | 10 | 3.3 | 2.0 | 0 | 0.0 | 9 | |
| Anthony Ferrer | 11 | 3 | 18 | 6.0 | 1.6 | 0 | 0.0 | 9 | |
| Tom Lang | 4 | 3 | 47 | 15.7 | 11.8 | 0 | 0.0 | 26 | |
| Joe Migliarese | 1 | 1 | 6 | 6.0 | 6.0 | 1 | 100.0 | 6 | |
| Trevor Turner | 1 | 1 | 1 | 1.0 | 1.0 | 0 | 0.0 | 1 | |
| Chris Paul-Etienne | 10 | 1 | -7 | -7.0 | -0.7 | 0 | 0.0 | 0 |
Defense:
| Player | G | Def TDs | INTs | INT TDs | INT Yds | INT Long |
|---|
Extra Points and Field Goals
| Extra Points | Field Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Kicking Pts | Made | Att | Pct | Made | Att | Pct | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Louis Feinstein | 11 | 46 | 25 | 27 | 92.6 | 7 | 9 | 77.8 | - | - | - | - | - | |
Returns:
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Ret | Avg | Yds | Long | TDs | Ret | Avg | Yds | Long | TDs |
| Terence Glenn | 4 | 6 | 119 | 36 | 0 | 1 | 5 | 0 | |||
| Shawn Leonard | 11 | 6 | 102 | 26 | 0 | 1 | 5 | 0 | |||
| Brandon Johnson-Farrell | 2 | 4 | 114 | 70 | 0 | 1 | 3 | 0 | |||
Punting:
| Player | G | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|
| Tim Edger | 11 | 71 (17/-) | (-/-) | 0.0 (-/-) | (-/-) |
| Louis Feinstein | 11 | 2 (-/-) | (-/-) | 0.0 (-/-) | (-/-) |
| Shawn Leonard | 11 | 1 (-/-) | (-/-) | 0.0 (-/-) | (-/-) |
