|
|
|
Yards & Points | 1st, 3rd, & 4th Down | Passing & Rushing | TOs & Penalties | Punts & Returns
Column headers are sortable. Hover over a column header for a description of the stat. With the Charts, click on the check boxes in the legend to enable or disable a particular stat line.
Yards and Points:
| Rice | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | ||
| 76 | 391 | 5.1 | 0 | 3 | 14 | 7 | - | 24 | 55 | 516 | 9.4 | 7 | 20 | 14 | 3 | - | 44 | |||
| 76 | 257 | 3.4 | 0 | 3 | 0 | 7 | - | 10 | 77 | 560 | 7.3 | 14 | 0 | 21 | 20 | - | 55 | |||
| 83 | 377 | 4.5 | 0 | 3 | 14 | 7 | - | 24 | 56 | 351 | 6.3 | 7 | 14 | 14 | 6 | - | 41 | |||
| 72 | 282 | 3.9 | 7 | 3 | 0 | 7 | - | 17 | 84 | 484 | 5.8 | 10 | 0 | 10 | 16 | - | 36 | |||
| 73 | 191 | 2.6 | 0 | 10 | 0 | 0 | - | 10 | 77 | 385 | 5.0 | 7 | 3 | 10 | 7 | - | 27 | |||
| 54 | 272 | 5.0 | 0 | 7 | 0 | 7 | - | 14 | 83 | 537 | 6.5 | 14 | 21 | 14 | 14 | - | 63 | |||
| 76 | 341 | 4.5 | 3 | 7 | 3 | 0 | - | 13 | 73 | 459 | 6.3 | 14 | 14 | 0 | 21 | - | 49 | |||
| 75 | 282 | 3.8 | 0 | 0 | 0 | 7 | - | 7 | 57 | 465 | 8.2 | 21 | 7 | 14 | 7 | - | 49 | |||
| 74 | 327 | 4.4 | 13 | 7 | 0 | 8 | - | 28 | 58 | 330 | 5.7 | 7 | 14 | 3 | 7 | - | 31 | |||
|
|
|
First, Third and Fourth Down Efficiency:
| Rice | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | |
| 23 | 9 | 10 | 4 | 4 | 13 | 31.0 | 1 | 3 | 33.0 | 20 | 11 | 9 | 0 | 3 | 7 | 43.0 | 0 | 0 | 0.0 | |
| 21 | 5 | 14 | 2 | 6 | 15 | 40.0 | 0 | 3 | 0.0 | 28 | 3 | 24 | 1 | 8 | 14 | 57.0 | 2 | 3 | 67.0 | |
| 23 | 7 | 13 | 3 | 7 | 16 | 44.0 | 1 | 2 | 50.0 | 18 | 6 | 9 | 3 | 2 | 9 | 22.0 | 1 | 1 | 100.0 | |
| 14 | 8 | 6 | 0 | 3 | 18 | 17.0 | 1 | 2 | 50.0 | 23 | 11 | 11 | 1 | 8 | 20 | 40.0 | 0 | 0 | 0.0 | |
| 18 | 6 | 8 | 4 | 6 | 18 | 33.0 | 0 | 1 | 0.0 | 22 | 9 | 13 | 0 | 6 | 16 | 38.0 | 0 | 0 | 0.0 | |
| 14 | 2 | 11 | 1 | 2 | 10 | 20.0 | 0 | 2 | 0.0 | 31 | 28 | 2 | 1 | 5 | 11 | 45.0 | 3 | 3 | 100.0 | |
| 17 | 8 | 6 | 3 | 5 | 16 | 31.0 | 0 | 0 | 0.0 | 20 | 6 | 14 | 0 | 8 | 14 | 57.0 | 1 | 1 | 100.0 | |
| 16 | 8 | 7 | 1 | 6 | 18 | 33.0 | 1 | 1 | 100.0 | 21 | 11 | 8 | 2 | 3 | 9 | 33.0 | 0 | 0 | 0.0 | |
| 23 | 5 | 13 | 5 | 8 | 14 | 57.0 | 2 | 2 | 100.0 | 18 | 6 | 10 | 2 | 5 | 11 | 45.0 | 0 | 1 | 0.0 | |
|
|
|
Passing and Rushing:
| Rice | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | |
|
|
22 | 32 | 5.6 | 234 | 1 | 0 | 34 | 156 | 4.6 | 12 | 16 | 13.8 | 221 | 0 | 0 | 39 | 295 | 7.6 | ||
|
|
25 | 41 | 4.8 | 197 | 1 | 0 | 35 | 60 | 1.7 | 40 | 63 | 8.1 | 508 | 0 | 0 | 14 | 52 | 3.7 | ||
|
|
28 | 51 | 5.9 | 301 | 1 | 0 | 32 | 76 | 2.4 | 14 | 20 | 11.4 | 227 | 0 | 0 | 36 | 124 | 3.4 | ||
|
|
12 | 32 | 3.8 | 122 | 4 | 4 | 40 | 160 | 4.0 | 23 | 41 | 6.5 | 268 | 1 | 3 | 43 | 216 | 5.0 | ||
|
|
17 | 43 | 3.3 | 144 | 1 | 4 | 30 | 47 | 1.6 | 21 | 32 | 7.8 | 251 | 0 | 5 | 45 | 134 | 3.0 | ||
|
|
21 | 38 | 6.6 | 251 | 2 | 0 | 16 | 21 | 1.3 | 2 | 3 | 22.0 | 66 | 0 | 0 | 80 | 471 | 5.9 | ||
|
|
29 | 50 | 5.3 | 263 | 2 | 2 | 26 | 78 | 3.0 | 22 | 30 | 9.5 | 286 | 2 | 0 | 43 | 173 | 4.0 | ||
|
|
25 | 37 | 4.8 | 178 | 1 | 5 | 38 | 104 | 2.7 | 12 | 18 | 14.0 | 252 | 0 | 2 | 39 | 213 | 5.5 | ||
|
|
29 | 44 | 5.7 | 250 | 0 | 1 | 30 | 77 | 2.6 | 17 | 24 | 9.8 | 234 | 1 | 5 | 34 | 96 | 2.8 | ||
|
|
|
Turnovers and Penalties:
| Rice | Opponents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | |
|
|
2 | 1 | 1 | 9 | 80 | 8.9 | 2 | 2 | 0 | 14 | 111 | 7.9 |
|
|
2 | 1 | 1 | 3 | 19 | 6.3 | 0 | 0 | 0 | 11 | 90 | 8.2 |
|
|
2 | 1 | 1 | 8 | 60 | 7.5 | 2 | 2 | 0 | 6 | 54 | 9.0 |
|
|
0 | 0 | 4 | 5 | 40 | 8.0 | 1 | 0 | 1 | 9 | 74 | 8.2 |
|
|
2 | 0 | 1 | 4 | 24 | 6.0 | 2 | 1 | 0 | 6 | 63 | 10.5 |
|
|
1 | 0 | 2 | 9 | 70 | 7.8 | 0 | 0 | 0 | 6 | 51 | 8.5 |
|
|
3 | 1 | 2 | 5 | 68 | 13.6 | 2 | 1 | 2 | 10 | 88 | 8.8 |
|
|
7 | 3 | 1 | 9 | 75 | 8.3 | 0 | 0 | 0 | 5 | 51 | 10.2 |
|
|
3 | 3 | 0 | 4 | 38 | 9.5 | 2 | 1 | 1 | 13 | 122 | 9.4 |
|
|
|
Punts, Punt Returns and Kick Returns:
| Rice | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | |
|
|
4 | 174 | 43.5 | 0 | 0 | - | 7 | 215 | 30.7 | 3 | 96 | 32.0 | 2 | -2 | -1.0 | 4 | 97 | 24.2 |
|
|
4 | 152 | 38.0 | 1 | 4 | 4.0 | 8 | 133 | 16.6 | 1 | 36 | 36.0 | 2 | 6 | 3.0 | 3 | 90 | 30.0 |
|
|
6 | 274 | 45.8 | 2 | 29 | 14.5 | 5 | 123 | 24.6 | 3 | 158 | 52.7 | 2 | 44 | 22.0 | 4 | 35 | 8.8 |
|
|
9 | 423 | 47.0 | 3 | 65 | 21.7 | 6 | 136 | 22.7 | 8 | 344 | 43.0 | 5 | 35 | 7.0 | 2 | 45 | 22.5 |
|
|
9 | 450 | 50.0 | 2 | 15 | 7.5 | 5 | 111 | 22.2 | 7 | 268 | 38.3 | 3 | 47 | 15.7 | 3 | 113 | 37.7 |
|
|
5 | 209 | 41.8 | 2 | 21 | 10.5 | 9 | 223 | 24.8 | 2 | 95 | 47.5 | 1 | 13 | 13.0 | 2 | 37 | 18.5 |
|
|
8 | 291 | 36.4 | 1 | -1 | -1.0 | 8 | 157 | 19.6 | 4 | 184 | 46.0 | 2 | 34 | 17.0 | 4 | 138 | 34.5 |
|
|
9 | 365 | 40.6 | 0 | 0 | - | 5 | 67 | 13.4 | 5 | 175 | 35.0 | 3 | 60 | 20.0 | 1 | 21 | 21.0 |
|
|
2 | 98 | 49.0 | 2 | 21 | 10.5 | 4 | 82 | 20.5 | 3 | 150 | 50.3 | 2 | 15 | 7.5 | 4 | 52 | 13.0 |
|
|
|
