|
|
|
Yards & Points | 1st, 3rd, & 4th Down | Passing & Rushing | TOs & Penalties | Punts & Returns
Column headers are sortable. Hover over a column header for a description of the stat. With the Charts, click on the check boxes in the legend to enable or disable a particular stat line.
Yards and Points:
| Richmond | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | ||
| 64 | 282 | 4.4 | 7 | 7 | 0 | 10 | - | 24 | 71 | 369 | 5.2 | 2 | 7 | 0 | 7 | - | 16 | |||
| 69 | 306 | 4.4 | 0 | 7 | 0 | 9 | - | 16 | 62 | 254 | 4.1 | 5 | 3 | 7 | 0 | - | 15 | |||
| 61 | 378 | 6.2 | 3 | 28 | 7 | 9 | - | 47 | 61 | 199 | 3.3 | 0 | 0 | 0 | 0 | - | 0 | |||
| 70 | 548 | 7.8 | 7 | 14 | 10 | 7 | - | 38 | 54 | 325 | 6.0 | 7 | 7 | 6 | 8 | - | 28 | |||
| 64 | 264 | 4.1 | 14 | 0 | 0 | 7 | - | 21 | 59 | 281 | 4.8 | 3 | 14 | 0 | 0 | - | 17 | |||
| 61 | 337 | 5.5 | 7 | 3 | 14 | 14 | - | 38 | 75 | 325 | 4.3 | 7 | 7 | 0 | 7 | - | 21 | |||
| 65 | 236 | 3.6 | 7 | 13 | 7 | 7 | - | 34 | 78 | 277 | 3.6 | 3 | 0 | 0 | 9 | - | 12 | |||
| 72 | 420 | 5.8 | 0 | 13 | 22 | 7 | - | 42 | 49 | 164 | 3.3 | 0 | 7 | 7 | 0 | - | 14 | |||
| 70 | 383 | 5.5 | 0 | 6 | 0 | 14 | - | 20 | 68 | 361 | 5.3 | 7 | 7 | 0 | 7 | - | 21 | |||
| 76 | 457 | 6.0 | 21 | 7 | 14 | 7 | - | 49 | 58 | 179 | 3.1 | 0 | 10 | 0 | 0 | - | 10 | |||
| 63 | 239 | 3.8 | 0 | 3 | 0 | 10 | - | 13 | 61 | 274 | 4.5 | 3 | 0 | 0 | 7 | - | 10 | |||
|
|
|
First, Third and Fourth Down Efficiency:
| Richmond | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | |
| 17 | 10 | 6 | 1 | 3 | 12 | 25.0 | 1 | 2 | 50.0 | 19 | 3 | 15 | 1 | 3 | 14 | 21.0 | 2 | 3 | 67.0 | |
| 19 | 6 | 12 | 1 | 6 | 12 | 50.0 | 0 | 3 | 0.0 | 15 | 7 | 8 | 0 | 4 | 14 | 29.0 | 0 | 0 | 0.0 | |
| 20 | 10 | 8 | 2 | 5 | 11 | 45.0 | 1 | 1 | 100.0 | 12 | 6 | 5 | 1 | 4 | 14 | 29.0 | 1 | 4 | 25.0 | |
| 29 | 8 | 20 | 1 | 5 | 11 | 45.0 | 0 | 0 | 0.0 | 10 | 5 | 5 | 0 | 6 | 15 | 40.0 | 1 | 1 | 100.0 | |
| 17 | 7 | 8 | 2 | 4 | 14 | 29.0 | 1 | 3 | 33.0 | 14 | 9 | 5 | 0 | 5 | 13 | 38.0 | 1 | 2 | 50.0 | |
| 19 | 12 | 6 | 1 | 7 | 12 | 58.0 | 0 | 0 | 0.0 | 18 | 1 | 15 | 2 | 6 | 17 | 35.0 | 1 | 4 | 25.0 | |
| 13 | 10 | 2 | 1 | 2 | 14 | 14.0 | 1 | 5 | 20.0 | 18 | 4 | 12 | 2 | 5 | 17 | 29.0 | 2 | 3 | 67.0 | |
| 24 | 17 | 7 | 0 | 8 | 13 | 62.0 | 2 | 2 | 100.0 | 10 | 4 | 5 | 1 | 4 | 13 | 31.0 | 0 | 2 | 0.0 | |
| 21 | 10 | 10 | 1 | 7 | 15 | 47.0 | 2 | 2 | 100.0 | 19 | 6 | 12 | 1 | 7 | 14 | 50.0 | 1 | 1 | 100.0 | |
| 27 | 15 | 11 | 1 | 5 | 12 | 42.0 | 3 | 4 | 75.0 | 12 | 4 | 6 | 2 | 3 | 13 | 23.0 | 1 | 2 | 50.0 | |
| 13 | 3 | 9 | 1 | 5 | 15 | 33.0 | 0 | 0 | 0.0 | 12 | 3 | 7 | 2 | 5 | 16 | 31.0 | 0 | 0 | 0.0 | |
|
|
|
Passing and Rushing:
| Richmond | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | |
|
|
13 | 24 | 6.5 | 157 | 0 | 0 | 40 | 125 | 3.1 | 34 | 55 | 6.4 | 350 | 0 | 0 | 16 | 19 | 1.2 | ||
|
|
22 | 33 | 7.5 | 247 | 2 | 0 | 36 | 59 | 1.6 | 15 | 31 | 5.4 | 167 | 1 | 0 | 31 | 87 | 2.8 | ||
|
|
12 | 19 | 8.7 | 165 | 0 | 0 | 42 | 213 | 5.1 | 18 | 27 | 6.9 | 186 | 0 | 0 | 34 | 13 | 0.4 | ||
|
|
28 | 39 | 10.1 | 394 | 1 | 1 | 31 | 154 | 5.0 | 9 | 14 | 10.1 | 141 | 0 | 0 | 40 | 184 | 4.6 | ||
|
|
16 | 26 | 6.3 | 165 | 0 | 2 | 38 | 99 | 2.6 | 10 | 21 | 7.4 | 155 | 2 | 2 | 38 | 126 | 3.3 | ||
|
|
12 | 21 | 5.1 | 108 | 1 | 3 | 40 | 229 | 5.7 | 35 | 58 | 5.6 | 327 | 2 | 3 | 17 | -2 | -0.1 | ||
|
|
8 | 20 | 2.6 | 52 | 1 | 1 | 45 | 184 | 4.1 | 21 | 48 | 4.5 | 215 | 6 | 1 | 30 | 62 | 2.1 | ||
|
|
11 | 14 | 12.6 | 177 | 0 | 2 | 58 | 243 | 4.2 | 10 | 19 | 4.4 | 84 | 1 | 0 | 30 | 80 | 2.7 | ||
|
|
23 | 38 | 7.8 | 297 | 3 | 3 | 32 | 86 | 2.7 | 22 | 35 | 8.1 | 282 | 1 | 3 | 33 | 79 | 2.4 | ||
|
|
16 | 27 | 7.7 | 207 | 1 | 0 | 49 | 250 | 5.1 | 16 | 34 | 3.5 | 120 | 1 | 1 | 24 | 59 | 2.5 | ||
|
|
24 | 36 | 6.1 | 221 | 1 | 5 | 27 | 18 | 0.7 | 17 | 36 | 5.8 | 209 | 2 | 2 | 25 | 65 | 2.6 | ||
|
|
|
Turnovers and Penalties:
| Richmond | Opponents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | |
|
|
1 | 0 | 0 | 3 | 30 | 10.0 | 1 | 0 | 0 | 3 | 24 | 8.0 |
|
|
2 | 1 | 2 | 6 | 45 | 7.5 | 1 | 0 | 1 | 1 | 15 | 15.0 |
|
|
1 | 0 | 0 | 6 | 33 | 5.5 | 4 | 4 | 0 | 7 | 68 | 9.7 |
|
|
2 | 2 | 1 | 5 | 45 | 9.0 | 1 | 0 | 0 | 8 | 50 | 6.2 |
|
|
2 | 0 | 0 | 7 | 74 | 10.6 | 1 | 1 | 2 | 6 | 60 | 10.0 |
|
|
3 | 2 | 1 | 3 | 29 | 9.7 | 2 | 0 | 2 | 6 | 57 | 9.5 |
|
|
0 | 0 | 1 | 2 | 23 | 11.5 | 1 | 1 | 6 | 8 | 55 | 6.9 |
|
|
2 | 2 | 0 | 1 | 14 | 14.0 | 3 | 1 | 1 | 0 | 0 | - |
|
|
0 | 0 | 3 | 4 | 30 | 7.5 | 1 | 0 | 1 | 5 | 52 | 10.4 |
|
|
0 | 0 | 1 | 7 | 73 | 10.4 | 3 | 2 | 1 | 1 | 14 | 14.0 |
|
|
0 | 0 | 1 | 3 | 22 | 7.3 | 0 | 0 | 2 | 5 | 56 | 11.2 |
|
|
|
Punts, Punt Returns and Kick Returns:
| Richmond | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | |
|
|
6 | 222 | 37.0 | 3 | 59 | 19.7 | 3 | 33 | 11.0 | 6 | 192 | 32.0 | 1 | 13 | 13.0 | 6 | 118 | 19.7 |
|
|
2 | 61 | 30.5 | 3 | 13 | 4.3 | 4 | 82 | 20.5 | 6 | 229 | 38.3 | 0 | 0 | - | 5 | 82 | 16.4 |
|
|
4 | 160 | 40.2 | 0 | 0 | - | 2 | 39 | 19.5 | 4 | 127 | 31.8 | 2 | 4 | 2.0 | 8 | 179 | 22.4 |
|
|
2 | 80 | 40.0 | 6 | 49 | 8.2 | 5 | 68 | 13.6 | 8 | 272 | 34.0 | 0 | 0 | - | 7 | 112 | 16.0 |
|
|
6 | 171 | 28.5 | 3 | 56 | 18.7 | 3 | 38 | 12.7 | 5 | 193 | 38.6 | 3 | 27 | 9.0 | 4 | 89 | 22.2 |
|
|
4 | 136 | 34.0 | 2 | 87 | 43.5 | 4 | 44 | 11.0 | 6 | 202 | 33.7 | 2 | 13 | 6.5 | 6 | 83 | 13.8 |
|
|
5 | 201 | 40.2 | 1 | -5 | -5.0 | 3 | 60 | 20.0 | 5 | 163 | 32.6 | 1 | 3 | 3.0 | 5 | 78 | 15.6 |
|
|
1 | -12 | -12.0 | 2 | 10 | 5.0 | 3 | 40 | 13.3 | 5 | 194 | 38.8 | 1 | 3 | 3.0 | 6 | 125 | 20.8 |
|
|
3 | 111 | 37.3 | 1 | 1 | 1.0 | 3 | 56 | 18.7 | 5 | 182 | 36.4 | 1 | 5 | 5.0 | 4 | 83 | 20.8 |
|
|
2 | 80 | 40.0 | 4 | 37 | 9.2 | 3 | 132 | 44.0 | 7 | 254 | 36.4 | 2 | 37 | 18.5 | 2 | 37 | 18.5 |
|
|
7 | 249 | 35.7 | 1 | 15 | 15.0 | 3 | 61 | 20.3 | 8 | 304 | 38.0 | 1 | -5 | -5.0 | 3 | 44 | 14.7 |
|
|
|
