|
|
|
The numbers in parenthesis beside a stat are the player's National Rank and Conference rank, respectively (if qualified).
Click on a column header to sort the table.
Passing:
| Player | G | Att | Comp | Pct | Yds | Yds/Att | Yds/G | TDs | TDs Pct | INTs | INT Pct | Rating | Long | Sks | SkYds | 300+G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Ward | 10 | 238 (56/7) | 151 (43/5) | 63.4 (28/6) | 1833 (41/3) | 12.1 (55/4) | 183.3 (53/6) | 15 (28/3) | 6.3 (29/3) | 6 (72/7) | 2.5 (113/12) | 148.9 (26/3) | (-/-) | 12 (47/8) | (-/-) | 1 (29/5) |
| John Laub | 3 | 18 | 9 | 50.0 | 122 | 13.6 | 40.7 | 0 | 0.0 | 0 | 0.0 | 106.9 | 0 | |||
| Kevin Grayson | 10 | 2 | 1 | 50.0 | 14 | 14.0 | 1.4 | 0 | 0.0 | 1 | 50.0 | 108.8 | 0 | |||
| Donte Boston | 9 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 100.0 | 0.0 | 0 |
Rushing:
| Player | G | Att | Yds | Yds/Att | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Justin Forte | 10 | 170 (18/3) | 871 (19/2) | 5.1 (36/1) | 87.1 (32/2) | 5 (62/7) | 2.9 (113/12) | 38 (100/10) | 3 (27/1) |
| Eric Ward | 10 | 73 | 191 | 2.6 | 19.1 | 3 | 4.1 | 24 | |
| Garrett Wilkins | 9 | 55 | 257 | 4.7 | 28.6 | 2 | 3.6 | 57 | |
| Tyler Kirchoff | 8 | 45 | 190 | 4.2 | 23.8 | 4 | 8.9 | 14 | |
| Kendall Gaskins | 8 | 27 | 73 | 2.7 | 9.1 | 5 | 18.5 | 10 | |
| Ben Keating | 9 | 12 | 22 | 1.8 | 2.4 | 4 | 33.3 | 6 | |
| John Laub | 3 | 8 | 82 | 10.2 | 27.3 | 1 | 12.5 | 18 | |
| Tre Gray | 10 | 3 | -20 | -6.7 | -2.0 | 0 | 0.0 | 3 | |
| Kevin Grayson | 10 | 2 | 13 | 6.5 | 1.3 | 0 | 0.0 | 9 | |
| Ben Bryer | 1 | 2 | 18 | 9.0 | 18.0 | 0 | 0.0 | 10 | |
| J'Nnamdi Smaugh | 1 | 2 | 10 | 5.0 | 10.0 | 0 | 0.0 | 6 | |
| Chris Hurlburt | 1 | 1 | 3 | 3.0 | 3.0 | 0 | 0.0 | 3 |
Receiving:
| Player | G | Rec | Yds | Yds/Rec | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Tre Gray | 10 | 38 (101/11) | 510 (97/8) | 13.4 (53/5) | 51.0 (110/11) | 3 (84/11) | 7.9 (91/13) | 44 (106/13) | 1 (69/6) |
| Kevin Grayson | 10 | 33 (147/17) | 395 (136/15) | 12.0 (94/10) | 39.5 (142/15) | 2 (119/16) | 6.1 (110/15) | 43 (110/14) | (-/-) |
| Donte Boston | 9 | 26 | 452 | 17.4 | 50.2 | 4 | 15.4 | 53 | 1 |
| Jordan Mitchell | 9 | 19 | 205 | 10.8 | 22.8 | 0 | 0.0 | 34 | |
| Garrett Wilkins | 9 | 12 | 80 | 6.7 | 8.9 | 0 | 0.0 | 34 | |
| Ben Keating | 9 | 10 | 68 | 6.8 | 7.6 | 2 | 20.0 | 12 | |
| William Bischoff | 5 | 6 | 53 | 8.8 | 10.6 | 1 | 16.7 | 22 | |
| Justin Forte | 10 | 5 | 51 | 10.2 | 5.1 | 0 | 0.0 | 18 | |
| Max Prokell | 2 | 5 | 91 | 18.2 | 45.5 | 2 | 40.0 | 32 | |
| Tyler Kirchoff | 8 | 2 | 3 | 1.5 | 0.4 | 0 | 0.0 | 4 | |
| Kevin Finney | 2 | 2 | 34 | 17.0 | 17.0 | 0 | 0.0 | 19 | |
| Jonathan Mayfield | 2 | 1 | 3 | 3.0 | 1.5 | 0 | 0.0 | 3 | |
| Eric Ward | 10 | 1 | 14 | 14.0 | 1.4 | 0 | 0.0 | 14 | |
| Kendall Gaskins | 8 | 1 | 10 | 10.0 | 1.2 | 1 | 100.0 | 10 |
Defense:
| Player | G | Def TDs | INTs | INT TDs | INT Yds | INT Long |
|---|
Extra Points and Field Goals
| Extra Points | Field Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Kicking Pts | Made | Att | Pct | Made | Att | Pct | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Andrew Howard | 10 | 56 | 38 | 40 | 95.0 | 6 | 10 | 60.0 | - | - | - | - | - | |
Returns:
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Ret | Avg | Yds | Long | TDs | Ret | Avg | Yds | Long | TDs |
| Justin Rogers | 9 | 18 | 344 | 35 | 0 | 2 | 36 | 0 | |||
| Derek Hatcher | 10 | 2 | 32 | 19 | 0 | 21 | 90 | 1 | |||
Punting:
| Player | G | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|
| Brett Weigand | 6 | 16 (130/13) | (-/-) | 0.0 (-/-) | (-/-) |
| Brian Radford | 5 | 15 (131/14) | (-/-) | 0.0 (-/-) | (-/-) |
| Nick Hicks | 2 | 2 (-/-) | (-/-) | 0.0 (-/-) | (-/-) |
