|
|
|
Yards & Points | 1st, 3rd, & 4th Down | Passing & Rushing | TOs & Penalties | Punts & Returns
Column headers are sortable. Hover over a column header for a description of the stat. With the Charts, click on the check boxes in the legend to enable or disable a particular stat line.
Yards and Points:
| Sam Houston State | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | ||
| 58 | 374 | 6.4 | 14 | 0 | 14 | 0 | - | 28 | 63 | 554 | 8.8 | 7 | 7 | 14 | 7 | - | 35 | |||
| 74 | 620 | 8.4 | 7 | 17 | 7 | 17 | - | 48 | 59 | 419 | 7.1 | 7 | 0 | 17 | 21 | - | 45 | |||
| 63 | 241 | 3.8 | 3 | 0 | 0 | 0 | - | 3 | 63 | 516 | 8.2 | 14 | 21 | 21 | 0 | - | 56 | |||
| 65 | 371 | 5.7 | 14 | 10 | 17 | 0 | - | 41 | 58 | 126 | 2.2 | 0 | 0 | 0 | 0 | - | 0 | |||
| 73 | 442 | 6.1 | 7 | 10 | 14 | 13 | - | 44 | 57 | 321 | 5.6 | 0 | 14 | 7 | 0 | - | 21 | |||
| 60 | 272 | 4.5 | 7 | 0 | 7 | 7 | - | 21 | 83 | 473 | 5.7 | 7 | 13 | 10 | 7 | - | 37 | |||
| 71 | 186 | 2.6 | 0 | 0 | 0 | 3 | - | 3 | 71 | 566 | 8.0 | 0 | 21 | 14 | 7 | - | 42 | |||
| 64 | 520 | 8.1 | 3 | 17 | 7 | 7 | - | 34 | 66 | 435 | 6.6 | 6 | 17 | 7 | 0 | - | 30 | |||
| 64 | 388 | 6.1 | 14 | 0 | 14 | 14 | - | 42 | 58 | 608 | 10.5 | 14 | 14 | 14 | 21 | - | 63 | |||
| 56 | 256 | 4.6 | 0 | 3 | 7 | 7 | - | 17 | 71 | 243 | 3.4 | 0 | 7 | 0 | 7 | - | 14 | |||
| 70 | 382 | 5.5 | 14 | 3 | 3 | 0 | - | 20 | 59 | 396 | 6.7 | 7 | 7 | 7 | 7 | - | 28 | |||
|
|
|
First, Third and Fourth Down Efficiency:
| Sam Houston State | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | |
| 16 | 8 | 8 | 0 | 6 | 14 | 43.0 | 1 | 1 | 100.0 | 23 | 6 | 16 | 1 | 5 | 11 | 45.0 | 1 | 2 | 50.0 | |
| 25 | 6 | 18 | 1 | 10 | 16 | 63.0 | 0 | 0 | 0.0 | 18 | 7 | 10 | 1 | 5 | 13 | 38.0 | 0 | 1 | 0.0 | |
| 13 | 9 | 3 | 1 | 4 | 15 | 27.0 | 0 | 1 | 0.0 | 21 | 11 | 10 | 0 | 5 | 10 | 50.0 | 1 | 1 | 100.0 | |
| 18 | 8 | 9 | 1 | 5 | 11 | 45.0 | 0 | 1 | 0.0 | 9 | 6 | 2 | 1 | 2 | 14 | 14.0 | 1 | 1 | 100.0 | |
| 27 | 12 | 14 | 1 | 10 | 15 | 67.0 | 0 | 1 | 0.0 | 12 | 4 | 6 | 2 | 3 | 12 | 25.0 | 1 | 3 | 33.0 | |
| 12 | 2 | 9 | 1 | 4 | 13 | 31.0 | 0 | 1 | 0.0 | 25 | 12 | 10 | 3 | 7 | 16 | 44.0 | 0 | 1 | 0.0 | |
| 12 | 7 | 5 | 0 | 5 | 20 | 25.0 | 2 | 2 | 100.0 | 25 | 6 | 18 | 1 | 7 | 13 | 54.0 | 0 | 2 | 0.0 | |
| 22 | 8 | 14 | 0 | 4 | 12 | 33.0 | 0 | 0 | 0.0 | 20 | 8 | 10 | 2 | 6 | 14 | 43.0 | 0 | 1 | 0.0 | |
| 17 | 5 | 11 | 1 | 6 | 16 | 38.0 | 1 | 2 | 50.0 | 21 | 15 | 6 | 0 | 6 | 8 | 75.0 | 0 | 0 | 0.0 | |
| 17 | 6 | 10 | 1 | 4 | 10 | 40.0 | 0 | 0 | 0.0 | 15 | 7 | 5 | 3 | 3 | 15 | 20.0 | 0 | 2 | 0.0 | |
| 23 | 6 | 14 | 3 | 7 | 15 | 47.0 | 0 | 1 | 0.0 | 21 | 2 | 16 | 3 | 9 | 12 | 75.0 | 0 | 0 | 0.0 | |
|
|
|
Passing and Rushing:
| Sam Houston State | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | |
|
|
17 | 28 | 7.0 | 196 | 0 | 0 | 30 | 178 | 5.9 | 18 | 26 | 16.8 | 437 | 1 | 0 | 37 | 117 | 3.2 | ||
|
|
24 | 36 | 13.4 | 482 | 1 | 0 | 38 | 138 | 3.6 | 14 | 26 | 8.9 | 231 | 1 | 0 | 33 | 188 | 5.7 | ||
|
|
8 | 21 | 4.8 | 100 | 0 | 1 | 42 | 141 | 3.4 | 14 | 19 | 14.6 | 278 | 0 | 0 | 44 | 238 | 5.4 | ||
|
|
17 | 26 | 8.1 | 211 | 0 | 1 | 39 | 160 | 4.1 | 10 | 20 | 3.5 | 69 | 2 | 2 | 38 | 57 | 1.5 | ||
|
|
21 | 36 | 7.5 | 269 | 1 | 0 | 37 | 173 | 4.7 | 8 | 15 | 11.5 | 172 | 0 | 0 | 42 | 149 | 3.5 | ||
|
|
16 | 37 | 4.9 | 180 | 3 | 3 | 23 | 92 | 4.0 | 24 | 41 | 7.0 | 286 | 1 | 3 | 42 | 187 | 4.5 | ||
|
|
14 | 30 | 2.8 | 84 | 0 | 3 | 41 | 102 | 2.5 | 34 | 46 | 9.4 | 434 | 0 | 1 | 25 | 132 | 5.3 | ||
|
|
20 | 31 | 10.7 | 332 | 0 | 3 | 33 | 188 | 5.7 | 13 | 31 | 8.5 | 263 | 1 | 1 | 35 | 172 | 4.9 | ||
|
|
20 | 28 | 10.7 | 300 | 0 | 4 | 36 | 88 | 2.4 | 8 | 16 | 11.9 | 190 | 1 | 1 | 42 | 418 | 10.0 | ||
|
|
15 | 24 | 6.9 | 166 | 2 | 2 | 32 | 90 | 2.8 | 11 | 30 | 3.5 | 106 | 2 | 2 | 41 | 137 | 3.3 | ||
|
|
24 | 36 | 6.7 | 240 | 1 | 2 | 34 | 142 | 4.2 | 22 | 37 | 8.7 | 322 | 2 | 1 | 22 | 74 | 3.4 | ||
|
|
|
Turnovers and Penalties:
| Sam Houston State | Opponents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | |
|
|
3 | 3 | 0 | 7 | 61 | 8.7 | 1 | 1 | 1 | 7 | 44 | 6.3 |
|
|
2 | 0 | 1 | 3 | 31 | 10.3 | 0 | 0 | 1 | 5 | 34 | 6.8 |
|
|
3 | 2 | 0 | 2 | 20 | 10.0 | 1 | 1 | 0 | 6 | 32 | 5.3 |
|
|
1 | 1 | 0 | 10 | 95 | 9.5 | 5 | 1 | 2 | 12 | 91 | 7.6 |
|
|
2 | 0 | 1 | 8 | 65 | 8.1 | 3 | 1 | 0 | 5 | 41 | 8.2 |
|
|
1 | 0 | 3 | 11 | 105 | 9.5 | 1 | 0 | 1 | 8 | 91 | 11.4 |
|
|
1 | 0 | 0 | 7 | 66 | 9.4 | 4 | 1 | 0 | 5 | 65 | 13.0 |
|
|
2 | 0 | 0 | 6 | 80 | 13.3 | 2 | 2 | 1 | 9 | 77 | 8.6 |
|
|
1 | 1 | 0 | 1 | 24 | 24.0 | 2 | 2 | 1 | 0 | 0 | - |
|
|
2 | 2 | 2 | 7 | 96 | 13.7 | 1 | 0 | 2 | 6 | 50 | 8.3 |
|
|
3 | 1 | 1 | 6 | 65 | 10.8 | 2 | 1 | 2 | 7 | 75 | 10.7 |
|
|
|
Punts, Punt Returns and Kick Returns:
| Sam Houston State | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | |
|
|
4 | 182 | 45.5 | 2 | 10 | 5.0 | 5 | 103 | 20.6 | 2 | 98 | 49.0 | 3 | 21 | 7.0 | 5 | 90 | 18.0 |
|
|
3 | 120 | 40.0 | 1 | 4 | 4.0 | 7 | 134 | 19.1 | 4 | 199 | 49.8 | 1 | 5 | 5.0 | 8 | 196 | 24.5 |
|
|
7 | 252 | 36.1 | 2 | 0 | 0.0 | 9 | 171 | 19.0 | 4 | 112 | 28.2 | 2 | 14 | 7.0 | 2 | 50 | 25.0 |
|
|
5 | 212 | 42.4 | 4 | 31 | 7.8 | 1 | 20 | 20.0 | 10 | 309 | 30.9 | 3 | 6 | 2.0 | 8 | 145 | 18.1 |
|
|
3 | 114 | 38.3 | 4 | 73 | 18.2 | 4 | 124 | 31.0 | 6 | 259 | 43.2 | 0 | 0 | - | 7 | 121 | 17.3 |
|
|
7 | 252 | 36.0 | 1 | 0 | 0.0 | 7 | 199 | 28.4 | 5 | 168 | 33.6 | 1 | 0 | 0.0 | 3 | 44 | 14.7 |
|
|
11 | 429 | 39.0 | 4 | 39 | 9.8 | 7 | 96 | 13.7 | 4 | 208 | 52.0 | 7 | -5 | -0.7 | 2 | 29 | 14.5 |
|
|
4 | 184 | 46.2 | 1 | 8 | 8.0 | 6 | 106 | 17.7 | 3 | 119 | 39.7 | 3 | 29 | 9.7 | 7 | 168 | 24.0 |
|
|
5 | 196 | 39.2 | 0 | 0 | - | 10 | 214 | 21.4 | 1 | 43 | 43.0 | 1 | 8 | 8.0 | 6 | 103 | 17.2 |
|
|
6 | 235 | 39.3 | 2 | 56 | 28.0 | 2 | 38 | 19.0 | 8 | 315 | 39.4 | 1 | 3 | 3.0 | 3 | 61 | 20.3 |
|
|
1 | 34 | 34.0 | 0 | 0 | - | 5 | 105 | 21.0 | 3 | 123 | 41.3 | 0 | 0 | - | 4 | 93 | 23.2 |
|
|
|
