|
|
|
The numbers in parenthesis beside a stat are the player's National Rank and Conference rank, respectively (if qualified).
Click on a column header to sort the table.
Passing:
| Player | G | Att | Comp | Pct | Yds | Yds/Att | Yds/G | TDs | TDs Pct | INTs | INT Pct | Rating | Long | Sks | SkYds | 300+G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Lindley | 11 | 392 | 214 | 54.6 | 2713 | 12.7 | 246.6 | 22 | 5.6 | 14 | 3.6 | 131.2 | 11 | 1 | ||
| Drew Westling | 2 | 9 | 5 | 55.6 | 64 | 12.8 | 32.0 | 1 | 11.1 | 0 | 0.0 | 152.0 | 1 | |||
| Alston Umuolo | 8 | 1 | 1 | 100.0 | 24 | 24.0 | 3.0 | 0 | 0.0 | 0 | 0.0 | 301.6 | 0 | |||
| Davon Brown | 5 | 1 | 1 | 100.0 | 21 | 21.0 | 4.2 | 1 | 100.0 | 0 | 0.0 | 606.4 | 0 |
Rushing:
| Player | G | Att | Yds | Yds/Att | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Sullivan | 9 | 144 | 549 | 3.8 | 61.0 | 3 | 2.1 | 28 | 2 |
| Walter Kazee | 8 | 68 | 250 | 3.7 | 31.2 | 2 | 2.9 | 26 | 1 |
| Anthony Miller | 4 | 28 | 80 | 2.9 | 20.0 | 1 | 3.6 | 29 | |
| Ryan Lindley | 11 | 18 | -114 | -6.3 | -10.4 | 1 | 5.6 | 1 | |
| Davon Brown | 5 | 14 | 31 | 2.2 | 6.2 | 0 | 0.0 | 12 | |
| Jimmy Miller | 1 | 7 | 1 | 0.1 | 1.0 | 0 | 0.0 | 4 | |
| Preston King | 8 | 5 | 10 | 2.0 | 1.2 | 0 | 0.0 | 6 | |
| DeMarco Sampson | 10 | 4 | -2 | -0.5 | -0.2 | 0 | 0.0 | 8 | |
| Vincent Brown | 7 | 3 | 10 | 3.3 | 1.4 | 0 | 0.0 | 7 | |
| Robert Gregorio | 1 | 3 | 15 | 5.0 | 15.0 | 0 | 0.0 | 9 | |
| Brice Heers | 1 | 1 | 3 | 3.0 | 3.0 | 0 | 0.0 | 3 | |
| Drew Westling | 2 | 1 | 3 | 3.0 | 1.5 | 0 | 0.0 | 0 |
Receiving:
| Player | G | Rec | Yds | Yds/Rec | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| DeMarco Sampson | 10 | 51 | 738 | 14.5 | 73.8 | 8 | 15.7 | 38 | 1 |
| Vincent Brown | 7 | 45 (72/5) | 778 (28/2) | 17.3 (10/1) | 111.1 (7/1) | 6 (24/2) | 13.3 (30/3) | 78 (16/2) | 5 (5/1) |
| Roberto Wallace | 10 | 28 | 357 | 12.8 | 35.7 | 2 | 7.1 | 34 | |
| Dominique Sandifer | 6 | 22 | 246 | 11.2 | 41.0 | 2 | 9.1 | 33 | |
| Alston Umuolo | 8 | 18 | 205 | 11.4 | 25.6 | 3 | 16.7 | 60 | |
| Brandon Sullivan | 9 | 15 | 115 | 7.7 | 12.8 | 0 | 0.0 | 23 | |
| Walter Kazee | 8 | 7 | 61 | 8.7 | 7.6 | 0 | 0.0 | 27 | |
| D.J. Shields | 4 | 6 | 26 | 4.3 | 6.5 | 0 | 0.0 | 9 | |
| Brandon Kohn | 1 | 5 | 64 | 12.8 | 64.0 | 0 | 0.0 | 31 | |
| Matthew Kawulok | 3 | 4 | 55 | 13.8 | 18.3 | 1 | 25.0 | 32 | |
| Preston King | 8 | 4 | 44 | 11.0 | 5.5 | 1 | 25.0 | 24 | |
| Mekell Wesley | 1 | 3 | 22 | 7.3 | 22.0 | 0 | 0.0 | 11 | |
| Davon Brown | 5 | 2 | 12 | 6.0 | 2.4 | 0 | 0.0 | 9 | |
| Anthony Miller | 4 | 2 | 7 | 3.5 | 1.8 | 0 | 0.0 | 8 | |
| Robert Gregorio | 1 | 1 | 7 | 7.0 | 7.0 | 0 | 0.0 | 7 | |
| Jon Toledo | 1 | 1 | 23 | 23.0 | 23.0 | 0 | 0.0 | 23 | |
| Willie Watters | 1 | 1 | 5 | 5.0 | 5.0 | 1 | 100.0 | 5 | |
| Doug Deakin | 1 | 1 | 14 | 14.0 | 14.0 | 0 | 0.0 | 14 |
Defense:
| Player | G | Def TDs | INTs | INT TDs | INT Yds | INT Long |
|---|
Extra Points and Field Goals
| Extra Points | Field Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Kicking Pts | Made | Att | Pct | Made | Att | Pct | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Lane Yoshida | 11 | 54 | 27 | 30 | 90.0 | 9 | 15 | 60.0 | - | - | - | - | - | |
Returns:
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Ret | Avg | Yds | Long | TDs | Ret | Avg | Yds | Long | TDs |
| Davion Mauldin | 7 | 24 | 528 | 39 | 0 | 1 | 3 | 0 | |||
| Vincent Brown | 7 | 10 | 192 | 28 | 0 | 2 | 33 | 0 | |||
Punting:
| Player | G | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|
| Brian Stahovich | 11 | 55 (-/-) | (-/-) | 0.0 (-/-) | (-/-) |
