|
|
|
The numbers in parenthesis beside a stat are the player's National Rank and Conference rank, respectively (if qualified).
Click on a column header to sort the table.
Passing:
| Player | G | Att | Comp | Pct | Yds | Yds/Att | Yds/G | TDs | TDs Pct | INTs | INT Pct | Rating | Long | Sks | SkYds | 300+G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan La Secla | 9 | 258 | 157 | 60.9 | 1602 | 10.2 | 178.0 | 8 | 3.1 | 6 | 2.3 | 123.2 | 11 | |||
| Kyle Reed | 5 | 46 | 23 | 50.0 | 234 | 10.2 | 46.8 | 1 | 2.2 | 1 | 2.2 | 99.9 | 1 | |||
| Myles Eden | 1 | 2 | 1 | 50.0 | 3 | 3.0 | 3.0 | 0 | 0.0 | 0 | 0.0 | 62.6 | 0 | |||
| Brandon Rutley | 7 | 1 | 1 | 100.0 | 29 | 29.0 | 4.1 | 0 | 0.0 | 0 | 0.0 | 343.6 | 0 | |||
| Philip Zavala | 9 | 1 | 1 | 100.0 | 11 | 11.0 | 1.2 | 0 | 0.0 | 0 | 0.0 | 192.4 | 0 |
Rushing:
| Player | G | Att | Yds | Yds/Att | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Lamon Muldrow | 9 | 79 | 373 | 4.7 | 41.4 | 3 | 3.8 | 71 | 1 |
| Patrick Perry | 9 | 48 | 140 | 2.9 | 15.6 | 1 | 2.1 | 25 | |
| Jordan La Secla | 9 | 45 | -41 | -0.9 | -4.6 | 1 | 2.2 | 23 | |
| Brandon Rutley | 7 | 20 | 39 | 1.9 | 5.6 | 2 | 10.0 | 9 | |
| Kyle Reed | 5 | 15 | 14 | 0.9 | 2.8 | 0 | 0.0 | 9 | |
| Cameron Island | 3 | 6 | 40 | 6.7 | 13.3 | 0 | 0.0 | 16 | |
| Josh Harrison | 9 | 6 | 61 | 10.2 | 6.8 | 0 | 0.0 | 39 | |
| Chris Reese | 3 | 4 | 1 | 0.2 | 0.3 | 0 | 0.0 | 1 | |
| Kevin Jurovich | 9 | 3 | -22 | -7.3 | -2.4 | 0 | 0.0 | 0 | |
| Michael Avila | 6 | 2 | 3 | 1.5 | 0.5 | 0 | 0.0 | 3 | |
| Marquis Avery | 7 | 1 | 5 | 5.0 | 0.7 | 0 | 0.0 | 5 | |
| Phillip Knight | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | |
| Philip Zavala | 9 | 1 | 21 | 21.0 | 2.3 | 0 | 0.0 | 21 |
Receiving:
| Player | G | Rec | Yds | Yds/Rec | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Kevin Jurovich | 9 | 52 | 707 | 13.6 | 78.6 | 0 | 0.0 | 38 | 4 |
| Marquis Avery | 7 | 29 | 260 | 9.0 | 37.1 | 4 | 13.8 | 46 | |
| Josh Harrison | 9 | 24 | 245 | 10.2 | 27.2 | 2 | 8.3 | 59 | |
| Jalal Beauchman | 9 | 23 | 221 | 9.6 | 24.6 | 3 | 13.0 | 25 | |
| Lamon Muldrow | 9 | 16 | 120 | 7.5 | 13.3 | 0 | 0.0 | 29 | |
| Brandon Rutley | 7 | 11 | 86 | 7.8 | 12.3 | 0 | 0.0 | 19 | |
| Ryan Otten | 5 | 9 | 77 | 8.6 | 15.4 | 0 | 0.0 | 14 | |
| Michael Avila | 6 | 8 | 30 | 3.8 | 5.0 | 0 | 0.0 | 13 | |
| Terrance Williams | 2 | 4 | 61 | 15.2 | 30.5 | 0 | 0.0 | 25 | |
| Chris Reese | 3 | 1 | 4 | 4.0 | 1.3 | 0 | 0.0 | 4 | |
| Tanner Burns | 1 | 1 | 11 | 11.0 | 11.0 | 0 | 0.0 | 11 | |
| Cameron Island | 3 | 1 | 11 | 11.0 | 3.7 | 0 | 0.0 | 11 |
Defense:
| Player | G | Def TDs | INTs | INT TDs | INT Yds | INT Long |
|---|
Extra Points and Field Goals
| Extra Points | Field Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Kicking Pts | Made | Att | Pct | Made | Att | Pct | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Tyler Cope | 8 | 21 | 12 | 14 | 85.7 | 3 | 6 | 50.0 | - | - | - | - | - | |
| Philip Zavala | 9 | 3 | 0 | 0 | 1 | 1 | 100.0 | - | - | - | - | - | ||
Returns:
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Ret | Avg | Yds | Long | TDs | Ret | Avg | Yds | Long | TDs |
| Michael Avila | 6 | 5 | 87 | 25 | 0 | 3 | 3 | 0 | |||
| Ronnie Yell | 3 | 1 | 20 | 20 | 0 | 2 | 4 | 0 | |||
Punting:
| Player | G | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|
| Philip Zavala | 9 | 62 (-/-) | (-/-) | 0.0 (-/-) | (-/-) |
