|
|
|
Yards & Points | 1st, 3rd, & 4th Down | Passing & Rushing | TOs & Penalties | Punts & Returns
Column headers are sortable. Hover over a column header for a description of the stat. With the Charts, click on the check boxes in the legend to enable or disable a particular stat line.
Yards and Points:
| South Carolina State | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | ||
| 72 | 320 | 4.4 | 14 | 7 | 13 | 0 | - | 34 | 76 | 426 | 5.6 | 0 | 10 | 14 | 7 | - | 31 | |||
| 68 | 258 | 3.8 | 7 | 7 | 7 | 3 | - | 24 | 59 | 97 | 1.6 | 0 | 0 | 3 | 0 | - | 3 | |||
| 73 | 454 | 6.2 | 3 | 7 | 10 | 7 | - | 27 | 64 | 202 | 3.2 | 0 | 0 | 3 | 7 | - | 10 | |||
| 66 | 326 | 4.9 | 0 | 7 | 0 | 7 | - | 14 | 59 | 377 | 6.4 | 0 | 10 | 21 | 7 | - | 38 | |||
| 64 | 335 | 5.2 | 14 | 13 | 7 | 3 | - | 37 | 57 | 205 | 3.6 | 0 | 2 | 8 | 0 | - | 10 | |||
| 62 | 370 | 6.0 | 7 | 28 | 0 | 0 | - | 35 | 62 | 355 | 5.7 | 6 | 7 | 7 | 0 | - | 20 | |||
| 50 | 298 | 6.0 | 7 | 7 | 0 | 7 | - | 21 | 67 | 197 | 2.9 | 0 | 0 | 9 | 0 | - | 9 | |||
| 65 | 513 | 7.9 | 24 | 7 | 14 | 7 | - | 52 | 59 | 225 | 3.8 | 7 | 0 | 3 | 0 | - | 10 | |||
| 70 | 375 | 5.4 | 10 | 12 | 7 | 14 | - | 43 | 62 | 221 | 3.6 | 0 | 6 | 0 | 7 | - | 13 | |||
| 65 | 448 | 6.9 | 14 | 13 | 7 | 3 | - | 37 | 70 | 276 | 3.9 | 7 | 0 | 0 | 6 | - | 13 | |||
| 66 | 458 | 6.9 | 0 | 7 | 14 | 7 | - | 28 | 66 | 176 | 2.7 | 7 | 0 | 3 | 0 | - | 10 | |||
|
|
|
First, Third and Fourth Down Efficiency:
| South Carolina State | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | |
| 16 | 7 | 8 | 1 | 7 | 16 | 44.0 | 1 | 4 | 25.0 | 26 | 12 | 12 | 2 | 9 | 14 | 64.0 | 1 | 1 | 100.0 | |
| 16 | 8 | 5 | 3 | 2 | 15 | 13.0 | 2 | 3 | 67.0 | 11 | 5 | 6 | 0 | 3 | 14 | 21.0 | 1 | 4 | 25.0 | |
| 23 | 7 | 14 | 2 | 6 | 15 | 40.0 | 0 | 0 | 0.0 | 12 | 5 | 4 | 3 | 4 | 16 | 25.0 | 1 | 2 | 50.0 | |
| 14 | 8 | 6 | 0 | 7 | 17 | 41.0 | 1 | 2 | 50.0 | 19 | 11 | 7 | 1 | 7 | 13 | 54.0 | 0 | 0 | 0.0 | |
| 17 | 6 | 8 | 3 | 4 | 13 | 31.0 | 1 | 2 | 50.0 | 10 | 3 | 7 | 0 | 6 | 15 | 40.0 | 1 | 1 | 100.0 | |
| 20 | 9 | 10 | 1 | 6 | 12 | 50.0 | 0 | 1 | 0.0 | 19 | 4 | 13 | 2 | 3 | 11 | 27.0 | 1 | 1 | 100.0 | |
| 17 | 2 | 13 | 2 | 4 | 11 | 36.0 | 0 | 0 | 0.0 | 15 | 8 | 4 | 3 | 8 | 18 | 44.0 | 1 | 2 | 50.0 | |
| 29 | 15 | 11 | 3 | 6 | 12 | 50.0 | 0 | 1 | 0.0 | 13 | 4 | 9 | 0 | 7 | 14 | 50.0 | 0 | 1 | 0.0 | |
| 20 | 7 | 11 | 2 | 9 | 15 | 60.0 | 1 | 1 | 100.0 | 14 | 4 | 7 | 3 | 4 | 15 | 27.0 | 1 | 1 | 100.0 | |
| 20 | 5 | 12 | 3 | 5 | 13 | 38.0 | 0 | 1 | 0.0 | 15 | 10 | 5 | 0 | 7 | 17 | 41.0 | 2 | 3 | 67.0 | |
| 22 | 8 | 12 | 2 | 6 | 11 | 55.0 | 0 | 1 | 0.0 | 12 | 5 | 4 | 3 | 5 | 17 | 29.0 | 0 | 1 | 0.0 | |
|
|
|
Passing and Rushing:
| South Carolina State | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | |
|
|
17 | 26 | 5.4 | 141 | 0 | 0 | 46 | 179 | 3.9 | 17 | 28 | 9.6 | 269 | 1 | 0 | 48 | 157 | 3.3 | ||
|
|
14 | 27 | 5.5 | 148 | 1 | 0 | 41 | 110 | 2.7 | 10 | 25 | 3.3 | 83 | 3 | 0 | 34 | 14 | 0.4 | ||
|
|
24 | 35 | 8.1 | 282 | 0 | 1 | 38 | 172 | 4.5 | 8 | 30 | 2.7 | 80 | 0 | 2 | 34 | 122 | 3.6 | ||
|
|
15 | 25 | 6.2 | 156 | 1 | 0 | 41 | 170 | 4.1 | 16 | 24 | 6.8 | 164 | 0 | 2 | 35 | 213 | 6.1 | ||
|
|
17 | 26 | 8.3 | 215 | 1 | 1 | 38 | 120 | 3.2 | 16 | 27 | 5.1 | 138 | 0 | 4 | 30 | 67 | 2.2 | ||
|
|
15 | 20 | 8.9 | 177 | 0 | 0 | 42 | 193 | 4.6 | 23 | 37 | 8.6 | 320 | 3 | 3 | 25 | 35 | 1.4 | ||
|
|
21 | 26 | 9.0 | 234 | 2 | 1 | 24 | 64 | 2.7 | 7 | 16 | 3.9 | 63 | 0 | 2 | 51 | 134 | 2.6 | ||
|
|
16 | 24 | 13.2 | 316 | 0 | 3 | 41 | 197 | 4.8 | 14 | 26 | 5.3 | 138 | 2 | 3 | 33 | 87 | 2.6 | ||
|
|
22 | 34 | 5.7 | 195 | 0 | 3 | 36 | 180 | 5.0 | 14 | 29 | 5.5 | 159 | 3 | 0 | 33 | 62 | 1.9 | ||
|
|
21 | 34 | 9.4 | 319 | 1 | 2 | 31 | 129 | 4.2 | 14 | 26 | 5.0 | 130 | 2 | 3 | 44 | 146 | 3.3 | ||
|
|
18 | 31 | 7.2 | 222 | 3 | 0 | 35 | 236 | 6.7 | 19 | 32 | 3.7 | 118 | 1 | 7 | 34 | 58 | 1.7 | ||
|
|
|
Turnovers and Penalties:
| South Carolina State | Opponents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | |
|
|
1 | 1 | 0 | 4 | 41 | 10.2 | 3 | 3 | 1 | 5 | 35 | 7.0 |
|
|
4 | 1 | 1 | 9 | 60 | 6.7 | 2 | 1 | 3 | 8 | 59 | 7.4 |
|
|
1 | 1 | 0 | 14 | 185 | 13.2 | 1 | 1 | 0 | 13 | 104 | 8.0 |
|
|
0 | 0 | 1 | 7 | 58 | 8.3 | 0 | 0 | 0 | 7 | 55 | 7.9 |
|
|
0 | 0 | 1 | 10 | 70 | 7.0 | 4 | 4 | 0 | 10 | 81 | 8.1 |
|
|
1 | 1 | 0 | 10 | 76 | 7.6 | 4 | 1 | 3 | 5 | 39 | 7.8 |
|
|
0 | 0 | 2 | 7 | 69 | 9.9 | 1 | 1 | 0 | 10 | 85 | 8.5 |
|
|
1 | 0 | 0 | 2 | 10 | 5.0 | 0 | 0 | 2 | 7 | 69 | 9.9 |
|
|
2 | 1 | 0 | 9 | 105 | 11.7 | 1 | 0 | 3 | 5 | 60 | 12.0 |
|
|
0 | 0 | 1 | 10 | 167 | 16.7 | 3 | 1 | 2 | 5 | 51 | 10.2 |
|
|
0 | 0 | 3 | 10 | 107 | 10.7 | 0 | 0 | 1 | 9 | 101 | 11.2 |
|
|
|
Punts, Punt Returns and Kick Returns:
| South Carolina State | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | |
|
|
4 | 150 | 37.5 | 2 | 28 | 14.0 | 5 | 129 | 25.8 | 4 | 104 | 26.2 | 0 | 0 | - | 4 | 68 | 17.0 |
|
|
6 | 237 | 39.5 | 2 | -3 | -1.5 | 2 | 100 | 50.0 | 5 | 193 | 38.6 | 4 | 22 | 5.5 | 4 | 47 | 11.8 |
|
|
6 | 187 | 31.2 | 3 | 36 | 12.0 | 3 | 21 | 7.0 | 7 | 228 | 32.6 | 2 | 26 | 13.0 | 6 | 129 | 21.5 |
|
|
7 | 203 | 29.0 | 0 | 0 | - | 6 | 128 | 21.3 | 4 | 154 | 38.5 | 2 | 42 | 21.0 | 3 | 75 | 25.0 |
|
|
4 | 148 | 37.2 | 0 | 0 | - | 2 | 53 | 26.5 | 8 | 276 | 34.5 | 2 | -3 | -1.5 | 8 | 108 | 13.5 |
|
|
5 | 167 | 33.4 | 1 | 10 | 10.0 | 4 | 136 | 34.0 | 3 | 98 | 32.7 | 3 | 5 | 1.7 | 5 | 73 | 14.6 |
|
|
4 | 163 | 40.8 | 0 | 0 | - | 4 | 67 | 16.8 | 6 | 247 | 41.3 | 0 | 0 | - | 3 | 48 | 16.0 |
|
|
1 | 47 | 47.0 | 3 | 57 | 19.0 | 3 | 79 | 26.3 | 4 | 180 | 45.0 | 1 | 0 | 0.0 | 9 | 231 | 25.7 |
|
|
3 | 99 | 33.3 | 4 | 28 | 7.0 | 2 | 34 | 17.0 | 7 | 203 | 29.1 | 0 | 0 | - | 5 | 49 | 9.8 |
|
|
3 | 80 | 26.7 | 4 | 108 | 27.0 | 3 | 63 | 21.0 | 5 | 224 | 44.8 | 1 | 0 | 0.0 | 6 | 75 | 12.5 |
|
|
4 | 131 | 32.8 | 3 | 8 | 2.7 | 3 | 34 | 11.3 | 8 | 339 | 42.4 | 1 | -3 | -3.0 | 5 | 89 | 17.8 |
|
|
|
