|
|
|
The numbers in parenthesis beside a stat are the player's National Rank and Conference rank, respectively (if qualified).
Click on a column header to sort the table.
Passing:
| Player | G | Att | Comp | Pct | Yds | Yds/Att | Yds/G | TDs | TDs Pct | INTs | INT Pct | Rating | Long | Sks | SkYds | 300+G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B.J. Daniels | 7 | 96 (119/7) | 51 (123/7) | 53.1 (132/9) | 864 (109/7) | 16.9 (3/1) | 123.4 (131/10) | 7 (88/5) | 7.3 (11/4) | 6 (51/3) | 6.2 (3/1) | 152.8 (25/5) | (-/-) | 10 (46/1) | (-/-) | (-/-) |
| Matt Grothe | 3 | 59 (149/9) | 43 (135/9) | 72.9 (2/1) | 512 (132/9) | 11.9 (81/9) | 170.7 (98/9) | 5 (108/7) | 8.5 (4/1) | 2 (122/8) | 3.4 (61/5) | 173.7 (3/1) | (-/-) | 2 (126/9) | (-/-) | (-/-) |
Rushing:
| Player | G | Att | Yds | Yds/Att | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| B.J. Daniels | 7 | 79 (132/8) | 415 (106/7) | 5.3 (48/3) | 59.3 (96/8) | 4 (89/7) | 5.1 (69/8) | 44 (73/6) | 2 (47/5) |
| Moise Plancher | 7 | 63 | 299 | 4.7 | 42.7 | 4 | 6.3 | 20 | 1 |
| Mike Ford | 5 | 34 | 138 | 4.1 | 27.6 | 4 | 11.8 | 26 | |
| Lindsey Lamar | 6 | 31 | 151 | 4.9 | 25.2 | 2 | 6.5 | 29 | |
| Matt Grothe | 3 | 23 | 121 | 5.3 | 40.3 | 0 | 0.0 | 39 | |
| Demetris Murray | 1 | 11 | 59 | 5.4 | 59.0 | 0 | 0.0 | 12 | |
| Aston Samuels | 3 | 6 | 34 | 5.7 | 11.3 | 0 | 0.0 | 13 | |
| Jamar Taylor | 1 | 5 | 28 | 5.6 | 28.0 | 0 | 0.0 | 8 | |
| A.J. Love | 5 | 1 | 12 | 12.0 | 2.4 | 0 | 0.0 | 12 | |
| Dontavia Bogan | 7 | 1 | 3 | 3.0 | 0.4 | 0 | 0.0 | 3 |
Receiving:
| Player | G | Rec | Yds | Yds/Rec | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Carlton Mitchell | 7 | 24 | 410 | 17.1 | 58.6 | 3 | 12.5 | 85 | 2 |
| Dontavia Bogan | 7 | 14 | 234 | 16.7 | 33.4 | 3 | 21.4 | 50 | |
| A.J. Love | 5 | 11 | 149 | 13.5 | 29.8 | 0 | 0.0 | 23 | |
| Lindsey Lamar | 6 | 8 | 26 | 3.2 | 4.3 | 0 | 0.0 | 14 | |
| Sterling Griffin | 5 | 7 | 177 | 25.3 | 35.4 | 1 | 14.3 | 73 | |
| Theo Wilson | 4 | 5 | 112 | 22.4 | 28.0 | 2 | 40.0 | 77 | |
| Moise Plancher | 7 | 4 | 26 | 6.5 | 3.7 | 0 | 0.0 | 11 | |
| Jessie Hester | 1 | 3 | 41 | 13.7 | 41.0 | 1 | 33.3 | 28 | |
| Patrick Richardson | 2 | 3 | 28 | 9.3 | 14.0 | 0 | 0.0 | 15 | |
| Ben Busbee | 3 | 3 | 39 | 13.0 | 13.0 | 2 | 66.7 | 17 | |
| Colby Erskin | 2 | 2 | 13 | 6.5 | 6.5 | 0 | 0.0 | 8 | |
| Evan Landi | 2 | 2 | 14 | 7.0 | 7.0 | 0 | 0.0 | 10 | |
| Mike Ford | 5 | 2 | 13 | 6.5 | 2.6 | 0 | 0.0 | 13 | |
| Ed Alcin | 1 | 1 | 5 | 5.0 | 5.0 | 0 | 0.0 | 5 | |
| Andrew Ketchel | 1 | 1 | 37 | 37.0 | 37.0 | 0 | 0.0 | 37 | |
| Jeffrey Wilson | 1 | 1 | 22 | 22.0 | 22.0 | 1 | 100.0 | 22 |
Defense:
| Player | G | Def TDs | INTs | INT TDs | INT Yds | INT Long |
|---|
Extra Points and Field Goals
| Extra Points | Field Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Kicking Pts | Made | Att | Pct | Made | Att | Pct | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Eric Schwartz | 5 | 23 | 14 | 15 | 93.3 | 3 | 6 | 50.0 | - | - | - | - | - | |
| Delbert Alvarado | 7 | 17 | 14 | 14 | 100.0 | 1 | 5 | 20.0 | - | - | - | - | - | |
Returns:
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Ret | Avg | Yds | Long | TDs | Ret | Avg | Yds | Long | TDs |
| Theo Wilson | 4 | 1 | 28 | 28 | 0 | 3 | 43 | 0 | |||
Punting:
| Player | G | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|
| Delbert Alvarado | 7 | 29 (94/5) | (-/-) | 0.0 (-/-) | (-/-) |
