|
|
|
| Date | AP Rank | AP Votes | Coaches Rank | Coaches Votes |
Harris Rank | Harris Votes |
BCS Rank | BCS Avg |
|---|---|---|---|---|---|---|---|---|
| 11-15 | - | - | - | - | - | - | - | - |
| 11-08 | 23 | 167 | 24 | 106 | - | - | 24 | 0.108 |
| 11-01 | - | - | - | - | - | - | 25 | 0.079 |
| 10-25 | - | - | - | - | - | - | - | - |
| 10-18 | - | - | - | - | - | - | - | - |
| 10-11 | 21 | 330 | 21 | 305 | - | - | - | - |
| 10-04 | 23 | 238 | 24 | 220 | - | - | - | - |
| 10-03 | - | - | - | - | - | - | - | - |
