|
|
|
Yards & Points | 1st, 3rd, & 4th Down | Passing & Rushing | TOs & Penalties | Punts & Returns
Column headers are sortable. Hover over a column header for a description of the stat. With the Charts, click on the check boxes in the legend to enable or disable a particular stat line.
Yards and Points:
| USC | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | ||
| 68 | 620 | 9.1 | 0 | 28 | 14 | 14 | - | 56 | 61 | 121 | 2.0 | 3 | 0 | 0 | 0 | - | 3 | |||
| 72 | 313 | 4.2 | 7 | 3 | 0 | 8 | - | 18 | 55 | 265 | 4.8 | 7 | 3 | 5 | 0 | - | 15 | |||
| 55 | 360 | 6.5 | 10 | 0 | 0 | 3 | - | 13 | 68 | 293 | 4.3 | 7 | 3 | 0 | 6 | - | 16 | |||
| 51 | 403 | 7.9 | 20 | 0 | 0 | 7 | - | 27 | 77 | 229 | 3.0 | 0 | 0 | 0 | 6 | - | 6 | |||
| 77 | 457 | 5.9 | 10 | 10 | 3 | 7 | - | 30 | 65 | 285 | 4.4 | 0 | 0 | 0 | 3 | - | 3 | |||
| 62 | 501 | 8.1 | 7 | 6 | 14 | 7 | - | 34 | 75 | 367 | 4.9 | 7 | 0 | 7 | 13 | - | 27 | |||
| 58 | 429 | 7.4 | 7 | 14 | 14 | 7 | - | 42 | 77 | 482 | 6.3 | 6 | 3 | 14 | 13 | - | 36 | |||
| 67 | 327 | 4.9 | 3 | 14 | 3 | 0 | - | 20 | 80 | 613 | 7.7 | 10 | 14 | 17 | 6 | - | 47 | |||
| 55 | 258 | 4.7 | 0 | 7 | 7 | 0 | - | 14 | 83 | 347 | 4.2 | 0 | 3 | 6 | 0 | - | 9 | |||
| 58 | 334 | 5.8 | 0 | 7 | 14 | 0 | - | 21 | 72 | 469 | 6.5 | 14 | 7 | 7 | 27 | - | 55 | |||
|
|
|
First, Third and Fourth Down Efficiency:
| USC | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | |
| 22 | 11 | 11 | 0 | 2 | 9 | 22.0 | 1 | 1 | 100.0 | 8 | 3 | 3 | 2 | 1 | 16 | 6.0 | 1 | 1 | 100.0 | |
| 18 | 8 | 10 | 0 | 6 | 16 | 38.0 | 3 | 4 | 75.0 | 10 | 5 | 5 | 0 | 4 | 13 | 31.0 | 0 | 1 | 0.0 | |
| 16 | 10 | 3 | 3 | 0 | 10 | 0.0 | 0 | 1 | 0.0 | 20 | 5 | 13 | 2 | 7 | 15 | 47.0 | 0 | 0 | 0.0 | |
| 14 | 6 | 8 | 0 | 3 | 9 | 33.0 | 0 | 2 | 0.0 | 18 | 7 | 9 | 2 | 6 | 18 | 33.0 | 2 | 2 | 100.0 | |
| 20 | 8 | 12 | 0 | 6 | 15 | 40.0 | 1 | 3 | 33.0 | 17 | 5 | 10 | 2 | 5 | 16 | 31.0 | 0 | 2 | 0.0 | |
| 21 | 5 | 15 | 1 | 6 | 13 | 46.0 | 0 | 0 | 0.0 | 27 | 10 | 12 | 5 | 5 | 14 | 36.0 | 2 | 3 | 67.0 | |
| 22 | 11 | 9 | 2 | 6 | 9 | 67.0 | 0 | 0 | 0.0 | 22 | 8 | 13 | 1 | 7 | 15 | 47.0 | 1 | 1 | 100.0 | |
| 17 | 8 | 8 | 1 | 4 | 14 | 29.0 | 2 | 2 | 100.0 | 31 | 16 | 15 | 0 | 8 | 15 | 53.0 | 1 | 1 | 100.0 | |
| 12 | 8 | 2 | 2 | 2 | 13 | 15.0 | 0 | 1 | 0.0 | 23 | 7 | 13 | 3 | 5 | 18 | 28.0 | 2 | 3 | 67.0 | |
| 17 | 7 | 10 | 0 | 6 | 12 | 50.0 | 0 | 2 | 0.0 | 24 | 16 | 8 | 0 | 8 | 11 | 73.0 | 1 | 1 | 100.0 | |
|
|
|
Passing and Rushing:
| USC | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | |
|
|
19 | 23 | 12.1 | 278 | 0 | 0 | 45 | 342 | 7.6 | 15 | 30 | 3.7 | 112 | 0 | 0 | 31 | 9 | 0.3 | ||
|
|
15 | 32 | 6.1 | 195 | 1 | 0 | 40 | 118 | 3.0 | 11 | 25 | 7.1 | 177 | 1 | 0 | 30 | 88 | 2.9 | ||
|
|
13 | 22 | 5.0 | 110 | 1 | 0 | 33 | 250 | 7.6 | 21 | 35 | 6.8 | 237 | 0 | 0 | 33 | 56 | 1.7 | ||
|
|
13 | 22 | 11.2 | 247 | 0 | 1 | 29 | 156 | 5.4 | 16 | 31 | 4.6 | 144 | 1 | 8 | 46 | 85 | 1.8 | ||
|
|
20 | 35 | 8.1 | 283 | 1 | 1 | 42 | 174 | 4.1 | 15 | 40 | 5.0 | 199 | 1 | 3 | 25 | 86 | 3.4 | ||
|
|
19 | 29 | 13.1 | 380 | 1 | 3 | 33 | 121 | 3.7 | 24 | 44 | 6.5 | 285 | 0 | 5 | 31 | 82 | 2.6 | ||
|
|
15 | 25 | 8.1 | 202 | 2 | 0 | 33 | 227 | 6.9 | 30 | 43 | 7.7 | 329 | 0 | 3 | 34 | 153 | 4.5 | ||
|
|
21 | 38 | 4.9 | 187 | 1 | 0 | 140 | 140 | 4.8 | 19 | 31 | 7.2 | 222 | 0 | 0 | 0 | 391 | 8.0 | ||
|
|
7 | 22 | 5.1 | 112 | 1 | 1 | 33 | 146 | 4.4 | 23 | 50 | 5.3 | 266 | 3 | 3 | 33 | 81 | 2.5 | ||
|
|
21 | 31 | 6.3 | 196 | 3 | 2 | 27 | 138 | 5.1 | 12 | 22 | 6.5 | 144 | 0 | 0 | 50 | 325 | 6.5 | ||
|
|
|
Turnovers and Penalties:
| USC | Opponents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | |
|
|
2 | 2 | 0 | 9 | 72 | 8.0 | 2 | 2 | 0 | 7 | 20 | 2.9 |
|
|
0 | 0 | 1 | 4 | 30 | 7.5 | 1 | 0 | 1 | 5 | 37 | 7.4 |
|
|
4 | 2 | 1 | 8 | 75 | 9.4 | 1 | 0 | 0 | 10 | 69 | 6.9 |
|
|
3 | 2 | 0 | 13 | 115 | 8.8 | 4 | 2 | 1 | 8 | 42 | 5.2 |
|
|
1 | 0 | 1 | 5 | 55 | 11.0 | 2 | 1 | 1 | 3 | 25 | 8.3 |
|
|
1 | 0 | 1 | 8 | 70 | 8.8 | 4 | 0 | 0 | 4 | 38 | 9.5 |
|
|
0 | 0 | 2 | 5 | 60 | 12.0 | 3 | 1 | 0 | 9 | 85 | 9.4 |
|
|
0 | 0 | 1 | 6 | 30 | 5.0 | 1 | 1 | 0 | 9 | 53 | 5.9 |
|
|
0 | 0 | 1 | 9 | 98 | 10.9 | 3 | 1 | 3 | 9 | 75 | 8.3 |
|
|
0 | 0 | 3 | 2 | 19 | 9.5 | 0 | 0 | 0 | 4 | 40 | 10.0 |
|
|
|
Punts, Punt Returns and Kick Returns:
| USC | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | |
|
|
6 | 208 | 34.7 | 3 | 28 | 9.3 | 2 | 41 | 20.5 | 12 | 520 | 43.4 | 2 | 3 | 1.5 | 6 | 123 | 20.5 |
|
|
5 | 188 | 37.6 | 0 | 0 | - | 4 | 240 | 60.0 | 6 | 232 | 38.7 | 3 | 14 | 4.7 | 4 | 278 | 69.5 |
|
|
4 | 164 | 41.0 | 3 | 42 | 14.0 | 4 | 73 | 18.2 | 7 | 266 | 38.0 | 0 | 0 | - | 4 | 96 | 24.0 |
|
|
3 | 138 | 46.3 | 6 | 80 | 13.3 | 1 | 27 | 27.0 | 7 | 314 | 44.9 | 2 | 3 | 1.5 | 4 | 84 | 21.0 |
|
|
3 | 120 | 40.0 | 1 | 66 | 66.0 | 2 | 39 | 19.5 | 7 | 272 | 38.9 | 2 | 1 | 0.5 | 6 | 127 | 21.2 |
|
|
4 | 152 | 38.2 | 1 | 4 | 4.0 | 5 | 68 | 13.6 | 5 | 189 | 37.8 | 1 | 2 | 2.0 | 6 | 124 | 20.7 |
|
|
3 | 132 | 44.0 | 2 | 68 | 34.0 | 8 | 139 | 17.4 | 3 | 147 | 49.0 | 0 | 0 | - | 5 | 166 | 33.2 |
|
|
6 | 232 | 38.7 | 0 | 0 | - | 9 | 177 | 19.7 | 1 | 53 | 53.0 | 2 | 1 | 0.5 | 2 | 99 | 49.5 |
|
|
8 | 296 | 37.1 | 3 | 17 | 5.7 | 3 | 67 | 22.3 | 8 | 328 | 41.0 | 2 | 7 | 3.5 | 3 | 77 | 25.7 |
|
|
3 | 105 | 35.0 | 0 | 0 | - | 8 | 154 | 19.2 | 2 | 88 | 44.0 | 1 | 0 | 0.0 | 4 | 77 | 19.2 |
|
|
|
