|
|
|
The numbers in parenthesis beside a stat are the player's National Rank and Conference rank, respectively (if qualified).
Click on a column header to sort the table.
Passing:
| Player | G | Att | Comp | Pct | Yds | Yds/Att | Yds/G | TDs | TDs Pct | INTs | INT Pct | Rating | Long | Sks | SkYds | 300+G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Barkley | 9 | 252 (59/6) | 146 (62/5) | 57.9 (96/6) | 2035 (44/4) | 13.9 (22/2) | 226.1 (46/3) | 11 (69/5) | 4.4 (88/7) | 10 (20/1) | 4.0 (36/4) | 140.2 (59/4) | (-/-) | 8 (76/7) | (-/-) | 1 (47/4) |
| Aaron Corp | 3 | 26 | 17 | 65.4 | 155 | 9.1 | 51.7 | 1 | 3.8 | 1 | 3.8 | 128.2 | 0 |
Rushing:
| Player | G | Att | Yds | Yds/Att | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Joe McKnight | 10 | 143 (56/6) | 932 (28/4) | 6.5 (12/2) | 93.2 (35/5) | 8 (40/4) | 5.6 (52/4) | 54 (61/7) | 4 (27/5) |
| Allen Bradford | 10 | 73 | 478 | 6.5 | 47.8 | 5 | 6.8 | 43 | 1 |
| Matt Barkley | 9 | 33 | -37 | -1.1 | -4.1 | 2 | 6.1 | 6 | |
| Stafon Johnson | 4 | 32 | 157 | 4.9 | 39.2 | 5 | 15.6 | 29 | |
| C.J. Gable | 8 | 20 | 81 | 4.0 | 10.1 | 0 | 0.0 | 12 | |
| Stanley Havili | 7 | 11 | 85 | 7.7 | 12.1 | 0 | 0.0 | 38 | |
| Curtis McNeal | 5 | 5 | 30 | 6.0 | 6.0 | 0 | 0.0 | 18 | |
| Marc Tyler | 1 | 5 | 72 | 14.4 | 72.0 | 1 | 20.0 | 63 | |
| Aaron Corp | 3 | 4 | 7 | 1.8 | 2.3 | 0 | 0.0 | 5 | |
| D.J. Shoemate | 2 | 2 | 2 | 1.0 | 1.0 | 0 | 0.0 | 2 | |
| Ahmed Mokhtar | 1 | 2 | 4 | 2.0 | 4.0 | 0 | 0.0 | 3 | |
| Damian Williams | 8 | 2 | 16 | 8.0 | 2.0 | 0 | 0.0 | 9 | |
| Travon Patterson | 3 | 1 | 2 | 2.0 | 0.7 | 0 | 0.0 | 2 | |
| Ronald Johnson | 5 | 1 | 4 | 4.0 | 0.8 | 0 | 0.0 | 4 | |
| Anthony McCoy | 8 | 1 | 2 | 2.0 | 0.2 | 0 | 0.0 | 2 |
Receiving:
| Player | G | Rec | Yds | Yds/Rec | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Damian Williams | 8 | 43 (79/6) | 607 (71/6) | 14.1 (50/5) | 75.9 (39/3) | 4 (67/5) | 9.3 (73/7) | 57 (65/4) | 3 (26/1) |
| Joe McKnight | 10 | 20 | 138 | 6.9 | 13.8 | 0 | 0.0 | 24 | |
| Ronald Johnson | 5 | 18 | 222 | 12.3 | 44.4 | 2 | 11.1 | 38 | |
| Anthony McCoy | 8 | 17 | 382 | 22.5 | 47.8 | 1 | 5.9 | 60 | 1 |
| Brice Butler | 9 | 16 | 262 | 16.4 | 29.1 | 2 | 12.5 | 36 | |
| Stanley Havili | 7 | 16 | 215 | 13.4 | 30.7 | 0 | 0.0 | 56 | |
| David Ausberry | 5 | 10 | 106 | 10.6 | 21.2 | 0 | 0.0 | 27 | |
| Blake Ayles | 4 | 6 | 84 | 14.0 | 21.0 | 0 | 0.0 | 26 | |
| Travon Patterson | 3 | 3 | 8 | 2.7 | 2.7 | 0 | 0.0 | 6 | |
| Rhett Ellison | 2 | 3 | 27 | 9.0 | 13.5 | 1 | 33.3 | 12 | |
| D.J. Shoemate | 2 | 2 | 23 | 11.5 | 11.5 | 1 | 50.0 | 13 | |
| C.J. Gable | 8 | 1 | 2 | 2.0 | 0.2 | 0 | 0.0 | 2 | |
| Stafon Johnson | 4 | 1 | 2 | 2.0 | 0.5 | 0 | 0.0 | 2 |
Defense:
| Player | G | Def TDs | INTs | INT TDs | INT Yds | INT Long |
|---|
Extra Points and Field Goals
| Extra Points | Field Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Kicking Pts | Made | Att | Pct | Made | Att | Pct | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Jordan Congdon | 10 | 62 | 32 | 32 | 100.0 | 10 | 13 | 76.9 | - | - | - | - | - | |
Returns:
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Ret | Avg | Yds | Long | TDs | Ret | Avg | Yds | Long | TDs |
| Joe McKnight | 10 | 2 | 50 | 26 | 0 | 2 | 18 | 0 | |||
Punting:
| Player | G | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|
| Jacob Harfman | 7 | 30 (103/8) | (-/-) | 0.0 (-/-) | (-/-) |
| Billy O'Malley | 3 | 15 (122/11) | (-/-) | 0.0 (-/-) | (-/-) |
