|
|
|
Yards & Points | 1st, 3rd, & 4th Down | Passing & Rushing | TOs & Penalties | Punts & Returns
Column headers are sortable. Hover over a column header for a description of the stat. With the Charts, click on the check boxes in the legend to enable or disable a particular stat line.
Yards and Points:
| Southern Methodist | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | ||
| 72 | 355 | 4.9 | 7 | 7 | 0 | 17 | - | 31 | 80 | 460 | 5.8 | 7 | 3 | 13 | 0 | - | 23 | |||
| 76 | 437 | 5.8 | 14 | 14 | 0 | 7 | - | 35 | 71 | 448 | 6.3 | 0 | 7 | 20 | 6 | - | 33 | |||
| 84 | 504 | 6.0 | 7 | 10 | 7 | 3 | 0 | 27 | 70 | 276 | 3.9 | 0 | 7 | 6 | 14 | 3 | 30 | |||
| 56 | 224 | 4.0 | 0 | 7 | 7 | 0 | - | 14 | 73 | 418 | 5.7 | 0 | 12 | 13 | 14 | - | 39 | |||
| 50 | 294 | 5.9 | 0 | 7 | 14 | 7 | - | 28 | 78 | 357 | 4.6 | 0 | 7 | 7 | 7 | - | 21 | |||
| 68 | 376 | 5.5 | 7 | 14 | 7 | 7 | 0 | 35 | 69 | 399 | 5.8 | 7 | 0 | 14 | 14 | 3 | 38 | |||
| 64 | 397 | 6.2 | 0 | 3 | 0 | 12 | - | 15 | 73 | 394 | 5.4 | 14 | 10 | 7 | 7 | - | 38 | |||
| 71 | 429 | 6.0 | 0 | 7 | 10 | 10 | - | 27 | 64 | 322 | 5.0 | 0 | 7 | 0 | 6 | - | 13 | |||
| 58 | 330 | 5.7 | 7 | 14 | 3 | 7 | - | 31 | 74 | 327 | 4.4 | 13 | 7 | 0 | 8 | - | 28 | |||
| 53 | 437 | 8.2 | 7 | 14 | 0 | 14 | - | 35 | 83 | 627 | 7.6 | 7 | 3 | 14 | 7 | - | 31 | |||
| 62 | 331 | 5.3 | 7 | 3 | 7 | 14 | - | 31 | 73 | 475 | 6.5 | 7 | 3 | 14 | 10 | - | 34 | |||
|
|
|
First, Third and Fourth Down Efficiency:
| Southern Methodist | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | |
| 17 | 6 | 10 | 1 | 4 | 16 | 25.0 | 1 | 3 | 33.0 | 19 | 3 | 16 | 0 | 8 | 18 | 44.0 | 0 | 1 | 0.0 | |
| 24 | 3 | 18 | 3 | 5 | 14 | 36.0 | 0 | 0 | 0.0 | 20 | 7 | 13 | 0 | 6 | 13 | 46.0 | 0 | 0 | 0.0 | |
| 28 | 3 | 23 | 2 | 7 | 16 | 44.0 | 0 | 0 | 0.0 | 17 | 4 | 10 | 3 | 3 | 15 | 20.0 | 0 | 0 | 0.0 | |
| 9 | 0 | 8 | 1 | 3 | 15 | 20.0 | 0 | 0 | 0.0 | 18 | 12 | 6 | 0 | 7 | 15 | 47.0 | 2 | 2 | 100.0 | |
| 14 | 4 | 9 | 1 | 2 | 10 | 20.0 | 0 | 0 | 0.0 | 24 | 11 | 10 | 3 | 7 | 17 | 41.0 | 2 | 3 | 67.0 | |
| 21 | 10 | 10 | 1 | 2 | 11 | 18.0 | 1 | 1 | 100.0 | 18 | 13 | 3 | 2 | 7 | 15 | 47.0 | 0 | 1 | 0.0 | |
| 19 | 13 | 5 | 1 | 0 | 10 | 0.0 | 0 | 2 | 0.0 | 21 | 10 | 9 | 2 | 9 | 16 | 56.0 | 0 | 0 | 0.0 | |
| 17 | 2 | 11 | 4 | 7 | 19 | 37.0 | 0 | 0 | 0.0 | 13 | 6 | 7 | 0 | 3 | 15 | 20.0 | 0 | 2 | 0.0 | |
| 18 | 6 | 10 | 2 | 5 | 11 | 45.0 | 0 | 1 | 0.0 | 23 | 5 | 13 | 5 | 8 | 14 | 57.0 | 2 | 2 | 100.0 | |
| 20 | 9 | 10 | 1 | 1 | 6 | 17.0 | 1 | 1 | 100.0 | 28 | 11 | 17 | 0 | 7 | 14 | 50.0 | 1 | 3 | 33.0 | |
| 21 | 6 | 11 | 4 | 4 | 11 | 36.0 | 0 | 0 | 0.0 | 24 | 13 | 9 | 2 | 5 | 13 | 38.0 | 0 | 0 | 0.0 | |
|
|
|
Passing and Rushing:
| Southern Methodist | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | |
|
|
23 | 45 | 4.5 | 202 | 2 | 0 | 27 | 153 | 5.7 | 31 | 52 | 7.5 | 391 | 5 | 0 | 28 | 69 | 2.5 | ||
|
|
28 | 47 | 7.5 | 353 | 2 | 0 | 29 | 84 | 2.9 | 18 | 37 | 6.1 | 226 | 4 | 0 | 34 | 222 | 6.5 | ||
|
|
40 | 57 | 7.4 | 424 | 4 | 0 | 27 | 80 | 3.0 | 24 | 53 | 4.5 | 239 | 2 | 0 | 17 | 37 | 2.2 | ||
|
|
17 | 38 | 6.3 | 240 | 2 | 5 | 18 | -16 | -0.9 | 12 | 20 | 9.4 | 189 | 1 | 1 | 53 | 229 | 4.3 | ||
|
|
17 | 29 | 9.2 | 266 | 0 | 3 | 21 | 28 | 1.3 | 20 | 34 | 5.3 | 181 | 1 | 1 | 44 | 176 | 4.0 | ||
|
|
19 | 41 | 4.9 | 200 | 0 | 0 | 27 | 176 | 6.5 | 4 | 9 | 7.6 | 68 | 0 | 2 | 60 | 331 | 5.5 | ||
|
|
18 | 30 | 6.7 | 200 | 0 | 5 | 34 | 197 | 5.8 | 25 | 36 | 6.5 | 233 | 0 | 4 | 37 | 161 | 4.4 | ||
|
|
20 | 30 | 11.8 | 354 | 0 | 4 | 41 | 75 | 1.8 | 11 | 32 | 6.8 | 216 | 2 | 3 | 32 | 106 | 3.3 | ||
|
|
17 | 24 | 9.8 | 234 | 1 | 5 | 34 | 96 | 2.8 | 29 | 44 | 5.7 | 250 | 0 | 1 | 30 | 77 | 2.6 | ||
|
|
17 | 24 | 10.2 | 244 | 2 | 1 | 29 | 193 | 6.7 | 23 | 41 | 9.7 | 396 | 1 | 3 | 42 | 231 | 5.5 | ||
|
|
18 | 32 | 7.0 | 225 | 1 | 5 | 30 | 106 | 3.5 | 13 | 22 | 9.7 | 213 | 0 | 0 | 51 | 262 | 5.1 | ||
|
|
|
Turnovers and Penalties:
| Southern Methodist | Opponents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | |
|
|
0 | 0 | 2 | 6 | 55 | 9.2 | 4 | 1 | 5 | 4 | 36 | 9.0 |
|
|
2 | 2 | 2 | 7 | 72 | 10.3 | 2 | 1 | 4 | 6 | 65 | 10.8 |
|
|
2 | 1 | 4 | 6 | 54 | 9.0 | 1 | 1 | 2 | 4 | 45 | 11.2 |
|
|
4 | 1 | 2 | 5 | 32 | 6.4 | 2 | 2 | 1 | 4 | 30 | 7.5 |
|
|
2 | 1 | 0 | 12 | 158 | 13.2 | 2 | 1 | 1 | 5 | 53 | 10.6 |
|
|
0 | 0 | 0 | 9 | 58 | 6.4 | 2 | 1 | 0 | 6 | 51 | 8.5 |
|
|
3 | 3 | 0 | 6 | 65 | 10.8 | 0 | 0 | 0 | 4 | 50 | 12.5 |
|
|
3 | 2 | 0 | 14 | 76 | 5.4 | 1 | 0 | 2 | 6 | 83 | 13.8 |
|
|
2 | 1 | 1 | 13 | 122 | 9.4 | 3 | 3 | 0 | 4 | 38 | 9.5 |
|
|
1 | 0 | 2 | 4 | 30 | 7.5 | 1 | 0 | 1 | 8 | 68 | 8.5 |
|
|
1 | 1 | 1 | 5 | 47 | 9.4 | 2 | 0 | 0 | 15 | 144 | 9.6 |
|
|
|
Punts, Punt Returns and Kick Returns:
| Southern Methodist | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | |
|
|
8 | 326 | 40.8 | 1 | 79 | 79.0 | 4 | 142 | 35.5 | 3 | 128 | 42.7 | 4 | -2 | -0.5 | 6 | 147 | 24.5 |
|
|
7 | 308 | 44.0 | 3 | 68 | 22.7 | 4 | 80 | 20.0 | 6 | 253 | 42.3 | 2 | 27 | 13.5 | 4 | 102 | 25.5 |
|
|
5 | 224 | 44.8 | 1 | 0 | 0.0 | 2 | 51 | 25.5 | 7 | 303 | 43.3 | 1 | 21 | 21.0 | 2 | 43 | 21.5 |
|
|
8 | 305 | 38.2 | 2 | -2 | -1.0 | 7 | 157 | 22.4 | 5 | 155 | 31.0 | 4 | 123 | 30.8 | 3 | 124 | 41.3 |
|
|
6 | 225 | 37.5 | 1 | 37 | 37.0 | 4 | 72 | 18.0 | 4 | 171 | 42.8 | 0 | 0 | - | 4 | 140 | 35.0 |
|
|
7 | 237 | 33.9 | 1 | -1 | -1.0 | 6 | 105 | 17.5 | 5 | 192 | 38.4 | 2 | 11 | 5.5 | 4 | 79 | 19.8 |
|
|
5 | 207 | 41.4 | 2 | 15 | 7.5 | 7 | 128 | 18.3 | 6 | 246 | 41.0 | 1 | 16 | 16.0 | 4 | 159 | 39.8 |
|
|
7 | 336 | 48.1 | 1 | 0 | 0.0 | 2 | 30 | 15.0 | 9 | 412 | 45.8 | 4 | 49 | 12.2 | 3 | 75 | 25.0 |
|
|
3 | 150 | 50.3 | 2 | 15 | 7.5 | 4 | 52 | 13.0 | 2 | 98 | 49.0 | 2 | 21 | 10.5 | 4 | 82 | 20.5 |
|
|
4 | 162 | 40.5 | 0 | 0 | - | 5 | 153 | 30.6 | 3 | 132 | 44.0 | 1 | 11 | 11.0 | 3 | 62 | 20.7 |
|
|
5 | 224 | 44.8 | 3 | 36 | 12.0 | 6 | 154 | 25.7 | 5 | 219 | 43.8 | 3 | 12 | 4.0 | 4 | 81 | 20.2 |
|
|
|
