|
|
|
Yards & Points | 1st, 3rd, & 4th Down | Passing & Rushing | TOs & Penalties | Punts & Returns
Column headers are sortable. Hover over a column header for a description of the stat. With the Charts, click on the check boxes in the legend to enable or disable a particular stat line.
Yards and Points:
| Southern Miss | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | ||
| 89 | 631 | 7.1 | 14 | 21 | 7 | 10 | - | 52 | 52 | 171 | 3.3 | 0 | 0 | 0 | 0 | - | 0 | |||
| 73 | 409 | 5.6 | 14 | 6 | 0 | 6 | - | 26 | 57 | 194 | 3.4 | 0 | 10 | 0 | 9 | - | 19 | |||
| 68 | 344 | 5.1 | 0 | 10 | 14 | 13 | - | 37 | 90 | 390 | 4.3 | 13 | 14 | 7 | 0 | - | 34 | |||
| 68 | 395 | 5.8 | 7 | 7 | 14 | 0 | - | 28 | 87 | 433 | 5.0 | 14 | 7 | 7 | 7 | - | 35 | |||
| 64 | 345 | 5.4 | 0 | 10 | 0 | 7 | - | 17 | 60 | 245 | 4.1 | 10 | 0 | 7 | 13 | - | 30 | |||
| 73 | 410 | 5.6 | 6 | 10 | 0 | 7 | - | 23 | 56 | 439 | 7.8 | 7 | 0 | 15 | 3 | - | 25 | |||
| 67 | 360 | 5.4 | 0 | 10 | 14 | 12 | - | 36 | 77 | 425 | 5.5 | 3 | 3 | 3 | 7 | - | 16 | |||
| 58 | 380 | 6.6 | 7 | 13 | 6 | 17 | - | 43 | 66 | 212 | 3.2 | 0 | 0 | 6 | 0 | - | 6 | |||
| 82 | 608 | 7.4 | 13 | 9 | 0 | 21 | - | 43 | 87 | 750 | 8.6 | 7 | 23 | 3 | 17 | - | 50 | |||
| 58 | 294 | 5.1 | 7 | 7 | 6 | 7 | - | 27 | 75 | 363 | 4.7 | 0 | 13 | 0 | 7 | - | 20 | |||
|
|
|
First, Third and Fourth Down Efficiency:
| Southern Miss | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | |
| 34 | 23 | 11 | 0 | 4 | 10 | 40.0 | 2 | 2 | 100.0 | 10 | 4 | 4 | 2 | 3 | 13 | 23.0 | 0 | 0 | 0.0 | |
| 23 | 7 | 13 | 3 | 7 | 16 | 44.0 | 0 | 1 | 0.0 | 11 | 3 | 8 | 0 | 4 | 14 | 29.0 | 1 | 1 | 100.0 | |
| 20 | 12 | 7 | 1 | 6 | 14 | 43.0 | 1 | 1 | 100.0 | 25 | 9 | 13 | 3 | 7 | 18 | 39.0 | 0 | 2 | 0.0 | |
| 21 | 5 | 14 | 2 | 6 | 14 | 43.0 | 0 | 2 | 0.0 | 32 | 11 | 18 | 3 | 7 | 15 | 47.0 | 2 | 2 | 100.0 | |
| 21 | 6 | 12 | 3 | 4 | 13 | 31.0 | 0 | 1 | 0.0 | 14 | 10 | 2 | 2 | 5 | 15 | 33.0 | 0 | 0 | 0.0 | |
| 24 | 12 | 12 | 0 | 5 | 15 | 33.0 | 2 | 2 | 100.0 | 19 | 9 | 10 | 0 | 3 | 10 | 30.0 | 0 | 0 | 0.0 | |
| 21 | 10 | 8 | 3 | 9 | 15 | 60.0 | 1 | 2 | 50.0 | 24 | 10 | 11 | 3 | 5 | 15 | 33.0 | 1 | 2 | 50.0 | |
| 21 | 13 | 6 | 2 | 4 | 7 | 57.0 | 1 | 1 | 100.0 | 15 | 5 | 10 | 0 | 7 | 15 | 47.0 | 0 | 2 | 0.0 | |
| 28 | 13 | 14 | 1 | 5 | 12 | 42.0 | 0 | 0 | 0.0 | 39 | 12 | 26 | 1 | 6 | 11 | 55.0 | 1 | 1 | 100.0 | |
| 15 | 5 | 8 | 2 | 4 | 13 | 31.0 | 0 | 1 | 0.0 | 24 | 3 | 18 | 3 | 6 | 16 | 38.0 | 1 | 2 | 50.0 | |
|
|
|
Passing and Rushing:
| Southern Miss | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | |
|
|
21 | 29 | 8.0 | 233 | 0 | 0 | 60 | 398 | 6.6 | 11 | 25 | 4.4 | 109 | 2 | 0 | 27 | 62 | 2.3 | ||
|
|
23 | 33 | 7.7 | 253 | 0 | 0 | 40 | 156 | 3.9 | 17 | 30 | 6.0 | 179 | 0 | 0 | 27 | 15 | 0.6 | ||
|
|
14 | 27 | 4.8 | 130 | 1 | 0 | 41 | 214 | 5.2 | 24 | 47 | 6.6 | 312 | 1 | 0 | 43 | 78 | 1.8 | ||
|
|
28 | 42 | 7.9 | 331 | 1 | 1 | 26 | 64 | 2.5 | 30 | 42 | 7.9 | 331 | 1 | 5 | 45 | 102 | 2.3 | ||
|
|
25 | 35 | 6.7 | 234 | 1 | 3 | 29 | 111 | 3.8 | 6 | 13 | 1.8 | 23 | 0 | 1 | 47 | 222 | 4.7 | ||
|
|
22 | 31 | 7.4 | 229 | 0 | 2 | 42 | 181 | 4.3 | 15 | 27 | 9.6 | 259 | 1 | 1 | 29 | 180 | 6.2 | ||
|
|
10 | 21 | 7.4 | 155 | 1 | 2 | 46 | 205 | 4.5 | 26 | 42 | 6.1 | 255 | 2 | 0 | 35 | 170 | 4.9 | ||
|
|
13 | 15 | 8.5 | 127 | 0 | 0 | 43 | 253 | 5.9 | 21 | 33 | 4.8 | 158 | 1 | 6 | 33 | 54 | 1.6 | ||
|
|
21 | 35 | 10.3 | 360 | 0 | 2 | 47 | 248 | 5.3 | 44 | 54 | 10.4 | 559 | 1 | 1 | 33 | 191 | 5.8 | ||
|
|
14 | 25 | 7.6 | 191 | 0 | 0 | 33 | 103 | 3.1 | 29 | 52 | 6.5 | 337 | 2 | 7 | 26 | 26 | 1.0 | ||
|
|
|
Turnovers and Penalties:
| Southern Miss | Opponents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | |
|
|
1 | 1 | 0 | 10 | 105 | 10.5 | 1 | 1 | 2 | 6 | 34 | 5.7 |
|
|
3 | 1 | 0 | 7 | 69 | 9.9 | 4 | 2 | 0 | 5 | 49 | 9.8 |
|
|
3 | 2 | 1 | 9 | 92 | 10.2 | 2 | 1 | 1 | 6 | 49 | 8.2 |
|
|
1 | 1 | 1 | 6 | 56 | 9.3 | 2 | 1 | 1 | 10 | 62 | 6.2 |
|
|
2 | 2 | 1 | 12 | 107 | 8.9 | 0 | 0 | 0 | 4 | 50 | 12.5 |
|
|
1 | 0 | 0 | 4 | 31 | 7.8 | 0 | 0 | 1 | 5 | 45 | 9.0 |
|
|
2 | 0 | 1 | 10 | 86 | 8.6 | 0 | 0 | 2 | 11 | 105 | 9.5 |
|
|
2 | 2 | 0 | 6 | 59 | 9.8 | 6 | 3 | 1 | 5 | 35 | 7.0 |
|
|
2 | 1 | 0 | 4 | 40 | 10.0 | 3 | 2 | 1 | 4 | 55 | 13.8 |
|
|
1 | 0 | 0 | 9 | 92 | 10.2 | 2 | 1 | 2 | 9 | 95 | 10.6 |
|
|
|
Punts, Punt Returns and Kick Returns:
| Southern Miss | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | |
|
|
2 | 61 | 30.5 | 5 | 76 | 15.2 | 1 | 23 | 23.0 | 9 | 347 | 38.6 | 0 | 0 | - | 8 | 129 | 16.1 |
|
|
5 | 164 | 32.8 | 3 | -2 | -0.7 | 3 | 38 | 12.7 | 7 | 259 | 37.0 | 1 | 6 | 6.0 | 5 | 145 | 29.0 |
|
|
5 | 177 | 35.4 | 3 | 37 | 12.3 | 6 | 244 | 40.7 | 5 | 229 | 45.8 | 2 | 3 | 1.5 | 7 | 129 | 18.4 |
|
|
5 | 228 | 45.6 | 2 | 53 | 26.5 | 5 | 137 | 27.4 | 5 | 199 | 39.8 | 1 | 0 | 0.0 | 5 | 155 | 31.0 |
|
|
6 | 186 | 31.0 | 6 | 32 | 5.3 | 7 | 155 | 22.1 | 7 | 298 | 42.7 | 1 | 11 | 11.0 | 3 | 55 | 18.3 |
|
|
5 | 176 | 35.2 | 3 | 57 | 19.0 | 5 | 125 | 25.0 | 5 | 213 | 42.6 | 1 | 10 | 10.0 | 4 | 89 | 22.2 |
|
|
2 | 85 | 42.5 | 2 | 53 | 26.5 | 5 | 165 | 33.0 | 3 | 125 | 41.7 | 0 | 0 | - | 6 | 83 | 13.8 |
|
|
0 | 0 | 0.0 | 2 | 7 | 3.5 | 2 | 50 | 25.0 | 2 | 76 | 38.0 | 0 | 0 | - | 7 | 88 | 12.6 |
|
|
4 | 183 | 45.8 | 0 | 0 | - | 7 | 112 | 16.0 | 2 | 83 | 41.5 | 0 | 0 | - | 7 | 121 | 17.3 |
|
|
5 | 209 | 41.8 | 1 | -2 | -2.0 | 5 | 211 | 42.2 | 5 | 166 | 33.2 | 3 | 13 | 4.3 | 4 | 95 | 23.8 |
|
|
|
