|
|
|
Yards & Points | 1st, 3rd, & 4th Down | Passing & Rushing | TOs & Penalties | Punts & Returns
Column headers are sortable. Hover over a column header for a description of the stat. With the Charts, click on the check boxes in the legend to enable or disable a particular stat line.
Yards and Points:
| Southern University | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | ||
| 70 | 380 | 5.4 | 12 | 0 | 0 | 7 | - | 19 | 64 | 533 | 8.3 | 7 | 21 | 7 | 7 | - | 42 | |||
| 88 | 592 | 6.7 | 16 | 12 | 19 | 21 | - | 68 | 57 | 44 | 0.8 | 0 | 0 | 0 | 0 | - | 0 | |||
| 69 | 357 | 5.2 | 0 | 7 | 7 | 7 | - | 21 | 65 | 255 | 3.9 | 0 | 3 | 7 | 7 | - | 17 | |||
| 65 | 326 | 5.0 | 7 | 7 | 14 | 20 | - | 48 | 72 | 467 | 6.5 | 0 | 14 | 0 | 28 | - | 42 | |||
| 56 | 266 | 4.8 | 0 | 7 | 0 | 7 | - | 14 | 68 | 482 | 7.1 | 0 | 3 | 7 | 12 | - | 22 | |||
| 59 | 363 | 6.2 | 7 | 21 | 13 | 14 | - | 55 | 82 | 319 | 3.9 | 7 | 3 | 13 | 0 | - | 23 | |||
| 66 | 410 | 6.2 | 0 | 7 | 7 | 0 | - | 14 | 57 | 271 | 4.8 | 7 | 3 | 0 | 6 | - | 16 | |||
| 49 | 335 | 6.8 | 14 | 3 | 0 | 7 | - | 24 | 63 | 330 | 5.2 | 10 | 0 | 0 | 0 | - | 10 | |||
| 72 | 490 | 6.8 | 7 | 13 | 14 | 0 | - | 34 | 57 | 292 | 5.1 | 10 | 3 | 3 | 8 | - | 24 | |||
|
|
|
First, Third and Fourth Down Efficiency:
| Southern University | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | |
| 18 | 5 | 12 | 1 | 11 | 18 | 61.0 | 1 | 2 | 50.0 | 24 | 9 | 13 | 2 | 6 | 9 | 67.0 | 1 | 1 | 100.0 | |
| 32 | 23 | 8 | 1 | 5 | 10 | 50.0 | 1 | 2 | 50.0 | 9 | 1 | 3 | 1 | 3 | 15 | 20.0 | 0 | 1 | 0.0 | |
| 16 | 4 | 11 | 1 | 6 | 16 | 38.0 | 0 | 2 | 0.0 | 10 | 5 | 4 | 1 | 6 | 17 | 35.0 | 0 | 1 | 0.0 | |
| 16 | 4 | 11 | 1 | 6 | 15 | 40.0 | 1 | 1 | 100.0 | 21 | 4 | 17 | 0 | 0 | 11 | 0.0 | 3 | 4 | 75.0 | |
| 13 | 1 | 12 | 0 | 4 | 13 | 31.0 | 0 | 3 | 0.0 | 18 | 10 | 8 | 0 | 6 | 14 | 43.0 | 0 | 0 | 0.0 | |
| 18 | 8 | 8 | 2 | 3 | 10 | 30.0 | 0 | 0 | 0.0 | 21 | 9 | 8 | 4 | 7 | 17 | 41.0 | 1 | 2 | 50.0 | |
| 21 | 8 | 12 | 1 | 4 | 13 | 31.0 | 2 | 2 | 100.0 | 15 | 6 | 8 | 1 | 6 | 13 | 46.0 | 0 | 0 | 0.0 | |
| 15 | 7 | 7 | 1 | 3 | 8 | 38.0 | 0 | 1 | 0.0 | 22 | 11 | 9 | 2 | 7 | 12 | 58.0 | 0 | 0 | 0.0 | |
| 29 | 8 | 19 | 2 | 7 | 13 | 54.0 | 0 | 0 | 0.0 | 14 | 3 | 10 | 1 | 3 | 11 | 27.0 | 0 | 1 | 0.0 | |
|
|
|
Passing and Rushing:
| Southern University | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | |
|
|
20 | 34 | 7.8 | 265 | 3 | 0 | 36 | 115 | 3.2 | 19 | 25 | 13.0 | 325 | 0 | 0 | 39 | 208 | 5.3 | ||
|
|
17 | 27 | 9.0 | 243 | 0 | 0 | 61 | 349 | 5.7 | 6 | 27 | 2.0 | 55 | 4 | 0 | 30 | -11 | -0.4 | ||
|
|
23 | 32 | 7.8 | 250 | 0 | 0 | 37 | 107 | 2.9 | 9 | 25 | 3.4 | 86 | 2 | 0 | 40 | 169 | 4.2 | ||
|
|
19 | 35 | 13.3 | 253 | 1 | 0 | 30 | 73 | 2.4 | 25 | 40 | 16.3 | 408 | 1 | 4 | 32 | 59 | 1.8 | ||
|
|
22 | 40 | 6.2 | 246 | 2 | 2 | 16 | 20 | 1.2 | 14 | 27 | 8.7 | 236 | 1 | 1 | 41 | 246 | 6.0 | ||
|
|
11 | 23 | 8.3 | 192 | 1 | 2 | 36 | 171 | 4.8 | 19 | 33 | 5.7 | 188 | 7 | 3 | 49 | 131 | 2.7 | ||
|
|
25 | 36 | 7.9 | 285 | 0 | 0 | 30 | 125 | 4.2 | 13 | 22 | 7.5 | 165 | 1 | 3 | 35 | 106 | 3.0 | ||
|
|
12 | 17 | 12.6 | 214 | 0 | 1 | 32 | 121 | 3.8 | 17 | 25 | 7.3 | 182 | 1 | 2 | 38 | 148 | 3.9 | ||
|
|
29 | 39 | 9.8 | 384 | 1 | 1 | 33 | 106 | 3.2 | 18 | 32 | 6.8 | 219 | 2 | 1 | 25 | 73 | 2.9 | ||
|
|
|
Turnovers and Penalties:
| Southern University | Opponents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | |
|
|
0 | 0 | 3 | 8 | 64 | 8.0 | 3 | 2 | 0 | 3 | 25 | 8.3 |
|
|
2 | 2 | 0 | 10 | 100 | 10.0 | 3 | 2 | 4 | 7 | 49 | 7.0 |
|
|
4 | 2 | 0 | 5 | 46 | 9.2 | 1 | 0 | 2 | 15 | 101 | 6.7 |
|
|
1 | 0 | 1 | 5 | 60 | 12.0 | 2 | 2 | 1 | 8 | 88 | 11.0 |
|
|
0 | 0 | 2 | 4 | 20 | 5.0 | 2 | 2 | 1 | 6 | 125 | 20.8 |
|
|
1 | 1 | 1 | 7 | 80 | 11.4 | 4 | 2 | 7 | 6 | 50 | 8.3 |
|
|
2 | 1 | 0 | 8 | 72 | 9.0 | 1 | 0 | 1 | 7 | 66 | 9.4 |
|
|
0 | 0 | 0 | 6 | 47 | 7.8 | 2 | 2 | 1 | 7 | 67 | 9.6 |
|
|
0 | 0 | 1 | 11 | 78 | 7.1 | 0 | 0 | 2 | 9 | 91 | 10.1 |
|
|
|
Punts, Punt Returns and Kick Returns:
| Southern University | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | |
|
|
4 | 194 | 48.5 | 2 | 2 | 1.0 | 7 | 128 | 18.3 | 2 | 108 | 54.0 | 2 | 24 | 12.0 | 4 | 66 | 16.5 |
|
|
1 | 41 | 41.0 | 2 | 21 | 10.5 | 2 | 18 | 9.0 | 8 | 191 | 23.9 | 1 | 4 | 4.0 | 10 | 164 | 16.4 |
|
|
6 | 226 | 37.7 | 5 | 1 | 0.2 | 4 | 63 | 15.8 | 8 | 358 | 44.8 | 2 | 13 | 6.5 | 4 | 75 | 18.8 |
|
|
7 | 296 | 42.3 | 3 | 30 | 10.0 | 6 | 159 | 26.5 | 6 | 235 | 39.3 | 3 | 12 | 4.0 | 8 | 182 | 22.8 |
|
|
5 | 206 | 41.2 | 0 | 0 | - | 5 | 80 | 16.0 | 3 | 113 | 37.7 | 2 | 31 | 15.5 | 3 | 53 | 17.7 |
|
|
5 | 226 | 45.2 | 1 | 0 | 0.0 | 3 | 67 | 22.3 | 2 | 86 | 43.0 | 3 | 18 | 6.0 | 8 | 101 | 12.6 |
|
|
6 | 196 | 32.8 | 2 | -1 | -0.5 | 3 | 43 | 14.3 | 6 | 235 | 39.3 | 2 | 15 | 7.5 | 3 | 83 | 27.7 |
|
|
3 | 110 | 36.7 | 0 | 0 | - | 3 | 54 | 18.0 | 2 | 89 | 44.5 | 1 | 8 | 8.0 | 5 | 117 | 23.4 |
|
|
4 | 112 | 28.2 | 2 | 19 | 9.5 | 5 | 84 | 16.8 | 4 | 152 | 38.0 | 4 | 70 | 17.5 | 6 | 168 | 28.0 |
|
|
|
