|
|
|
The numbers in parenthesis beside a stat are the player's National Rank and Conference rank, respectively (if qualified).
Click on a column header to sort the table.
Passing:
| Player | G | Att | Comp | Pct | Yds | Yds/Att | Yds/G | TDs | TDs Pct | INTs | INT Pct | Rating | Long | Sks | SkYds | 300+G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryant Lee | 9 | 250 (47/3) | 158 (38/1) | 63.2 (31/2) | 2039 (28/1) | 12.9 (34/3) | 226.6 (24/1) | 19 (14/1) | 7.6 (15/2) | 7 (54/4) | 2.8 (95/9) | 156.8 (17/2) | (-/-) | 6 (110/10) | (-/-) | 1 (29/2) |
| Jeremiah McGinty | 2 | 5 | 3 | 60.0 | 34 | 11.3 | 17.0 | 0 | 0.0 | 0 | 0.0 | 117.1 | 0 | |||
| Warren Matthews | 9 | 2 | 1 | 50.0 | 39 | 39.0 | 4.3 | 1 | 50.0 | 1 | 50.0 | 378.8 | 0 |
Rushing:
| Player | G | Att | Yds | Yds/Att | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Brian Threat | 9 | 137 (50/3) | 489 (100/6) | 3.6 (131/10) | 54.3 (93/6) | 4 (88/5) | 2.9 (113/10) | 23 (144/11) | 1 (85/6) |
| Bryant Lee | 9 | 63 | 166 | 2.6 | 18.4 | 5 | 7.9 | 22 | |
| Gary Hollimon | 8 | 40 | 314 | 7.8 | 39.2 | 5 | 12.5 | 67 | 1 |
| Byron Williams | 5 | 20 | 90 | 4.5 | 18.0 | 0 | 0.0 | 12 | |
| Brandon Rice | 3 | 14 | 84 | 6.0 | 28.0 | 2 | 14.3 | 15 | |
| Jeremiah McGinty | 2 | 8 | 37 | 4.6 | 18.5 | 1 | 12.5 | 9 | |
| Curry Allen | 7 | 4 | 16 | 4.0 | 2.3 | 0 | 0.0 | 12 | |
| Ja'mal Titus | 3 | 4 | 20 | 5.0 | 6.7 | 1 | 25.0 | 10 | |
| Juamorris Stewart | 9 | 2 | 5 | 2.5 | 0.6 | 0 | 0.0 | 6 | |
| Corey Cushingberry | 8 | 1 | -6 | -6.0 | -0.8 | 0 | 0.0 | 0 | |
| Charles Hawkins | 6 | 1 | -2 | -2.0 | -0.3 | 0 | 0.0 | 0 |
Receiving:
| Player | G | Rec | Yds | Yds/Rec | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Juamorris Stewart | 9 | 68 (12/1) | 930 (7/1) | 13.7 (49/5) | 103.3 (4/1) | 10 (9/1) | 14.7 (23/1) | 51 (80/4) | 4 (6/1) |
| Warren Matthews | 9 | 26 | 402 | 15.5 | 44.7 | 6 | 23.1 | 63 | |
| Curry Allen | 7 | 20 | 274 | 13.7 | 39.1 | 2 | 10.0 | 39 | |
| Brian Threat | 9 | 14 | 105 | 7.5 | 11.7 | 0 | 0.0 | 31 | |
| Gary Hollimon | 8 | 12 | 204 | 17.0 | 25.5 | 2 | 16.7 | 70 | |
| LaQuinton Evans | 6 | 10 | 131 | 13.1 | 21.8 | 1 | 10.0 | 41 | |
| Isaiah Nelson | 7 | 10 | 70 | 7.0 | 10.0 | 0 | 0.0 | 20 | |
| Corey Cushingberry | 8 | 7 | 73 | 10.4 | 9.1 | 0 | 0.0 | 23 | |
| Jeremy Paul | 3 | 4 | 59 | 14.8 | 19.7 | 1 | 25.0 | 24 | |
| Byron Williams | 5 | 4 | 36 | 9.0 | 7.2 | 0 | 0.0 | 14 | |
| Justin Williams | 1 | 1 | 6 | 6.0 | 6.0 | 0 | 0.0 | 6 | |
| Brandon Rice | 3 | 1 | 19 | 19.0 | 6.3 | 0 | 0.0 | 19 | |
| Charles Hawkins | 6 | 1 | 23 | 23.0 | 3.8 | 0 | 0.0 | 23 |
Defense:
| Player | G | Def TDs | INTs | INT TDs | INT Yds | INT Long |
|---|
Extra Points and Field Goals
| Extra Points | Field Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Kicking Pts | Made | Att | Pct | Made | Att | Pct | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Josh Duran | 9 | 32 | 29 | 36 | 80.6 | 1 | 6 | 16.7 | - | - | - | - | - | |
Returns:
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Ret | Avg | Yds | Long | TDs | Ret | Avg | Yds | Long | TDs |
| Richard Wilson | 2 | 4 | 87 | 30 | 0 | 1 | 0 | 0 | |||
Punting:
| Player | G | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|
| Josh Duran | 9 | 40 (80/6) | (-/-) | 0.0 (-/-) | (-/-) |
